Saint Cloud Property Records

Osceola County, Florida · Sales data through septiembre 2025

68 791
Parcels in Saint Cloud
$177 404
Median assessed value
$211 553
Avg assessed value
$272 298
Avg market value
2009
Median year built (43 164 parcels with data)
$369 000
Median sale price · latest sale Sep 1, 2025
Search Osceola County Properties

Properties in Saint Cloud — Page 415 of 1 365

AddressZIPParcel IDOwnerAssessed Value
3108 RANGER DR 34771 022531553800012550 RAMIREZ AMAYA IVAN DAVID $608 400
3108 SWEET ACRES PL 34772 192631015600016110 RODRIGUEZ ISRAEL LEON $264 911
3108 WAUSEON DR 34772 202631344300010910 SANCHEZ ALFONSO JUAN JOSE $310 250
3109 CRISPIN CIR 34773 242631338200011240 NUNEZ CASTRO ALEXANDRA $286 304
3109 ELLA WAY 34771 042531349200011780 FERRARA FINOL VITO RAFAEL $300 982
3109 EXPEDITION DR 34771 022531553900011120 LEE HWEON H $90 000
3109 HOUSE FINCH RD 34773 182632537600012450 DR HORTON INC $70 000
3109 INNOVATION DR 34769 152630070100010120 KONDA PROPERTIES LLC $236 400
3109 KEYSTONE POINTE CT 34772 222630023100010050 ERLINDA F ZERUTO REV TRST $207 231
3109 LAKES CREST AVE 34772 192631016300015530 FERRI VALERIE F $324 551
3109 RANGER DR 34771 022531553800012490 MCCLENDON COLEY RAY $565 500
3109 SONGBIRD CIR 34773 292632335700010030 SANTIAGO ANA ELBA RLE $253 499
3109 VOYAGER AVE 34771 022531553900010040 BAEZ ALVAREZ NATALIA $475 400
311 17TH ST 34769 1226303190000A0040 TURNER GARY KEITH JR RLE $115 283
311 18TH ST 34769 1226303190000B0040 ATYRELL ENTERPRISES LLC $152 300
311 ALABAMA AVE 34769 0126300001039600J0 BROCK EVA A EST $230 900
311 CALIFORNIA AVE 34769 0126300001039700L0 WILLIAMS ESTER P $165 476
311 CHESAPEAKE DR 34771 212531368800010690 CLAYTON PROPERTIES GROUP INC $11 000
311 FLORIDA AVE 34769 012630000104090080 RODRIGUEZ SERGIO JOSEPH $246 074
311 KENTUCKY AVE 34769 012630000104050170 CAROL J NEIMAN TRUST $223 800
311 LAKESHORE BLVD 34769 012630065000010310 BOGERT ELIZABETH K $151 103
311 MASSACHUSETTS AVE 34769 012630000104060095 MORRIS DANIEL $72 951
311 MICHIGAN ESTATES CIR 34769 122630022200010790 RAMIREZ ALEJANDRO V $382 200
311 ORANGE AVE 34769 012630493000010010 REGER JOHN GAIL $248 203
311 PRESTON COVE DR 34771 222531473500010100 REYES CASTRO NILIO JOSE $275 000
311 WETLANDS PL 34771 222531426000010513 RICKS CONNIE S $213 892
311 WHISTLING DUCK TRL 34771 282531503700010110 ACEVEDO CACERES CRISANTO $423 900
3110 ADDISON BLVD 34771 042531349200011910 CHENG MAGGIE WANG $336 400
3110 CORAL BEAN RD 34771 042531352300015230 PULTE HOME COMPANY LLC $90 000
3110 DARK SKY DR 34773 302632329400010050 INVEST 3 LLC $305 500
3110 DILLMAN DR 34769 142630085800010030 ROARK DONALD R $147 989
3110 FISHPOND LN 34771 022531553900011670 OSBOURNE KENESHA CASSETTA $311 806
3110 GARDEN CT 34769 032630002700010120 SINAGOGA ARLENE C $106 573
3110 HOUSE FINCH RD 34773 182632537600011480 DR HORTON INC $70 000
3110 KEYSTONE POINTE CT 34772 222630023100010170 RIVERA RICHARD $187 499
3110 MISSOURI AVE 34769 142630085500010190 BASALLO HELIESANDRY $221 188
3110 OLD CANOE CREEK RD 34772 162630547300010120 RJ JUSTINIANO PRODUCTION LLC $411 600
3110 SWEET ACRES PL 34772 192631015600016120 HERNANDEZ BENITEZ JULIO C $245 010
3110 TOHOPEKALIGA DR 34772 242629367000270109 HERRINGTON RICKY L $302 063
3110 VOYAGER AVE 34771 022531553900011330 CASTELLANO KEVIN MICHAEL $90 000
3111 ADDISON BLVD 34771 042531349200011000 SIRIZZOTTI ISABEL $367 200
3111 COMANCHE RD 34772 242629367000240100 FLORA EXPRESS INC $60 700
3111 DILLMAN DR 34769 142630085500010260 PULLEN NEIL $133 579
3111 DREMA DR 34769 142630085900010080 BAND HOUSE LLC $304 400
3111 ELLA WAY 34771 042531349200011790 MALEMPATI ANUPAMA S $336 400
3111 GREENVIEW LN 34773 202632440600010400 MORANTES GERARDO A $55 000
3111 INNOVATION DR 34769 152630070100010110 SIERRA VISTA MEDICAL P A $478 600
3111 KEYSTONE POINTE CT 34772 222630023100010060 DIXON COLLEEN A $360 800
3111 LAKESHORE BLVD 34769 342530495000014690 TATTOLI RICHARD V $464 100
3111 PAWLEYS LOOP N 34769 152630070000014230 MACKEY TIMOTHY J $214 196

Recent Sales in Saint Cloud

AddressSale DateSale Price
1517 WYOMING AVE 1 de septiembre de 2025 $100
101 COLUMBIA AVE 1 de septiembre de 2025 $100
MASSACHUSETTS AVE 1 de septiembre de 2025 $2 350 000
2000 13TH ST 1 de septiembre de 2025 $1 125 000
WISCONSIN AVE 1 de septiembre de 2025 $100
315 CAROLINA AVE 1 de septiembre de 2025 $100
1015 OHIO AVE 1 de septiembre de 2025 $100
1107 MASSACHUSETTS AVE 1 de septiembre de 2025 $2 350 000
1512 7TH ST 1 de septiembre de 2025 $335 000
607 MARYLAND AVE 1 de septiembre de 2025 $260 000
521 TENNESSEE AVE 1 de septiembre de 2025 $243 500
418 CAROLINA AVE 1 de septiembre de 2025 $300 000
332 CAROLINA AVE 1 de septiembre de 2025 $255 000
310 DELAWARE AVE 1 de septiembre de 2025 $100
619 MONTANA AVE 1 de septiembre de 2025 $284 900
1432 10TH ST 1 de septiembre de 2025 $202 000
2963 EMBARK TRL 1 de septiembre de 2025 $645 000
1110 VIRGINIA AVE 1 de septiembre de 2025 $272 000
517 CAROLINA AVE 1 de septiembre de 2025 $260 000
100 TENNESSEE AVE 1 de septiembre de 2025 $226 300