Saint Cloud Property Records

Osceola County, Florida · Sales data through septiembre 2025

68 791
Parcels in Saint Cloud
$177 404
Median assessed value
$211 553
Avg assessed value
$272 298
Avg market value
2009
Median year built (43 164 parcels with data)
$369 000
Median sale price · latest sale Sep 1, 2025
Search Osceola County Properties

Properties in Saint Cloud — Page 337 of 1 365

AddressZIPParcel IDOwnerAssessed Value
2800 ETHAN HAMMOCK RD 34773 242631338300010640 ORTIZ CARMEN ELSA $218 558
2800 JEBIDIAH CT 34772 162630058800010570 CHEN SHAO YU $137 117
2800 LAFAYETTE TRACE DR 34772 152630070000013340 SANTIAGO MARIA DEL CARMEN RLE $226 140
2800 LAKESHORE BLVD 34769 012630065000011027 CITY OF SAINT CLOUD $5 119 100
2800 LAKESHORE BLVD 34769 012630065000011050 CITY OF SAINT CLOUD $450 500
2800 MATERA DR 34771 092531502200010830 BARRETO ALEXIS $558 500
2800 MEAD AVE 34771 082531373400013700 HEISELMAN LAURA A $286 791
2800 MOSSHIRE CIR 34772 192631016200015490 GUZMAN PABLO A $381 800
2800 NOTTEL DR 34772 202631013700014340 ARMM ASSETS 2 LLC $360 400
2800 OLD CANOE CREEK RD 34772 162630547300010380 DIAZ GENERATIONAL TRUST $206 365
2800 PALMYRA CT 34772 162630058600010010 NUNEZ JENNIE Y $370 400
2800 PONDS TRL 34769 112630065200010780 AMH DEVELOPMENT LLC $377 800
2800 RUBY ROSE LN 34771 112531571800014260 RANI BALASUBRAMANYAM REVOCABLE $416 252
2800 SHANNON OAK CT 34769 09263000380001COM1 KING OAK VILLAS HOA INC $2
2800 SILVERTHORNE TRL 34772 202630495000010350 STAPLETON DOUGLAS BRIAN $792 379
2800 SONATA CT 34772 272630540800010820 CARDONA DITZEL NILDA $216 786
2800 SOUTHLAND ST 34772 172631526200016990 VILLEGAS SANTOS BENJAMIN RAMON $478 300
2800 STAGECOACH RD 34772 202630332200010020 DAVIS BRANDON T $363 144
2800 SUNRIDGE LOOP 34771 102531517400010670 WILDER HERMAN LEE $387 100
2800 WADEVIEW LOOP 34769 092630006200011650 RAMOS GABRIEL FELICIANO DANIEL $247 370
2800 WAGON WHEEL TRL 34772 192631015800011620 MULLINAX KEVIN S $214 339
2800 WINDSONG LN 34772 202631533800010190 MALLON SHANE JAMES $337 500
2801 10TH ST 34769 012630000101460010 BONNIE JEAN LIVING TRUST $142 800
2801 13TH ST 34769 012630000102610030 JSA PROPERTIES OF ST CLOUD LLC $954 800
2801 17TH ST 101 34769 102630067400011010 EUROCOM LLC $347 900
2801 17TH ST 102 34769 102630067400011020 EUROCOM LLC $197 400
2801 17TH ST 201 34769 102630067400012010 BENJISON LLC $890 900
2801 17TH ST 202 34769 102630067400012020 BENJISON LLC $511 200
2801 1ST ST 34769 012630000104510011 RITT DEBORAH A $85 804
2801 8TH ST 34769 012630000100880010 ENGLAND VIRGINIA J $242 975
2801 ABSHER RD 34771 102531286600010060 WHITNEY ROBERT $180 590
2801 CHERRY BLOSSOM LOOP 34771 112531571900012220 POCOCK DAVID W $449 358
2801 CHRISTY LN 34772 222630282100010030 SIMPSON ASHLEY RENEE $246 100
2801 DEER PARK RD 34773 222634000000500000 LAND TRUST AGREEMENT #1 $3 000
2801 DEERFIELD ST 34771 052531332700010750 HENRY JOAN MARCIA $430 391
2801 ETHAN HAMMOCK RD 34773 242631338300010690 HENAO CARLOS ARTURO $306 200
2801 JEBIDIAH CT 34772 162630058800010560 DEMETRIUS JOHNATHAN $145 597
2801 KING OAK CIR 34769 092630003400010510 ESCOBAR-HERNANDEZ JULIO C $201 100
2801 LATTER DAY CT 34772 162630058800010260 WINTER JAMES T $123 582
2801 MARJORIE RD 34772 162631000000300000 SINCLAIR KAREN E $614 800
2801 MATERA DR 34771 092531502200010420 TORRES LUIS A $472 200
2801 MEAD AVE 34771 082531373400013200 WALLGREN SARAH RLE $287 625
2801 MOSSHIRE CIR 34772 192631016200015010 LOPEZ AROCHA GUILLERMO $310 900
2801 PALMYRA CT 34772 162630058600010170 LSSN HOLDINGS LLC $350 200
2801 PONDS TRL 34769 112630065200011330 AMH DEVELOPMENT LLC $344 200
2801 RUBY ROSE LN 34771 112531571800013810 MCKENZIE KENNETH A $482 003
2801 SETTLERS TRL 34772 152630057600010780 WEST AMBER $112 937
2801 SHANNON OAK CT 34769 092630003800010670 BROWN GARY RAY $140 887
2801 SHELBURNE WAY 34772 192631015700010300 RAMIREZ MANUEL E $200 224
2801 SONATA CT 34772 272630291900010810 MOORE JAMES A $264 515

Recent Sales in Saint Cloud

AddressSale DateSale Price
1517 WYOMING AVE 1 de septiembre de 2025 $100
101 COLUMBIA AVE 1 de septiembre de 2025 $100
MASSACHUSETTS AVE 1 de septiembre de 2025 $2 350 000
2000 13TH ST 1 de septiembre de 2025 $1 125 000
WISCONSIN AVE 1 de septiembre de 2025 $100
315 CAROLINA AVE 1 de septiembre de 2025 $100
1015 OHIO AVE 1 de septiembre de 2025 $100
1107 MASSACHUSETTS AVE 1 de septiembre de 2025 $2 350 000
1512 7TH ST 1 de septiembre de 2025 $335 000
607 MARYLAND AVE 1 de septiembre de 2025 $260 000
521 TENNESSEE AVE 1 de septiembre de 2025 $243 500
418 CAROLINA AVE 1 de septiembre de 2025 $300 000
332 CAROLINA AVE 1 de septiembre de 2025 $255 000
310 DELAWARE AVE 1 de septiembre de 2025 $100
619 MONTANA AVE 1 de septiembre de 2025 $284 900
1432 10TH ST 1 de septiembre de 2025 $202 000
2963 EMBARK TRL 1 de septiembre de 2025 $645 000
1110 VIRGINIA AVE 1 de septiembre de 2025 $272 000
517 CAROLINA AVE 1 de septiembre de 2025 $260 000
100 TENNESSEE AVE 1 de septiembre de 2025 $226 300