Saint Cloud Property Records

Osceola County, Florida · Sales data through septiembre 2025

68 791
Parcels in Saint Cloud
$177 404
Median assessed value
$211 553
Avg assessed value
$272 298
Avg market value
2009
Median year built (43 164 parcels with data)
$369 000
Median sale price · latest sale Sep 1, 2025
Search Osceola County Properties

Properties in Saint Cloud — Page 281 of 1 365

AddressZIPParcel IDOwnerAssessed Value
2502 SEVEN OAKS DR 34772 272630005900011410 GRANT TYRONE ALOYSIUS $175 166
2502 TALEGA DR 34772 222630007300011160 IH6 PROPERTY FLORIDA LP $335 400
2502 WATER VALLEY DR 34771 072531388500011780 BROWN CAROLL D RLE $228 378
2503 BROSS DR 34771 072531388500011410 VALES YESENIA $202 937
2503 DATURA LOOP 34772 182631438400015390 SCOTT L MCINTYRE REVOCABLE TRU $281 700
2503 INDEPENDENCE LN 34772 1626300775000C0370 ECKERT CLAUDIA ANN $87 448
2503 KALEY WOOD CT 34772 072631337400010250 CHIAVINI STEVEN LOUIS JR $212 864
2503 LONGPINE LN 34772 1626300775000F0130 MONTANEZ IRMA F $171 600
2503 MANUMA ST 34771 082531427200010160 Q NONA HOLDINGS LLC $30 000
2503 PINE PRESERVE CT 34771 112531572200014700 OHARA FAMILY TRUST $96 600
2503 SEVEN OAKS DR 34772 272630005900012790 MONTOYA CARDONA LAURA $128 265
2503 WEST END DR 34772 272630010300010530 CORDERO CAMPOS ALLAN BRIAN $230 904
2503 YELLOW BRICK RD 34772 182631438400014170 HOLMES JEANNIE ANN $247 670
2504 BOBBY LEE LN 34772 262630006800012160 RIVERA HERIBERTO $117 481
2504 BROSS DR 34771 072531388500011480 MCPHERSON RONALD $463 100
2504 INDEPENDENCE LN 34772 1626300775000F0030 NEAL JAMES $78 854
2504 JENSCOT RD 34771 142631650000050350 MCNAMARA INVESTMENTS LLC $332 400
2504 KALEY WOOD CT 34772 072631337400010280 FAUBERT JOHN $196 930
2504 LONGPINE LN 34772 1626300775000E0230 SALNIK RICHARD JEFFREY $107 155
2504 OAKBANK CT 34771 072531287400011880 DIAZ ROBINSON $639 800
2504 PICKETT AVE 34772 172631526100011360 PANNONE RAYMOND P $293 473
2504 PINE PRESERVE CT 34771 112531572200015630 BACKSCHEIDER KEVIN WILLIAM $270 903
2504 SEVEN OAKS DR 34772 272630005900011420 HEIDENREICH BRENT EDWARDS $191 234
2504 TALEGA DR 34772 222630007300011150 OTERO LYDIA E RLE $98 922
2504 USRA WAY 34771 082531427200010440 Q NONA HOLDINGS LLC $30 000
2504 WATER VALLEY DR 34771 072531388500011770 DISTAFFEN THOMAS $262 428
2504 WEST END DR 34772 272630010300010510 PYE JIMMY $265 084
2504 YELLOW BRICK RD 34772 182631438400015730 VELEZ MIGDALIA $214 014
2505 BROSS DR 34771 072531388500011420 GONCALVES MAURENA $372 770
2505 BULRUSH DR 34769 112630010700010260 MENA JOSHUA $231 855
2505 CLIFF WAY 34771 112531572200016380 DAVIDSON STEPHEN A $404 200
2505 DATURA LOOP 34772 182631438400015400 WILLS-TROTMAN OSA A $261 700
2505 INDEPENDENCE LN 34772 1626300775000C0360 RUSSELL ROBERT $88 228
2505 KALEY WOOD CT 34772 072631337400010240 HOYOS JOHN JAIRO $359 087
2505 LONGPINE LN 34772 1626300775000F0120 DORSEY CEBIE M $81 057
2505 SEVEN OAKS DR 34772 272630005900012800 CASTILLO AIRYNNE C $138 752
2505 STARRY PT 34769 112630065300012880 LAGONELL TRABIEZO FERALBERT EN $45 000
2505 TALEGA DR 34772 222630007300010930 KORNRUMPF PATRICIA J $90 496
2505 WATER VALLEY DR 34771 072531388500011650 RAGHUNANDAN HANSRAJ $278 181
2505 WEST END DR 34772 272630010300010540 ALFONSO RAMON ARTURO $379 200
2505 YELLOW BRICK RD 34772 182631438400014180 CHAMBERS LAURA $255 900
2506 17TH ST 34769 012630000103230065 LEON VARGAS BRYAN JAVIER $239 200
2506 4TH ST 34769 012630000103940060 BEDOYA KAREN $108 157
2506 6TH ST 34769 012630000100260090 JAMES L WOOD & BOBBIE S WOOD 1 $178 800
2506 BOBBY LEE LN 34772 262630006800012170 SNYDER CATHERINE M $185 406
2506 BROSS DR 34771 072531388500011490 DOMRES JAMIE $239 665
2506 CLIFF WAY 34771 112531572200016700 WIJESINGHE RANJAN $343 800
2506 DATURA LOOP 34772 182631438400015350 JONES CHRISTOPHER MICHAEL $246 200
2506 INDEPENDENCE LN 34772 1626300775000F0040 CARVER DEBORAH ANN $123 235
2506 KALEY WOOD CT 34772 072631337400010290 OLAH JOSEPH RLE $144 352

Recent Sales in Saint Cloud

AddressSale DateSale Price
1517 WYOMING AVE 1 de septiembre de 2025 $100
101 COLUMBIA AVE 1 de septiembre de 2025 $100
MASSACHUSETTS AVE 1 de septiembre de 2025 $2 350 000
2000 13TH ST 1 de septiembre de 2025 $1 125 000
WISCONSIN AVE 1 de septiembre de 2025 $100
315 CAROLINA AVE 1 de septiembre de 2025 $100
1015 OHIO AVE 1 de septiembre de 2025 $100
1107 MASSACHUSETTS AVE 1 de septiembre de 2025 $2 350 000
1512 7TH ST 1 de septiembre de 2025 $335 000
607 MARYLAND AVE 1 de septiembre de 2025 $260 000
521 TENNESSEE AVE 1 de septiembre de 2025 $243 500
418 CAROLINA AVE 1 de septiembre de 2025 $300 000
332 CAROLINA AVE 1 de septiembre de 2025 $255 000
310 DELAWARE AVE 1 de septiembre de 2025 $100
619 MONTANA AVE 1 de septiembre de 2025 $284 900
1432 10TH ST 1 de septiembre de 2025 $202 000
2963 EMBARK TRL 1 de septiembre de 2025 $645 000
1110 VIRGINIA AVE 1 de septiembre de 2025 $272 000
517 CAROLINA AVE 1 de septiembre de 2025 $260 000
100 TENNESSEE AVE 1 de septiembre de 2025 $226 300