Saint Cloud Property Records

Osceola County, Florida · Sales data through septiembre 2025

68 791
Parcels in Saint Cloud
$177 404
Median assessed value
$211 553
Avg assessed value
$272 298
Avg market value
2009
Median year built (43 164 parcels with data)
$369 000
Median sale price · latest sale Sep 1, 2025
Search Osceola County Properties

Properties in Saint Cloud — Page 245 of 1 365

AddressZIPParcel IDOwnerAssessed Value
2311 DATURA LOOP 34772 182631438400014880 BOCKER EDILMA ANA $249 000
2311 GINA ANNE CT 34772 222630074500011970 MORGAN JOHN JAY RLE $341 900
2311 GISELLE CT 34772 222630074300011170 ROBERT OWENS LIV TRST $126 955
2311 SEVEN OAKS DR 34772 272630005900011950 ZELADA EUGENIA MARGARITA $176 376
2311 SWEETWATER BLVD 34772 222630074100010380 KURTZER BENJAMIN $415 388
2311 SYMPHONY CIR 34771 172531489900010680 PATEL HIRALAL V RLE $431 316
2311 TEMPLE LN 34769 112630061700010940 MANZANARES LISSETTE $145 599
2311 UNDERWOOD AVE 34771 172531425900010030 JONES RANDY C $143 703
2311 WADEVIEW LOOP 34769 092630006200011010 JAQUEZ BAEZ RAINER A $244 896
2312 13TH ST 34769 012630000102090060 DIANE T BROWN TRUST $700 400
2312 17TH ST 34769 012630000103250100 2312 17TH LLC $211 800
2312 AVELLINO AVE 34771 172531324100010160 CRUZ JESSICA $257 986
2312 BETSY ROSS LN 34769 0926300086002000B0 PIMENTEL GIANCARLO $211 800
2312 BRANCHED OAK RD 34771 082631012800011730 PULTE HOME COMPANY LLC $50 000
2312 BROADBROOK DR 34771 162531351300010410 ASHTON ORLANDO RESIDENTIAL LLC $357 600
2312 DATURA LOOP 34772 182631438400014590 DIAZ RAUL JR $278 500
2312 GINA ANNE CT 34772 222630074500012010 PORTALATIN ALBERTO $158 249
2312 GISELLE CT 34772 222630074300011020 MARTIN ANTHONY MARCEL $185 243
2312 OSHAWA CT 34771 072632260700010040 BONET ISRAEL RLE $199 100
2312 SEVEN OAKS DR 34772 272630005900010520 EDWARDS FAMILY TRUST $184 325
2312 SWEETWATER BLVD 34772 222630074100010260 SANDOVAL PEREZ WILLIAM $170 016
2312 TAY WES DR 34771 082631081200010270 MORALES FONDEVILLA NANCY ALEXA $284 415
2313 7TH ST 34769 012630000100820215 GONZALEZ CRUZ YAHAIRA $259 900
2313 BETSY ROSS LN 34769 0926300559001600B0 WOODARD KRISTA $134 208
2313 BRANCHED OAK RD 34771 082631012800012450 GIRAULT JEFFREY S $50 000
2313 BROADBROOK DR 34771 162531351300010780 ASHTON ORLANDO RESIDENTIAL LLC $577 400
2313 DATURA LOOP 34772 182631438400014890 CADET OLIVIA M $249 000
2313 DEER CREEK BLVD 34772 262630005300013890 VALDES JUAN CARLOS $326 600
2313 GINA ANNE CT 34772 222630074500011980 RODRIGUEZ SANDY A $280 100
2313 GISELLE CT 34772 222630074300011160 2018-2 IH BORROWER LP $295 000
2313 LAKESHORE BLVD 34769 032630003300010080 TROWELL KEVIN B $213 275
2313 SWEETWATER BLVD 34772 222630074100010370 INVITATION HOMES 7 LP $300 700
2313 SYMPHONY CIR 34771 172531489900010670 RICHARDSON GREG $422 365
2313 TAY WES DR 34771 082631081200011140 CASANOVA DE GONZALEZ MARIA ALE $301 900
2314 AVELLINO AVE 34771 172531324100010150 MORILLO GUZMAN ERINERS $404 898
2314 DATURA LOOP 34772 182631438400014580 RODRIGUEZ RIVERA REINALDO $276 700
2314 GINA ANNE CT 34772 222630074500012000 2017-2 IH BORROWER LP $377 600
2314 GISELLE CT 34772 222630074300011030 MOON RITA $330 337
2314 NUTHATCH ST 34771 082631397300010820 KORTH BRITTANY SEAMAN $595 900
2314 SEVEN OAKS DR 34772 272630005900010530 VILA CANO MIGUEL $194 278
2314 SWEETWATER BLVD 34772 222630074100010270 NUNEZ EDWARD $289 460
2314 SYMPHONY CIR 34771 172531489900010190 DINESH & ASHABEN CHAUDHARI LIV $611 000
2315 8TH ST 34769 012630000100930230 ESCOBAR VELASQUEZ CARLOS A $244 641
2315 AVELLINO AVE 34771 172531324100010260 SFR BORROWER 2021-2 LLC $535 700
2315 BRONCO DR 34771 182632259900013410 RODRIGUEZ JASON J $286 255
2315 DATURA LOOP 34772 182631438400014900 NARCOOSSEE LAND VENTURES LLC $261 500
2315 ELDORADO CT 34771 182632259700010690 THOMASON HUBERT C JR $165 644
2315 GINA ANNE CT 34772 222630074500011990 BURKE STEPHEN R $124 101
2315 GISELLE CT 34772 222630074300011150 PROGRESS RESIDENTIAL BORROWER $295 100
2315 LAKOTA LN 34769 112630061600010440 JOHNSON SHARON T $74 211

Recent Sales in Saint Cloud

AddressSale DateSale Price
1517 WYOMING AVE 1 de septiembre de 2025 $100
101 COLUMBIA AVE 1 de septiembre de 2025 $100
MASSACHUSETTS AVE 1 de septiembre de 2025 $2 350 000
2000 13TH ST 1 de septiembre de 2025 $1 125 000
WISCONSIN AVE 1 de septiembre de 2025 $100
315 CAROLINA AVE 1 de septiembre de 2025 $100
1015 OHIO AVE 1 de septiembre de 2025 $100
1107 MASSACHUSETTS AVE 1 de septiembre de 2025 $2 350 000
1512 7TH ST 1 de septiembre de 2025 $335 000
607 MARYLAND AVE 1 de septiembre de 2025 $260 000
521 TENNESSEE AVE 1 de septiembre de 2025 $243 500
418 CAROLINA AVE 1 de septiembre de 2025 $300 000
332 CAROLINA AVE 1 de septiembre de 2025 $255 000
310 DELAWARE AVE 1 de septiembre de 2025 $100
619 MONTANA AVE 1 de septiembre de 2025 $284 900
1432 10TH ST 1 de septiembre de 2025 $202 000
2963 EMBARK TRL 1 de septiembre de 2025 $645 000
1110 VIRGINIA AVE 1 de septiembre de 2025 $272 000
517 CAROLINA AVE 1 de septiembre de 2025 $260 000
100 TENNESSEE AVE 1 de septiembre de 2025 $226 300