Saint Cloud Property Records

Osceola County, Florida · Sales data through septiembre 2025

68 791
Parcels in Saint Cloud
$177 404
Median assessed value
$211 553
Avg assessed value
$272 298
Avg market value
2009
Median year built (43 164 parcels with data)
$369 000
Median sale price · latest sale Sep 1, 2025
Search Osceola County Properties

Properties in Saint Cloud — Page 17 of 1 365

AddressZIPParcel IDOwnerAssessed Value
1100 NAVAJO DR 34771 202531426000010395 SANTINI VALIENTE IVELISSE $187 777
1100 NEW YORK AVE 34769 012630000101880010 1100 NEW YORK AVENUE LLC $893 400
1100 OAK SHORE DR 34771 192531445500010100 VASILE STEFAN $325 062
1100 PINE LN 34771 062631750000010281 CANNIFF JERRY $110 019
1100 SENECA TRL 34772 142630002800010120 DURAN-MENDOZA MIOSSOTIS $230 682
1100 SUGAR BELT DR 34771 312531800000010660 KARAVANGELOS CHRISTIAN MICHAEL $272 356
1100 TENNESSEE AVE 34769 012630000102000010 VIGO ROBERTO $250 341
1100 UMBRIA LN 34771 202531425800010790 VALDEZ LUIS ANGEL $289 173
1100 VIRGINIA AVE 34769 012630000101810010 COPELAND ALBERT W $54 518
1100 WISCONSIN AVE 34769 012630000101940010 MIRANDA CRUZ JESUEL $288 100
1100 WYCLIFFE WAY 34771 202531442300010010 GOLDSTEIN DANIEL $378 632
1101 16TH ST 34769 012630000103370010 MARTINEZ NESTOR $68 873
1101 ABSHER LN 34771 222531426000010155 BRAUN CONSTANCE $225 291
1101 ALABAMA AVE 34769 012630000101980200 SANTANA-SANTANA JUAN C $220 833
1101 ANNE ELISA CIR 34772 232630050600010360 NEGUS JOHN $290 300
1101 CAROLINA AVE 34769 012630000101780220 BETTY J MURPHY REV TRUST $114 876
1101 CRAIG CT 34772 232630057200010010 FLIPPO MICHAEL R $180 170
1101 CRAWFORD AVE 34769 062631495000014330 TOMLINSON ROY LEE $67 500
1101 CREEK WOODS CIR 34772 232630042000010370 RIVERA JOHANNA $212 979
1101 CREEKVIEW CT 34772 142630015100010480 MCKAY DONALD S $132 798
1101 GARY DR 34772 072631355900010150 GABRIEL GRAND JEAN $202 700
1101 GEORGIA AVE 34769 012630000102000220 BUSH MIKEL $350 700
1101 HANCOCK CIR 34769 0426300410000100B0 1101-1103 HANCOCK CIRCLE INC $504 900
1101 INDIANA AVE 34769 022630005000010010 VONDA DEAN IVESTER REVOCABLE L $65 500
1101 LAKESHORE BLVD 34769 012630065000010545 BASNA SARAH $372 900
1101 LONE PALM WAY 34771 162531552500011740 JENKA PETR $440 100
1101 MASSACHUSETTS AVE 34769 012630000101880230 SCGAR LLC $477 100
1101 MICHIGAN AVE 34769 012630000101810220 MULLER NICOLA J $165 714
1101 MISSOURI AVE 34769 012630000101920230 TEAF PATRICK ALEXANDER $301 400
1101 MONTANA AVE 34769 012630000102020220 LOBATON MARINA $203 200
1101 MYRTLE AVE 34771 0626312840000K0220 MONTESI SANDRA $139 289
1101 NARCOOSSEE DEL SOL BLVD 34771 212531426400010440 HUNT MATTHEW SHAWN $359 390
1101 NEW YORK AVE 34769 012630000101870240 INSPIRE ONE AT A TIME LLC $307 700
1101 OREGON AVE 34769 012630000101750230 ROBLES JOSE $214 600
1101 PENNSYLVANIA AVE 34769 012630000101860230 918 NEW YORK AVE LLC $453 800
1101 PINE LN 34771 0626312840000L0220 EARLE BRIAN JAMES $97 619
1101 QUOTATION CT 34772 072631023700B21101 HICKORY TREE MANAGEMENT INC $153 200
1101 SENECA TRL 34772 142630002800010630 RANKINE CHARM S $135 655
1101 SUGAR BELT DR 34771 292531491000910160 MORRIS TIMOTHY $228 147
1101 TENNESSEE AVE 34769 012630000101990230 TAN SCOTT $283 200
1101 VERMONT AVE 34769 012630000101950220 PABON LUIS E $266 100
1101 VIRGINIA AVE 34769 012630000101800230 LUCIA HOLLIE $59 192
1101 WYOMING AVE 34769 012630000101760220 GLAD JOHN P $93 594
1102 10TH ST 34769 012630000101280020 NIELSEN NEIL ROBERT $244 600
1102 CAROLINA AVE 34769 012630000101790010 PERKINS ARLENE M $66 967
1102 FLORIDA AVE 34769 012630000101860010 BURMAN STUART $143 000
1102 FOX HEDGE LN 34771 222531475100010450 DEJESUS YVONNE HILDA $465 300
1102 KENTUCKY AVE 34769 012630000101900010 LUGO NIEVES DENNIS ORLANDO $189 100
1102 LOUISIANA AVE 34769 012630000102020010 SAFADI DIANA PAOLA $214 300
1102 MINNESOTA AVE 34769 012630000101910010 SANCTUARY OF GOD INC $233 000

Recent Sales in Saint Cloud

AddressSale DateSale Price
1517 WYOMING AVE 1 de septiembre de 2025 $100
101 COLUMBIA AVE 1 de septiembre de 2025 $100
MASSACHUSETTS AVE 1 de septiembre de 2025 $2 350 000
2000 13TH ST 1 de septiembre de 2025 $1 125 000
WISCONSIN AVE 1 de septiembre de 2025 $100
315 CAROLINA AVE 1 de septiembre de 2025 $100
1015 OHIO AVE 1 de septiembre de 2025 $100
1107 MASSACHUSETTS AVE 1 de septiembre de 2025 $2 350 000
1512 7TH ST 1 de septiembre de 2025 $335 000
607 MARYLAND AVE 1 de septiembre de 2025 $260 000
521 TENNESSEE AVE 1 de septiembre de 2025 $243 500
418 CAROLINA AVE 1 de septiembre de 2025 $300 000
332 CAROLINA AVE 1 de septiembre de 2025 $255 000
310 DELAWARE AVE 1 de septiembre de 2025 $100
619 MONTANA AVE 1 de septiembre de 2025 $284 900
1432 10TH ST 1 de septiembre de 2025 $202 000
2963 EMBARK TRL 1 de septiembre de 2025 $645 000
1110 VIRGINIA AVE 1 de septiembre de 2025 $272 000
517 CAROLINA AVE 1 de septiembre de 2025 $260 000
100 TENNESSEE AVE 1 de septiembre de 2025 $226 300