Osceola County Property Records

Florida · Public record data from Osceola County Property Appraiser

210 056
Properties indexed
$321 001
Avg assessed value
Avg annual tax
Search Osceola County Properties

All Properties — Page 3365 of 4 166

AddressCityParcel IDOwnerAssessed Value
8300 PORTOFINO DR 104 DAVENPORT 332527306600010404 LORENZO HECTOR J COLOMBANY $167 400
8300 PORTOFINO DR 105 DAVENPORT 332527306600010504 PICKENS DORIS STRAUB RLE $133 723
8300 PORTOFINO DR 201 DAVENPORT 332527306600020104 KAKUMANU SARAT $184 200
8300 PORTOFINO DR 202 DAVENPORT 332527306600020204 ROMAN ANASIN MARTINEZ $173 400
8300 PORTOFINO DR 203 DAVENPORT 332527306600020304 RAMONA P HUERTA LIVING TRUST $184 200
8300 PORTOFINO DR 204 DAVENPORT 332527306600020404 PARK STEVE $204 000
8300 PORTOFINO DR 205 DAVENPORT 332527306600020504 BULLOCK JOHN FRANK JR $149 760
8300 PORTOFINO DR 301 DAVENPORT 332527306600030104 WEATHERFORD GREGORY $184 200
8300 PORTOFINO DR 302 DAVENPORT 332527306600030204 MIEURE ROBERT M $173 400
8300 PORTOFINO DR 303 DAVENPORT 332527306600030304 SITKO ZBIGNIEW $114 189
8300 PORTOFINO DR 304 DAVENPORT 332527306600030404 HEARL THOMAS C $107 602
8300 PORTOFINO DR 305 DAVENPORT 332527306600030504 DWYER JOHN PAUL $200 800
8300 PORTOFINO DR 401 DAVENPORT 332527306600040104 ZIESER ROBERT M $184 200
8300 PORTOFINO DR 402 DAVENPORT 332527306600040204 GRIMES STEPHEN S $110 292
8300 PORTOFINO DR 403 DAVENPORT 332527306600040304 ATTAR MICHAEL $184 200
8300 PORTOFINO DR 404 DAVENPORT 332527306600040404 DEXTER MARIE F $204 000
8300 PORTOFINO DR 405 DAVENPORT 332527306600040504 PETIX ANDREA $135 847
8300 QUIMBY CIR DAVENPORT 332527293200020528 8300 QUIMBY CIRCLE LAND TRUST $227 600
8300 RIVERDALE LN DAVENPORT 332527295800010417 HAGOOD DONALD T $318 100
8301 BELLA VIDA CIR DAVENPORT 332527471400020543 PUENTES LILIANA QUIROGA $237 400
8301 FONTERA DR DAVENPORT 332527309900020437 PRISCIANTELLI LETONDEUR MARILU $230 400
8301 FOSTER DR DAVENPORT 332527296600020530 8301 FOSTER LLC $227 600
8301 RIVERDALE LN DAVENPORT 332527298600010124 NIELSEN JOEL R $318 100
8302 PORTOFINO DR 101 DAVENPORT 332527306600010604 MONT MARGARET ROSE $99 781
8302 PORTOFINO DR 102 DAVENPORT 332527306600010704 LANG JOSEPH $126 555
8302 PORTOFINO DR 103 DAVENPORT 332527306600010804 CORY KIM MCARTHUR $184 200
8302 PORTOFINO DR 104 DAVENPORT 332527306600010904 BOLIBRUCH DENNIS $199 100
8302 PORTOFINO DR 105 DAVENPORT 332527306600011004 CORY KIM M $200 800
8302 PORTOFINO DR 201 DAVENPORT 332527306600020604 DOUGAN WENDY L $137 513
8302 PORTOFINO DR 202 DAVENPORT 332527306600020704 BETSCH ROBERT WAYNE $173 400
8302 PORTOFINO DR 203 DAVENPORT 332527306600020804 JAFRI DANIYAL A $184 200
8302 PORTOFINO DR 204 DAVENPORT 332527306600020904 RAMIREZ MONICA $152 210
8302 PORTOFINO DR 205 DAVENPORT 332527306600021004 CARNEVALE VITO V $200 800
8302 PORTOFINO DR 301 DAVENPORT 332527306600030604 HURST CAROLYN A $143 924
8302 PORTOFINO DR 302 DAVENPORT 332527306600030704 BONANNO IRENE $173 400
8302 PORTOFINO DR 303 DAVENPORT 332527306600030804 WADYA EVELYN $184 200
8302 PORTOFINO DR 304 DAVENPORT 332527306600030904 POLERA VITO $204 000
8302 PORTOFINO DR 305 DAVENPORT 332527306600031004 NEUMANN JEFFREY ALAN $200 800
8302 PORTOFINO DR 401 DAVENPORT 332527306600040604 CASILLAS ALFREDO M $184 200
8302 PORTOFINO DR 402 DAVENPORT 332527306600040704 WAGNER ROBERT G $173 400
8302 PORTOFINO DR 403 DAVENPORT 332527306600040804 LUX ROSE ANN $143 088
8302 PORTOFINO DR 404 DAVENPORT 332527306600040904 LAWRENCE DANIEL $110 794
8302 PORTOFINO DR 405 DAVENPORT 332527306600041004 GUIDA ANTOINETTE M $200 800
8302 QUIMBY CIR DAVENPORT 332527293200010528 SASSANO WALTER $73 716
8302 RIVERDALE LN DAVENPORT 332527295800010317 MARIE CHIAO LIVING TRUST $278 800
8303 BELLA VIDA CIR DAVENPORT 332527471400010543 SEMAK MICHAEL $231 600
8303 FONTERA DR DAVENPORT 332527309900010437 PIRANEO MARYBETH $157 104
8303 FOSTER DR DAVENPORT 332527296600010530 NUCCITELLI LAWRENCE $140 281
8303 RIVERDALE LN DAVENPORT 332527298600010224 ROSENFELD TRACY RLE $232 839
8304 CHAMPIONSGATE BLVD DAVENPORT 332527339100010010 CG DOWNTOWN SC LLC $3 090 500

Recent Sales

AddressSale DateSale Price
3132 GREY MOSS DR 1 de septiembre de 2025 $10 674 100
BRACK ST 1 de septiembre de 2025 $340 000
4140 ENCHANTED OAKS CIR 503 1 de septiembre de 2025 $500 000
3011 GREY MOSS DR 1 de septiembre de 2025 $10 674 100
2955 BEACH PALM AVE 1 de septiembre de 2025 $519 000
2400 RUDDENSTONE WAY 1 de septiembre de 2025 $100
811 RUNNER OAK ST 1 de septiembre de 2025 $722 500
4113 ENCHANTED OAKS CIR 1203 1 de septiembre de 2025 $500 000
4140 ENCHANTED OAKS CIR 516 1 de septiembre de 2025 $500 000
3038 HOUSE FINCH RD 1 de septiembre de 2025 $10 674 100
1801 TELEFORD RD 1 de septiembre de 2025
3100 PARKWAY BLVD 113 1 de septiembre de 2025 $125 000
3241 HOUSE FINCH RD 1 de septiembre de 2025 $10 674 100
3187 HOUSE FINCH RD 1 de septiembre de 2025 $10 674 100
5960 VISION RD 1 de septiembre de 2025 $97 700
8060 VACATION AVE 316 1 de septiembre de 2025 $100
2840 LAFAYETTE TRACE DR 1 de septiembre de 2025 $615 000
2440 SUMMERFIELD WAY 1 de septiembre de 2025 $100
1801 TELEFORD RD 1 de septiembre de 2025 $1 336 700
368 COCOA CT 1 de septiembre de 2025 $100