Okeechobee County Property Records

Florida · Public record data from Okeechobee County Property Appraiser

31 469
Properties indexed
$160 119
Avg assessed value
Avg annual tax
Search Okeechobee County Properties

All Properties — Page 212 of 630

AddressCityParcel IDOwnerAssessed Value
1937 NE 131ST LANE OKEECHOBEE 10236350010000600080 YATES BILLY MARTIN $443 821
1937 NE 2ND ST OKEECHOBEE 11437350010000500060 JONES ROBERT L $29 660
1937 SE 32ND ST OKEECHOBEE 13537350040000003780 LINDEMAN FAMILY REVOCABLE TRUS $229 302
19370 NW 282ND ST OKEECHOBEE 12134330A0000016L000 BRYAN AARON $10 625
19370 NW 298TH ST OKEECHOBEE 11634330A0000016L000 BARRIOS YOHANSEL $18 875
19371 NW 254TH ST OKEECHOBEE 13334330A0000001E000 PRYCE KELLON $20 000
19371 NW 270TH ST OKEECHOBEE 12834330A0000001E000 OKEEPUT ENTERPRISES LLC $17 150
19371 NW 286TH ST OKEECHOBEE 12134330A0000001D000 O'CONNELL'S LIVING TRUST AGREE $99 021
19371 NW 302ND ST OKEECHOBEE 11634330A0000001E000 CHAVEZ ADAM $176 818
19372 NW 252ND ST OKEECHOBEE 13334330A0000016D000 WAGGENER WILLIAM G JR $37 020
19372 NW 284TH ST OKEECHOBEE 12134330A0000016D000 ROCKY LAND LLC $14 875
19372 NW 300TH ST OKEECHOBEE 11634330A0000016D000 BIGGS CHARLES $10 625
19374 NW 270TH ST OKEECHOBEE 12834330A0000001L000 MORROW CASEY $20 075
19374 NW 302ND ST OKEECHOBEE 11634330A0000001L000 RAMIREZ JOEL $11 125
19376 NW 256TH ST OKEECHOBEE 13334330A0000001D000 PRYCE KELLON $20 000
19376 NW 272ND ST OKEECHOBEE 12834330A0000001D000 NEVITT WILLIAM G $16 188
19376 NW 304TH ST OKEECHOBEE 11634330A0000001D000 FRANTZ WILLIAM E $18 375
1938 SE 32ND ST OKEECHOBEE 13537350040000003170 RAUBA HELGA B $360 546
19390 NW 80TH DR OKEECHOBEE 12136330010000000380 KENNEDY MORRIS A $179 559
19395 NW 80TH DR OKEECHOBEE 12136330010000000540 VELDHUIZEN RICHARD B $35 834
194 NE 64TH AVE OKEECHOBEE 11737360A0000003040E MANGRUM SHEILA $105 586
194 SE 68TH AVE OKEECHOBEE 12037360A00000010003 ESQUIJAROSA GABRIEL MARTIN $201 452
1940 NW 6TH ST OKEECHOBEE 1173735006000020003A TGF LAND TRUST 1 $168 045
1940 SE 8TH AVE OKEECHOBEE 12737350A00000030025 TEAL JOHN MARVIN $102 341
19409 NW 256TH ST OKEECHOBEE 12834330A0000031P000 BAIJNATH ROY $10 625
19409 NW 288TH ST OKEECHOBEE 11634330A0000031P000 PRIETO ANA L ROMERO $18 375
19409 NW 304TH ST OKEECHOBEE 10934330A0000031P000 GARCIA RUBEN $26 875
19410 NW 80TH DR OKEECHOBEE 12136330010000000370 OLIVIERI LEONARD A $105 465
19411 NW 242ND ST OKEECHOBEE 13334330A0000031H000 HERNANDEZ FILEMON $15 100
19411 NW 258TH ST OKEECHOBEE 12834330A0000031H000 MONTOYA FELIPE $18 375
19411 NW 274TH ST OKEECHOBEE 12134330A0000031H000 KUMAR SANJAY & VINITA REV TR A $18 375
19411 NW 290TH ST OKEECHOBEE 11634330A0000031H000 MUSZICK JOHN $28 969
19413 NW 260TH ST OKEECHOBEE 12834330A0000018P000 MURILLO ROSA $169 654
19413 NW 276TH ST OKEECHOBEE 12134330A0000018P000 RAGER CATHY JEAN $19 874
19413 NW 292ND ST OKEECHOBEE 11634330A0000018P000 MCGRORY CAROL $18 367
19414 NW 242ND ST OKEECHOBEE 13334330A0000031I000 SCHUCHARD THOMAS F JR $16 750
19414 NW 258TH ST OKEECHOBEE 12834330A0000031I000 JONES CHARLES H $10 625
19414 NW 290TH ST OKEECHOBEE 11634330A0000031I000 JEANMARY EMRICK $18 375
19415 NW 262ND ST OKEECHOBEE 12834330A0000018H000 SATTEN NANCY REVOCABLE TRUST $18 375
19415 NW 278TH ST OKEECHOBEE 12134330A0000018H000 BEASLEY STEPHEN R $30 248
19415 NW 294TH ST OKEECHOBEE 11634330A0000018H000 ANAYA MICHELLE, CUSTODIAN $18 375
19416 NW 260TH ST OKEECHOBEE 12834330A0000031A000 BHOOORASINGH MICHELLENE V $37 250
19416 NW 276TH ST OKEECHOBEE 12134330A0000031A000 LURWIG JANE A $18 375
19416 NW 292ND ST OKEECHOBEE 11634330A0000031A000 RASA AURELIA $18 375
19417 NW 248TH ST OKEECHOBEE 13334330A0000015P000 LOPEZ EDUARDO JESUS $19 500
19417 NW 264TH ST OKEECHOBEE 12834330A0000015P000 CLARK ERROL $18 375
19417 NW 280TH ST OKEECHOBEE 12134330A0000015P000 SUKHRAJ NIRMALA $10 625
19417 NW 296TH ST OKEECHOBEE 11634330A0000015P000 MANIGAT GINA C $18 375
19418 NW 246TH ST OKEECHOBEE 13334330A0000018I000 EVANS TROY $193 011
19418 NW 262ND ST OKEECHOBEE 12834330A0000018I000 SOTO JOSE $18 875

Recent Sales

AddressSale DateSale Price
7112 NW 151ST TERR 1 de octubre de 2025
32801 HWY 441 N 58 1 de octubre de 2025 $138 000
14923 NW 258TH ST 1 de octubre de 2025 $27 000
20171 NW 252ND ST 1 de octubre de 2025 $244 900
14532 NW 1ST ST 1 de octubre de 2025 $138 000
32801 HWY 441 N 58 1 de octubre de 2025 $100
NW 294TH ST 1 de octubre de 2025 $46 400
20575 NW 272ND ST 1 de octubre de 2025 $17 900
16371 NW 262ND ST 1 de octubre de 2025 $100
20962 NW 258TH ST 1 de octubre de 2025 $310 000
NW 320TH ST 1 de octubre de 2025 $3 600
17023 NW 300TH ST 1 de octubre de 2025
NW 310TH ST 1 de octubre de 2025 $15 000
32801 HWY 441 N 8 1 de octubre de 2025 $435 000
NW 304TH ST 1 de octubre de 2025 $3 000
17075 NW 300TH ST 1 de octubre de 2025
NW 308TH ST 1 de octubre de 2025 $2 800
NW 294TH ST 1 de octubre de 2025 $100
NW 314TH ST 1 de octubre de 2025 $1 000
32801 HWY 441 N 59 1 de octubre de 2025 $100