Monroe County Property Records

Florida · Public record data from Monroe County Property Appraiser

89 177
Properties indexed
$713 497
Avg assessed value
Avg annual tax
Search Monroe County Properties

All Properties — Page 91 of 1 773

AddressCityParcel IDOwnerAssessed Value
11073 5TH Ave OCEAN MARATHON 0666 33 00343960000000 GLOSSER MARQUAND $1 097 143
1108 18TH St KEY WEST 3467 25 00056400000000 MAYER COLE $315 022
1108 20TH St KEY WEST 3467 25 00055680000000 SANCHEZ HORACIO $663 759
1108 CURRY Ln KEY WEST 0668 25 00007020000000 DESROSIERS DONALD $1 198 868
1108 DUVAL St A KEY WEST 0668 25 00028030000102 ED KEY WEST LLC $511 122
1108 DUVAL St B KEY WEST 0668 25 00028030000104 SMITH THOMAS $476 982
1108 DUVAL St C KEY WEST 0668 25 00028030000106 SMITH THOMAS $511 122
1108 DUVAL St D KEY WEST 0668 25 00028030000108 SALLY 1008 LLC $770 560
1108 DUVAL St E KEY WEST 0668 25 00028030000110 OLESKE MICHAEL $770 560
1108 DUVAL St F KEY WEST 0668 25 00028030000112 DUVAL KEY 5 LLC $578 390
1108 DUVAL St G KEY WEST 0668 25 00028030000114 CASTLEBERRY LARRY $578 390
1108 EATON St KEY WEST 3167 25 00004870000000 CONLEY MARSHA $1 032 080
1108 FLEMING St KEY WEST 0668 25 00007040000000 MCCARTHY KEY WEST LLC $1 725 873
1108 GEORGIA St KEY WEST 0568 25 00034010000000 HUNTER BLAKE LIV TR 3/13/1991 $1 402 739
1108 GRAND St KEY LARGO 0562 39 00519910000000 ZIMMERMAN KAREN $560 153
1108 GRINNELL St KEY WEST 0568 25 00031540000000 SINDONE ERIC $523 612
1108 HERON Rd KEY LARGO 1362 38 00485530000000 PITTER ROBERT $799 205
1108 MARGARET St KEY WEST 0568 25 00030450000000 GACCIONE SAMUEL $435 435
1108 OLIVIA St KEY WEST 0568 25 00021330000000 HARRIS CLAUDE $782 373
1108 PACKER St REAR KEY WEST 0568 25 00031430000000 MEYER DOUGLAS $674 640
1108 PEARL St KEY WEST 0568 25 00034380000000 SUNDIN JOHN $557 220
1108 PETRONIA St KEY WEST 0568 25 00022380000000 GRAY ROBERT $717 878
1108 SOUTH St KEY WEST 0568 25 00038440000000 FERNANDEZ GEORGE $1 706 599
1108 SOUTHARD St KEY WEST 0668 25 00010340000000 MILLER HERBERT $1 386 608
1108 TRUMAN Ave KEY WEST 0568 25 00032570000000 FRAZIER CHRISTOPHER $974 217
1108 VENETIAN Blvd PLANTATION KEY 1463 37 00410502004300 FLYING JB TRUST 12/11/2012 $4 380 533
1108 WATSON St KEY WEST 0568 25 00031750000000 1108 WATSON LLC $1 639 328
1108 WHITE St KEY WEST 0568 25 00032740000000 CHENTNIK ANTHONY $1 353 512
1108 WHITEHEAD St KEY WEST 0668 25 00026170000000 1103/1105 WHITEHEAD STREET L L $1 286 636
11088 1ST Ave GULF MARATHON 0666 33 00335670000000 WELTMAN MARY $604 640
1109 17TH St KEY WEST 3467 25 00057770000000 ROBERTS LINDA $321 708
1109 17TH Ter KEY WEST 3467 25 00058060000000 GALVAN JORGE $196 313
1109 CASA MARINA Ct KEY WEST 0568 25 00058560000000 HAYES ELISABETH $2 371 919
1109 DUVAL St KEY WEST 0668 25 00027680000000 1109 DUVAL LLC $835 836
1109 EATON St REAR KEY WEST 3167 25 00001680000000 MANLEY-DEBOER LUMBER COMPANY L $10 029 132
1109 FLEMING St KEY WEST 3167 25 00005020000000 MURZYN PAUL $4 187 478
1109 GEORGIA St KEY WEST 0568 25 00034060000000 GREGORY JEAN $217 581
1109 GRAND St KEY LARGO 0562 39 00519820000000 SMENDA JOANN $140 783
1109 GRINNELL St KEY WEST 0568 25 00031760000200 GODDIN JANET S DEC OF TRUST 04 $631 903
1109 HERON Rd KEY LARGO 1362 38 00485960000000 THIBOS CHARLES $774 084
1109 MARGARET St KEY WEST 0568 25 00030340000000 REICH MARC A 2025 RESTATED TRU $710 788
1109 OLIVIA St KEY WEST 0568 25 00022320000000 G & N HOPPA TRUST 02/26/1999 $901 512
1109 OVERSEAS Hwy BIG COPPITT KEY 2267 26 00154890000000 CIRCLE K STORES INC $3 156 189
1109 PETRONIA St KEY WEST 0568 25 00021990000000 SOUZA RONALD $872 914
1109 SOMBRERO Blvd MARATHON 1066 32 00355370001100 LARSON THOMAS $3 028 387
1109 STUMP Ln KEY WEST 0668 25 00007120000000 BBC LLC $2 329 453
1109 TRUMAN Ave KEY WEST 0568 25 00021050000100 POHALSKI LLC $1 659 662
1109 VARELA St KEY WEST 0568 25 00032890000000 ANDERSON JOHN $463 321
1109 VIRGINIA St KEY WEST 0568 25 00032660000000 SCHRULL ROBERT $876 475
1109 WINDSOR Ln KEY WEST 0668 25 00030220000000 DENISE KW LLC $3 354 161

Recent Sales

AddressSale DateSale Price
20862 8TH Ave W 1 de diciembre de 2025
1315 ELIZABETH St AND LOWER 1 de septiembre de 2025
109 MILANO Dr 1 de septiembre de 2025 $2 000 000
181 DOUBLOON Ln 1 de septiembre de 2025 $705 000
658 116TH St OCEAN 1 de septiembre de 2025 $1 200 000
1509 SEMINARY St 1 de septiembre de 2025 $100
117 SANDY COVE Ave 1 de septiembre de 2025 $1 900 000
101780 OVERSEAS Hwy 1 de septiembre de 2025 $3 250 000
1011 HOWE St 1 de septiembre de 2025 $750 000
51 FIRST St 1 de septiembre de 2025 $300 000
96000 OVERSEAS Hwy U8 1 de septiembre de 2025 $100
1901 S ROOSEVELT Blvd 210W 1 de septiembre de 2025 $650 000
1312 CATHERINE St 1 de septiembre de 2025 $880 000
309 WILLIAM St 1 de septiembre de 2025 $900 000
7 ED SWIFT Rd 1 de septiembre de 2025 $470 000
30844 GRANADA Ave 1 de septiembre de 2025 $100
93 TARPON BASIN Dr 1 de septiembre de 2025 $175 000
801 11TH St 1 de septiembre de 2025 $100
90281 OLD Hwy 1 de septiembre de 2025 $633 000
558 E SHORE Dr 1 de septiembre de 2025 $650 000