Monroe County Property Records

Florida · Public record data from Monroe County Property Appraiser

89 177
Properties indexed
$713 497
Avg assessed value
—
Avg annual tax
Search Monroe County Properties

All Properties — Page 744 of 1 773

AddressCityParcel IDOwnerAssessed Value
500 BURTON Dr 1203 TAVERNIER 2662 38 00479501001203 SIGNORELLI LAURIE $439 127
500 BURTON Dr 1204 TAVERNIER 2662 38 00479501001204 ROGERS BRIAN $355 533
500 BURTON Dr 1205 TAVERNIER 2662 38 00479501001205 ORGANIZED CHAOS INVESTMENT GRO $460 623
500 BURTON Dr 1206 TAVERNIER 2662 38 00479501001206 VALENCIA ALVAREZ TRUST 09/27/2 $465 947
500 BURTON Dr 1207 TAVERNIER 2662 38 00479501001207 SWACKHAMMER TIMOTHY $448 105
500 BURTON Dr 1208 TAVERNIER 2662 38 00479501001208 SEASUN TRAVEL ACCOMMODATIONS I $439 127
500 BURTON Dr 1209 TAVERNIER 2662 38 00479501001209 LANZANO CARL $439 127
500 BURTON Dr 1210 TAVERNIER 2662 38 00479501001210 DM SUNSHINE RENTAL LLC $485 657
500 BURTON Dr 1211 TAVERNIER 2662 38 00479501001211 FILIBERTO DAMYON AND DONNA REV $439 127
500 BURTON Dr 1212 TAVERNIER 2662 38 00479501001212 POWELL DON C REVOCABLE TRUST $410 554
500 BURTON Dr 1213 TAVERNIER 2662 38 00479501001213 BADILLO VANESSA $375 277
500 BURTON Dr 1214 TAVERNIER 2662 38 00479501001214 1214 LAND TRUST 08/23/2023 $425 717
500 BURTON Dr 1215 TAVERNIER 2662 38 00479501001215 MEIER CHRISTOPHER $448 105
500 BURTON Dr 1216 TAVERNIER 2662 38 00479501001216 GOODWIN ZACHARY $489 418
500 BURTON Dr 1301 TAVERNIER 2662 38 00479501001301 500 BURTON ENTERPRISES LLC $504 356
500 BURTON Dr 1302 TAVERNIER 2662 38 00479501001302 WARNER ROBERT $451 246
500 BURTON Dr 1303 TAVERNIER 2662 38 00479501001303 WALLER KURT $510 439
500 BURTON Dr 1304 TAVERNIER 2662 38 00479501001304 HOROWITZ MELANIE $383 440
500 BURTON Dr 1305 TAVERNIER 2662 38 00479501001305 MOLLINER EDUARDO $492 613
500 BURTON Dr 1308 TAVERNIER 2662 38 00479501001308 OP 1308 LLC $554 595
500 BURTON Dr 1309 TAVERNIER 2662 38 00479501001309 HAWKINS JASON $539 877
500 BURTON Dr 1310 TAVERNIER 2662 38 00479501001310 WESTCOURT APARTMENTS LLC $506 402
500 BURTON Dr 1311 TAVERNIER 2662 38 00479501001311 SPAHW LLC $481 001
500 BURTON Dr 1312 TAVERNIER 2662 38 00479501001312 TL FLORIDA INVESTMENTS LLC $478 824
500 BURTON Dr 1313 TAVERNIER 2662 38 00479501001313 SAIZ ISAAC $361 473
500 BURTON Dr 1314 TAVERNIER 2662 38 00479501001314 NAVARRO YASMANY $481 001
500 BURTON Dr 1315 TAVERNIER 2662 38 00479501001315 BRIDGEPOINT OCEAN PROPERTIES L $533 980
500 BURTON Dr 1316 TAVERNIER 2662 38 00479501001316 JUANPERE PEDRO A REVOCABLE LIV $535 253
500 BURTON Dr 1401 TAVERNIER 2662 38 00479501001401 BEGUR PROPERTIES LLC $538 951
500 BURTON Dr 1402 TAVERNIER 2662 38 00479501001402 VIRGINIA BEACH FINANCIAL CENTE $451 671
500 BURTON Dr 1403 TAVERNIER 2662 38 00479501001403 HOROWITZ CRAIG $514 809
500 BURTON Dr 1404 TAVERNIER 2662 38 00479501001404 CHARLES JOHN $377 860
500 BURTON Dr 1405 TAVERNIER 2662 38 00479501001405 JOHANN EILEEN D REVOCABLE TRUS $467 634
500 BURTON Dr 1406 TAVERNIER 2662 38 00479501001406 BEKUS DAVID $467 806
500 BURTON Dr 1407 TAVERNIER 2662 38 00479501001407 BEENY & FRIZZO HOLDINGS LLC $510 537
500 BURTON Dr 1408 TAVERNIER 2662 38 00479501001408 OP 1408 LLC $528 847
500 BURTON Dr 1409 TAVERNIER 2662 38 00479501001409 CRNTARELLE LLC $528 847
500 BURTON Dr 1410 TAVERNIER 2662 38 00479501001410 WHEN PARADISE IS KEY LLC $496 236
500 BURTON Dr 1411 TAVERNIER 2662 38 00479501001411 STEIN DAVID $528 847
500 BURTON Dr 1412 TAVERNIER 2662 38 00479501001412 EXTRAMIL MANUEL $464 676
500 BURTON Dr 1413 TAVERNIER 2662 38 00479501001413 HULTENIUS DAVID $400 852
500 BURTON Dr 1414 TAVERNIER 2662 38 00479501001414 LEVINSON RENEE $498 326
500 BURTON Dr 1415 TAVERNIER 2662 38 00479501001415 OCEAN 1415 LLC $496 236
500 BURTON Dr 1416 TAVERNIER 2662 38 00479501001416 HEJNAS ANDREW $521 681
500 BURTON Dr 2201 TAVERNIER 2662 38 00479501002201 MURRAY KEVIN $461 217
500 BURTON Dr 2202 TAVERNIER 2662 38 00479501002202 OP 2202 LLC $410 554
500 BURTON Dr 2203 TAVERNIER 2662 38 00479501002203 LORENZO JUAN $519 588
500 BURTON Dr 2204 TAVERNIER 2662 38 00479501002204 REF RENT MANAGEMENT LLC $325 916
500 BURTON Dr 2205 TAVERNIER 2662 38 00479501002205 GARCIA KATHERINE $487 966
500 BURTON Dr 2206 TAVERNIER 2662 38 00479501002206 PENTON JOHN J LIVING TRUST 09/ $463 676

Recent Sales

AddressSale DateSale Price
20862 8TH Ave W 1 de diciembre de 2025 —
29156 TULIP Ln 1 de septiembre de 2025 $595 000
309 WILLIAM St 1 de septiembre de 2025 $900 000
2600 OVERSEAS Hwy 74 1 de septiembre de 2025 $100
109 MILANO Dr 1 de septiembre de 2025 $2 000 000
30844 GRANADA Ave 1 de septiembre de 2025 $100
326 BURTON Dr 1 de septiembre de 2025 $100
558 E SHORE Dr 1 de septiembre de 2025 $650 000
1509 SEMINARY St 1 de septiembre de 2025 $100
1011 HOWE St 1 de septiembre de 2025 $750 000
39 TRANSYLVANIA Ave 1 de septiembre de 2025 $100
51 FIRST St 1 de septiembre de 2025 $300 000
101780 OVERSEAS Hwy 1 de septiembre de 2025 $3 250 000
7 ED SWIFT Rd 1 de septiembre de 2025 $470 000
658 116TH St OCEAN 1 de septiembre de 2025 $1 200 000
93 TARPON BASIN Dr 1 de septiembre de 2025 $175 000
30957 MERCEDES Rd 1 de septiembre de 2025 $510 000
119 STARFISH Ln 1 de septiembre de 2025 $100
90281 OLD Hwy 1 de septiembre de 2025 $633 000
96000 OVERSEAS Hwy U8 1 de septiembre de 2025 $100