Monroe County Property Records

Florida · Public record data from Monroe County Property Appraiser

89 177
Properties indexed
$713 497
Avg assessed value
—
Avg annual tax
Search Monroe County Properties

All Properties — Page 680 of 1 773

AddressCityParcel IDOwnerAssessed Value
392 S COCONUT PALM Blvd PLANTATION KEY 0563 38 00430000000000 RODRIGUEZ FLORA REV TRUST 03/1 $2 346 834
3920 LOUISA St MARATHON 1066 32 00337360000000 RICHARDS DOUGLAS $244 794
3920 WASHINGTON St MARATHON 1066 32 00337620000000 LEAL LUIZ $305 571
3921 MARY Rd BIG PINE KEY 0566 29 00289320000000 BATES JAMES $48 216
3922 GORDON Rd BIG PINE KEY 0566 29 00289440000000 CHAMER JEFFREY $605 240
3922 LOUISA St MARATHON 1066 32 00337350000000 UNION TEMPLE ASSOCIATION INC $100 000
3923 DIANE Rd BIG PINE KEY 0566 29 00291380000000 MEDINA DANIEL $774 664
3925 HALL Rd BIG PINE KEY 0566 29 00289870000000 GRAU RANDAL $212 445
3928 EUGENE Rd BIG PINE KEY 0566 29 00291040000000 ROLLASON GERALD $182 397
3928 NO NAME Rd BIG PINE KEY 0566 29 00297340000000 GRAHAM ARNOLD $463 755
3929 MARY Rd BIG PINE KEY 0566 29 00289300000000 ESHELMAN HOWARD $562 463
393 24TH St OCEAN MARATHON 0966 32 00321010000000 JLW LIVING TRUST 4/24/14 $353 820
393 83RD St OCEAN MARATHON 0166 32 00349000000000 BACALLAO PAVEL $364 960
393 BARRY Ave LITTLE TORCH KEY 2866 29 00215120000000 FRANCK ALEJANDRA $1 207 846
393 LAGUNA Ave KEY LARGO 3361 39 00453475000900 O'NEAL ERIC $882 853
393 LESROHDE Dr RAMROD KEY 2966 29 00209971000900 SKRUMBELLOS JOEY $567 344
393 OLEANDER Dr TAVERNIER 2662 38 00489135004405 GUTIERREZ JESUS $1 208 126
393 PALM Dr LOWER MATECUMBE KEY 2064 36 00391680000000 SHEEHAN JOHN $1 342 550
393 POMPANO Dr KEY LARGO 1461 39 00551260000000 NVJ MULTISERVICES INC $698 606
393 S COCONUT PALM Blvd PLANTATION KEY 0563 38 00430230000000 JEROME SANDRA J LIVING TRUST 0 $1 479 598
3930 GORDON Rd BIG PINE KEY 0566 29 00289430000000 PETERSON MARK $38 588
3930 S ROOSEVELT Blvd 203W KEY WEST 0368 25 00066180000577 YOUNG JAMES J SR REVOCABLE TRU $307 882
3930 S ROOSEVELT Blvd 210S KEY WEST 0368 25 00066180000476 HAMRAYEVA JENNET $396 700
3930 S ROOSEVELT Blvd E101 KEY WEST 0368 25 00066180000509 LAYMAN PAUL E REVOCABLE TRUST $475 941
3930 S ROOSEVELT Blvd E102 KEY WEST 0368 25 00066180000510 BOBB COREY $476 348
3930 S ROOSEVELT Blvd E103 KEY WEST 0368 25 00066180000511 CONTRERAS LEONARDO $444 132
3930 S ROOSEVELT Blvd E104 KEY WEST 0368 25 00066180000512 SESOCK KENNETH $470 460
3930 S ROOSEVELT Blvd E105 KEY WEST 0368 25 00066180000513 KALB CHESTER $198 759
3930 S ROOSEVELT Blvd E107 KEY WEST 0368 25 00066180000515 NIXON ANN $393 156
3930 S ROOSEVELT Blvd E109 KEY WEST 0368 25 00066180000517 ROJAS WILLIAM $132 506
3930 S ROOSEVELT Blvd E110 KEY WEST 0368 25 00066180000518 DOBSON ADAM $525 030
3930 S ROOSEVELT Blvd E111 KEY WEST 0368 25 00066180000519 GLENN DALE COMMERCIAL PROPERTI $455 594
3930 S ROOSEVELT Blvd E112 KEY WEST 0368 25 00066180000520 NORTH CAROLINA PROPERTIES I LL $466 128
3930 S ROOSEVELT Blvd E113 KEY WEST 0368 25 00066180000521 VAZQUEZ HECTOR $421 141
3930 S ROOSEVELT Blvd E201 KEY WEST 0368 25 00066180000522 URSU STEFAN $511 925
3930 S ROOSEVELT Blvd E202 KEY WEST 0368 25 00066180000523 WALTERS JO $200 862
3930 S ROOSEVELT Blvd E203 KEY WEST 0368 25 00066180000524 JANOV BOBBY $341 684
3930 S ROOSEVELT Blvd E204 KEY WEST 0368 25 00066180000525 MIKULA JAN $326 170
3930 S ROOSEVELT Blvd E205 KEY WEST 0368 25 00066180000526 TSOKAS VASILIOS $200 862
3930 S ROOSEVELT Blvd E206 KEY WEST 0368 25 00066180000527 STOINSKI RICKY W TRUST 12/27/2 $463 327
3930 S ROOSEVELT Blvd E207 KEY WEST 0368 25 00066180000528 MOTT GABRIELA $422 867
3930 S ROOSEVELT Blvd E208 KEY WEST 0368 25 00066180000529 BLAKE TODD $576 473
3930 S ROOSEVELT Blvd E209 KEY WEST 0368 25 00066180000530 DOWNS DOROTHY REV TRUST AGREE $426 499
3930 S ROOSEVELT Blvd E210 KEY WEST 0368 25 00066180000531 ROTH JOHN $426 944
3930 S ROOSEVELT Blvd E211 KEY WEST 0368 25 00066180000532 PASTORIZA GILBERTO $496 845
3930 S ROOSEVELT Blvd E212 KEY WEST 0368 25 00066180000533 WASHBURN JAMES $423 546
3930 S ROOSEVELT Blvd E213 KEY WEST 0368 25 00066180000534 QUILLEN WILLIAM $258 353
3930 S ROOSEVELT Blvd E301 KEY WEST 0368 25 00066180000535 WANG SHI $517 607
3930 S ROOSEVELT Blvd E302 KEY WEST 0368 25 00066180000536 DOBSON ADAM $581 578
3930 S ROOSEVELT Blvd E303 KEY WEST 0368 25 00066180000537 NGUGEN ANH $455 152

Recent Sales

AddressSale DateSale Price
20862 8TH Ave W 1 de diciembre de 2025 —
299 MORRIS Ave 1 de septiembre de 2025 $4 000 000
2950 OVERSEAS Hwy 57 1 de septiembre de 2025 $900 000
100693 OVERSEAS Hwy 1 de septiembre de 2025 $1 115 000
1350 92ND St OCEAN 1 de septiembre de 2025 $1 250 000
126 COLUMBUS Dr 1 de septiembre de 2025 $1 350 000
1103 S INDIES Dr 1 de septiembre de 2025 $735 000
18930 ROSALIND Rd 1 de septiembre de 2025 $776 000
162 DUBONNET Rd 1 de septiembre de 2025 $100
92550 OVERSEAS Hwy 105 1 de septiembre de 2025 $305 000
511 9TH St 1 de septiembre de 2025 $950 000
23086 SNAPPER Ln 1 de septiembre de 2025 $2 300 000
2701 DOLPHIN Dr 1 de septiembre de 2025 $100
630 10TH St 1 de septiembre de 2025 $1 275 000
VACANT LAN MAD BOB Rd 1 de septiembre de 2025 $776 000
307 KING Ave 1 de septiembre de 2025 $325 000
119 W PLAZA DEL LAGO 1 de septiembre de 2025 $2 989 000
1388 AVENUE B 1 de septiembre de 2025 $235 000
3806 DYER Rd 1 de septiembre de 2025 $640 000
97 MARINA Ave 1 de septiembre de 2025 $600 000