Monroe County Property Records

Florida · Public record data from Monroe County Property Appraiser

89 177
Properties indexed
$713 497
Avg assessed value
Avg annual tax
Search Monroe County Properties

All Properties — Page 478 of 1 773

AddressCityParcel IDOwnerAssessed Value
2601 S ROOSEVELT Blvd 206B KEY WEST 0468 25 00065142001600 MC DOWELL ELMER $498 682
2601 S ROOSEVELT Blvd 206C KEY WEST 0468 25 00065143003000 SCHAEFER JOSEPH $398 677
2601 S ROOSEVELT Blvd 207A KEY WEST 0468 25 00065141001700 D'ATRI ILVIRA $550 070
2601 S ROOSEVELT Blvd 207B KEY WEST 0468 25 00065142001700 BLACHE STEFAN $282 003
2601 S ROOSEVELT Blvd 207C KEY WEST 0468 25 00065143003100 HOOD LEANNE $529 498
2601 S ROOSEVELT Blvd 207SC KEY WEST 0468 25 00065143003200 WILMAN KAREN $360 702
2601 S ROOSEVELT Blvd 208A KEY WEST 0468 25 00065141001800 MARION ANDREA $469 059
2601 S ROOSEVELT Blvd 208B KEY WEST 0468 25 00065142001800 JOHNSON CHARLES $482 561
2601 S ROOSEVELT Blvd 208C KEY WEST 0468 25 00065143003300 STAROBA MICHELE $639 754
2601 S ROOSEVELT Blvd 209A KEY WEST 0468 25 00065141001900 FOWLER MICHAEL $587 478
2601 S ROOSEVELT Blvd 209B KEY WEST 0468 25 00065142001900 CARMICHAEL JAMES $619 560
2601 S ROOSEVELT Blvd 209C KEY WEST 0468 25 00065143003400 ARVANITIS JANNOULA $540 320
2601 S ROOSEVELT Blvd 210A KEY WEST 0468 25 00065141002000 MENDOLA BIQUETTE $302 017
2601 S ROOSEVELT Blvd 210B KEY WEST 0468 25 00065142002000 BANG-KNUDSEN THOMAS PETER TRUS $544 988
2601 S ROOSEVELT Blvd 210C KEY WEST 0468 25 00065143003500 DURAZO MARLENE $317 017
2601 S ROOSEVELT Blvd 211A KEY WEST 0468 25 00065141002100 HERMAN JEAN WARD REVOCABLE LIV $584 710
2601 S ROOSEVELT Blvd 211B KEY WEST 0468 25 00065142002100 PROBST SAMUEL $584 710
2601 S ROOSEVELT Blvd 211C KEY WEST 0468 25 00065143003600 KEELER JILL $232 448
2601 S ROOSEVELT Blvd 212C KEY WEST 0468 25 00065143003700 ROMANO ALBERT $471 776
2601 S ROOSEVELT Blvd 213C KEY WEST 0468 25 00065143003800 MCDERMOTT JAMES $471 776
2601 S ROOSEVELT Blvd 214C KEY WEST 0468 25 00065143003900 STEFAN BRIDGET $540 320
2601 S ROOSEVELT Blvd 215C KEY WEST 0468 25 00065143004000 LURSKI FAMILY REVOCABLE TRUST $540 320
2601 S ROOSEVELT Blvd 216C KEY WEST 0468 25 00065143004100 O'LEARY FAMILY DECLARATION OF $540 320
2601 S ROOSEVELT Blvd 217C KEY WEST 0468 25 00065143004200 BELL ROY $511 157
2601 S ROOSEVELT Blvd 217SC KEY WEST 0468 25 00065143004300 DOBOS BETH $313 310
2601 S ROOSEVELT Blvd 218C KEY WEST 0468 25 00065143004400 MAYER ROBERT $500 637
2601 S ROOSEVELT Blvd 219C KEY WEST 0468 25 00065143004500 EPSTEIN MARINA $398 677
2601 S ROOSEVELT Blvd 220C KEY WEST 0468 25 00065143004600 SCHWARTZ JEFFREY LIVING TRUST $540 320
2601 S ROOSEVELT Blvd 221C KEY WEST 0468 25 00065143004700 STATELER JEFF $606 609
2601 S ROOSEVELT Blvd 222C KEY WEST 0468 25 00065143004800 HEUTON PAUL H AND LUCILLE M RE $540 320
2601 S ROOSEVELT Blvd 223C KEY WEST 0468 25 00065143004900 WILLIAMS GARY $540 320
2601 S ROOSEVELT Blvd 224C KEY WEST 0468 25 00065143005000 NICHOLS DIANA $570 586
2601 S ROOSEVELT Blvd 2A-2 KEY WEST 0468 25 00065141022000 GILBERT JANE P LIVING TRUST 11 $19 320
2601 S ROOSEVELT Blvd 2A-3 KEY WEST 0468 25 00065141023000 EADEH ERNEST C REVOCABLE TRUST $19 257
2601 S ROOSEVELT Blvd 2A-4 KEY WEST 0468 25 00065141024000 GREEN BRUCE LLOYD TRUST 10/25/ $20 575
2601 S ROOSEVELT Blvd 2A-5 KEY WEST 0468 25 00065141025000 MCCARTHY CAROLYN $14 474
2601 S ROOSEVELT Blvd 2B-2 KEY WEST 0468 25 00065142022000 WAYTENA JAMES R DEC TRUST 3/25 $19 325
2601 S ROOSEVELT Blvd 2B-3 KEY WEST 0468 25 00065142023000 FOWLER MICHAEL $19 257
2601 S ROOSEVELT Blvd 2B-4 KEY WEST 0468 25 00065142024000 MCDOWELL ELMER $20 575
2601 S ROOSEVELT Blvd 2B-5 KEY WEST 0468 25 00065142025000 DIXON CHRISTINE $14 474
2601 S ROOSEVELT Blvd 301A KEY WEST 0468 25 00065141002200 SEA VIEW RETIREMENT HOME LLC $641 339
2601 S ROOSEVELT Blvd 301B KEY WEST 0468 25 00065142002200 HARVEY STACEY $641 339
2601 S ROOSEVELT Blvd 301C KEY WEST 0468 25 00065143005100 BECH VENTURES $582 411
2601 S ROOSEVELT Blvd 302A KEY WEST 0468 25 00065141002300 EADEH FAMILY LIMITED PARTNERSH $614 945
2601 S ROOSEVELT Blvd 302B KEY WEST 0468 25 00065142002300 MOODY KATHLEEN TRUST 12/19/202 $317 806
2601 S ROOSEVELT Blvd 302C KEY WEST 0468 25 00065143005200 BOEHME MICHAEL $423 831
2601 S ROOSEVELT Blvd 303A KEY WEST 0468 25 00065141002400 BERKIN RITA G LIVING TRUST 9/1 $408 670
2601 S ROOSEVELT Blvd 303B KEY WEST 0468 25 00065142002400 TOLLEN REBECCA $521 449
2601 S ROOSEVELT Blvd 303C KEY WEST 0468 25 00065143005300 BORODULIA NICHOLAS $653 054
2601 S ROOSEVELT Blvd 304A KEY WEST 0468 25 00065141002500 GASSER ROBERT E AND JUNE M TRU $521 449

Recent Sales

AddressSale DateSale Price
20862 8TH Ave W 1 de diciembre de 2025
3806 DYER Rd 1 de septiembre de 2025 $640 000
1500 OCEAN BAY Dr B8 1 de septiembre de 2025 $733 900
100693 OVERSEAS Hwy 1 de septiembre de 2025 $1 115 000
VACANT LAN MAD BOB Rd 1 de septiembre de 2025 $776 000
299 MORRIS Ave 1 de septiembre de 2025 $4 000 000
97 MARINA Ave 1 de septiembre de 2025 $600 000
701 SPANISH MAIN Dr 143 1 de septiembre de 2025
1103 S INDIES Dr 1 de septiembre de 2025 $735 000
92550 OVERSEAS Hwy 105 1 de septiembre de 2025 $305 000
307 KING Ave 1 de septiembre de 2025 $325 000
18930 ROSALIND Rd 1 de septiembre de 2025 $776 000
2701 DOLPHIN Dr 1 de septiembre de 2025 $100
1350 92ND St OCEAN 1 de septiembre de 2025 $1 250 000
2950 OVERSEAS Hwy 57 1 de septiembre de 2025 $900 000
1388 AVENUE B 1 de septiembre de 2025 $235 000
126 COLUMBUS Dr 1 de septiembre de 2025 $1 350 000
701 SPANISH MAIN Dr 143 1 de septiembre de 2025 $100
1201 W 63RD St OCEAN 1 de septiembre de 2025 $750 000
44 7TH Ave 1 de septiembre de 2025 $463 200