Monroe County Property Records

Florida · Public record data from Monroe County Property Appraiser

89 177
Properties indexed
$713 497
Avg assessed value
Avg annual tax
Search Monroe County Properties

All Properties — Page 100 of 1 773

AddressCityParcel IDOwnerAssessed Value
1119 JOHNSON St KEY WEST 0568 25 00058470000000 ABRAMOVITZ LAWRENCE $2 539 256
1119 OLIVIA St KEY WEST 0568 25 00022290000000 ADAMS ANTHONY $1 194 977
1119 PACKER St KEY WEST 0568 25 00031610000000 RENEDO SILVIA $376 063
1119 PETRONIA St KEY WEST 0568 25 00022150000000 HOLLAND FAMILY REVOCABLE TRUST $1 512 137
1119 ROYAL St KEY WEST 0568 25 00029880000000 ARNOLD BRIAN $1 009 182
1119 SIMONTON St A1 KEY WEST 0668 25 00027460001100 NAVARRO FAMILY REVOCABLE TRUST $693 893
1119 SIMONTON St A2 KEY WEST 0668 25 00027460001000 NAVARRO JOE $685 589
1119 SIMONTON St B KEY WEST 0668 25 00027460002000 NAVARRO JESSE M REVOCABLE TRUS $1 081 156
1119 SIMONTON St C-1 KEY WEST 0668 25 00027460003100 NAVARRO JOE $446 063
1119 SOUTH St KEY WEST 0568 25 00040170000000 DENNY CARL $1 350 821
1119 SOUTHARD St KEY WEST 0668 25 00006840000000 GOOD PAPER OF KEY WEST LLC $2 100 719
1119 STUMP Ln KEY WEST 0668 25 00006750000000 BLAIN EDWARD J REVOCABLE TRUST $2 148 542
1119 VARELA St KEY WEST 0568 25 00032850000000 KUBICEK JOHN $50
1119 VARELA St A KEY WEST 0568 25 00032850001000 DUDGEON SCOTT $1 000 730
1119 VARELA St B KEY WEST 0568 25 00032850002000 KUBICEK JOHN $546 726
1119 VON PHISTER St KEY WEST 0568 25 00038570000000 SILVERMAN KENNETH $1 937 684
1119 WASHINGTON St KEY WEST 0568 25 00038390000000 1119 WASHINGTON STREET LLC $2 410 791
1119 WATSON St 6 KEY WEST 0568 25 00033560000600 CORRA LINDA REVOCABLE LIVING T $1 431 124
1119 WHITE St KEY WEST 0568 25 00034460000000 ISLAND HOMES KEY WEST LLC $1 669 425
1119 WHITEHEAD St KEY WEST 0668 25 00028260000000 STEFAN DENISE $1 538 210
11199 OVERSEAS Hwy MARATHON 0666 33 00345200000000 FELLING MICHAEL $1 027 866
112 1ST Ct KEY LARGO 2161 39 00461410000000 ELLIS LINDA $249 607
112 1ST St KEY LARGO 1161 39 00473840000000 SZABO MONICA $457 198
112 1ST Ter KEY LARGO 1161 39 00474070000000 KERR CHRISTOPHER $343 699
112 3RD Ln KEY LARGO 2261 39 00547211001300 CARLISLE LOUIS $364 951
112 4TH Ln KEY LARGO 2261 39 00547211003100 ENRIQUEZ MARITZA $937 628
112 5TH Ln KEY LARGO 2261 39 00547211004800 ALEMAN WILLIAN $1 087 451
112 7TH Ln KEY LARGO 2261 39 00547211006500 SOUTH D INVESTMENT LLC $1 150 287
112 ADMIRALS Ln KEY WEST 0668 25 00004590000808 #112 ADMIRAL LLC $2 089 015
112 ANDROS Rd OCEAN REEF 0759 41 00570320000000 STAVOLA WILLIAM $19 508 912
112 ANGELA St KEY WEST 0668 25 00013860000000 UTILITY BOARD OF THE CITY OF K $519 711
112 ANGLERS Way WINDLEY KEY 2363 37 00094190000112 ZATIK ALAN $881 168
112 ANN St KEY WEST 0668 25 00000440000000 HUGHES HERBERT $1 438 326
112 AVENUE D 1, 2, 3 COCO PLUM KEY 0566 33 00363770000000 COVE AT COCO PLUM BEACH LLC $3 031 190
112 AVENUE E COCO PLUM KEY 0566 33 00363970000000 ADORNO MATTHEW $1 520 356
112 AVENUE G COCO PLUM KEY 0566 33 00364440000000 WOOD ROGER $1 470 075
112 AVENUE G BIG COPPITT KEY 2267 26 00150440000000 NELLER LOGAN $635 520
112 AVENUE K COCO PLUM KEY 0566 33 00365400000000 HUGHES MICHAEL $687 559
112 AVENUE L COCO PLUM KEY 0566 33 00365610000000 SMITH MARK $686 700
112 BAHAMA Rd KEY LARGO 3261 39 00521010000000 MCNEW ROBERTA $437 272
112 BAYVIEW ISLE Dr PLANTATION KEY 1463 37 00410502003600 PORTER CHARLOTTE $908 063
112 BEACH Rd UPPER MATECUMBE KEY 3263 37 00401830000000 KOLB ROBERT $745 040
112 BEE St PLANTATION KEY 0563 38 00418621000300 ELLSWORTH CHARLES $204 331
112 BIMINI Dr DUCK KEY 1665 34 00378440000000 WALTERS JOHN J AND GERALDINE A $1 347 438
112 BUTTONWOOD Ave KEY LARGO 2161 39 00460790000000 LIMA CARLOS $280 651
112 CAPTAINS Ct PLANTATION KEY 3362 38 00425420000000 HERNANDEZ FLORIDA COMMUNITY PR $1 266 765
112 CHANNEL Dr MARATHON 0166 32 00331061006600 MUSE CLYDE $1 320 984
112 COASTAL Dr KEY LARGO 0662 39 00555231001200 MALO HOLDINGS LLC $4 429 606
112 CORAL Ave PLANTATION KEY 3362 38 00433900000000 SNODGRASS FAMILY TRUST 04/04/ $183 172
112 CORAL Way KEY LARGO 0662 39 00555011003500 REUTER PAUL $909 443

Recent Sales

AddressSale DateSale Price
20862 8TH Ave W 1 de diciembre de 2025
1103 S INDIES Dr 1 de septiembre de 2025 $735 000
162 DUBONNET Rd 1 de septiembre de 2025 $100
3806 DYER Rd 1 de septiembre de 2025 $640 000
630 10TH St 1 de septiembre de 2025 $1 275 000
126 COLUMBUS Dr 1 de septiembre de 2025 $1 350 000
325 CALUSA St 84 1 de septiembre de 2025 $100
325 CALUSA St 84 1 de septiembre de 2025 $100
2701 DOLPHIN Dr 1 de septiembre de 2025 $100
299 MORRIS Ave 1 de septiembre de 2025 $4 000 000
VACANT LAN MAD BOB Rd 1 de septiembre de 2025 $776 000
1500 OCEAN BAY Dr B8 1 de septiembre de 2025 $733 900
18930 ROSALIND Rd 1 de septiembre de 2025 $776 000
2950 OVERSEAS Hwy 57 1 de septiembre de 2025 $900 000
97 MARINA Ave 1 de septiembre de 2025 $600 000
92550 OVERSEAS Hwy 105 1 de septiembre de 2025 $305 000
307 KING Ave 1 de septiembre de 2025 $325 000
1201 W 63RD St OCEAN 1 de septiembre de 2025 $750 000
1350 92ND St OCEAN 1 de septiembre de 2025 $1 250 000
511 9TH St 1 de septiembre de 2025 $950 000