Monroe County Property Records

Florida · Public record data from Monroe County Property Appraiser

89 177
Properties indexed
$713 497
Avg assessed value
Avg annual tax
Search Monroe County Properties

All Properties — Page 10 of 1 773

AddressCityParcel IDOwnerAssessed Value
100 AVENUE I 18 MARATHON 0566 33 00364990000218 LORENTZEN FINN $112 000
100 AVENUE I 19 MARATHON 0566 33 00364990000219 KOCISCAK ANDREW $142 100
100 AVENUE I 2 MARATHON 0566 33 00364990000202 PETERSON KELYE $211 400
100 AVENUE I 20 MARATHON 0566 33 00364990000220 NIKKOLA KENNETH $140 000
100 AVENUE I 21 MARATHON 0566 33 00364990000221 CARDOZA STEVEN $142 100
100 AVENUE I 22 MARATHON 0566 33 00364990000222 BLANKENFELD JAY TYLER TRUST 02 $124 600
100 AVENUE I 23 MARATHON 0566 33 00364990000223 CHURCHILL RAYMOND G REVOCABLE $137 900
100 AVENUE I 24 MARATHON 0566 33 00364990000224 CLARK ILENE $152 600
100 AVENUE I 25 MARATHON 0566 33 00364990000225 CLARK ILENE $140 000
100 AVENUE I 26 MARATHON 0566 33 00364990000226 HASTY STEPHEN $142 100
100 AVENUE I 27 MARATHON 0566 33 00364990000227 HASTY STEPHEN $140 000
100 AVENUE I 28 MARATHON 0566 33 00364990000228 HASTY STEPHEN $140 000
100 AVENUE I 29 MARATHON 0566 33 00364990000229 HASTY STEPHEN $140 000
100 AVENUE I 3 MARATHON 0566 33 00364990000203 PETERSON KELYE $203 000
100 AVENUE I 30 MARATHON 0566 33 00364990000230 HARTZOG WILLIAM $150 500
100 AVENUE I 31 MARATHON 0566 33 00364990000231 FETZER CECELIA $135 100
100 AVENUE I 32 MARATHON 0566 33 00364990000232 HARTZOG WILLIAM $140 000
100 AVENUE I 33 MARATHON 0566 33 00364990000233 KING SCOTT $102 900
100 AVENUE I 34 MARATHON 0566 33 00364990000234 KING SCOTT $116 900
100 AVENUE I 35 MARATHON 0566 33 00364990000235 DENNIS KAREN $112 000
100 AVENUE I 36 MARATHON 0566 33 00364990000236 DENNIS KAREN $112 000
100 AVENUE I 37 MARATHON 0566 33 00364990000237 ENDEMANN FREDRIK $133 700
100 AVENUE I 38 MARATHON 0566 33 00364990000238 BUSSARD FAMILY TRUST $140 000
100 AVENUE I 39 MARATHON 0566 33 00364990000239 ANDREEVA TZVETANKA $127 400
100 AVENUE I 4 MARATHON 0566 33 00364990000204 HARRIS JOSEPH $200 900
100 AVENUE I 40 MARATHON 0566 33 00364990000240 HOLLOWELL CHARLES $131 600
100 AVENUE I 41 MARATHON 0566 33 00364990000241 WATTS PATRICIA $131 600
100 AVENUE I 42 MARATHON 0566 33 00364990000242 HARRIS JOSEPH $131 600
100 AVENUE I 44 MARATHON 0566 33 00364990000244 GIUGLIANO LAWRENCE REVOCABLE T $133 700
100 AVENUE I 45 MARATHON 0566 33 00364990000245 HALL STEVEN $97 300
100 AVENUE I 46 MARATHON 0566 33 00364990000246 BRANNAN WILLIAM $129 500
100 AVENUE I 47 MARATHON 0566 33 00364990000247 NEDOSPELOV ANDRE $131 600
100 AVENUE I 48 MARATHON 0566 33 00364990000248 KNK FUTURES LLC $99 400
100 AVENUE I 49 MARATHON 0566 33 00364990000249 MORENO ALBERTO $131 600
100 AVENUE I 5 MARATHON 0566 33 00364990000205 HARRIS JOSEPH $211 400
100 AVENUE I 50 MARATHON 0566 33 00364990000250 COCO PLUM 50 LLC $131 600
100 AVENUE I 6 MARATHON 0566 33 00364990000206 HOUGHTON ROBIN $211 400
100 AVENUE I 7 MARATHON 0566 33 00364990000207 DUBOIS DONALD J FAMILY TRUST 1 $177 800
100 AVENUE I 8 MARATHON 0566 33 00364990000208 DUBOIS GERARD $167 300
100 AVENUE I 9 MARATHON 0566 33 00364990000209 GATLIN JOHN $167 300
100 AVENUE I A MARATHON 0566 33 00364990000101 HOLMES RONALD $224 000
100 AVENUE I B MARATHON 0566 33 00364990000102 HASTY STEPHEN $135 100
100 BAHAMA Rd KEY LARGO 3261 39 00521110000000 ABREU CARLOS $473 259
100 BAY Dr SADDLEBUNCH KEY 0867 27 00160790000000 PALMISANO FAMILY INTER VIVOS T $2 254 435
100 BAYVIEW Dr LOWER MATECUMBE KEY 2064 36 00392120000000 ALONSO NICASIO JR TRUST 11/13/ $1 638 311
100 BAYVIEW ISLE Dr PLANTATION KEY 1463 37 00410502004000 HEALEY PAUL $3 131 877
100 BEACH Rd UPPER MATECUMBE KEY 3263 37 00401860000000 OUR PLACE PROPERTY LLC $445 825
100 BROADWAY TAVERNIER 3462 38 00477310000000 ROTH JOSEPH $541 146
100 BURTON Dr TAVERNIER 2662 38 00488730000000 MONROE COUNTY $9 792 848
100 BUTTONWOOD Ave KEY LARGO 2161 39 00460770000000 ERIO THOMAS $493 260

Recent Sales

AddressSale DateSale Price
20862 8TH Ave W 1 de diciembre de 2025
VACANT LOT ROSALIND Rd 1 de septiembre de 2025 $776 000
117 SANDY COVE Ave 1 de septiembre de 2025 $1 900 000
109 MILANO Dr 1 de septiembre de 2025 $2 000 000
29156 TULIP Ln 1 de septiembre de 2025 $595 000
101780 OVERSEAS Hwy 1 de septiembre de 2025 $3 250 000
558 E SHORE Dr 1 de septiembre de 2025 $650 000
1509 SEMINARY St 1 de septiembre de 2025 $100
115 BIMINI Dr 1 de septiembre de 2025 $735 000
96000 OVERSEAS Hwy U8 1 de septiembre de 2025 $100
1315 ELIZABETH St AND LOWER 1 de septiembre de 2025
1008 GIBRALTAR Rd 1 de septiembre de 2025
1010 GIBRALTAR Rd 1 de septiembre de 2025
93 TARPON BASIN Dr 1 de septiembre de 2025 $175 000
1011 HOWE St 1 de septiembre de 2025 $750 000
181 DOUBLOON Ln 1 de septiembre de 2025 $705 000
658 116TH St OCEAN 1 de septiembre de 2025 $1 200 000
2600 OVERSEAS Hwy 74 1 de septiembre de 2025 $100
1312 CATHERINE St 1 de septiembre de 2025 $880 000
30844 GRANADA Ave 1 de septiembre de 2025 $100