Martin County Property Records

Florida · Public record data from Martin County Property Appraiser

97 296
Properties indexed
$434 960
Avg assessed value
Avg annual tax
Search Martin County Properties

All Properties — Page 105 of 1 946

AddressCityParcel IDOwnerAssessed Value
1225 NW 21ST ST 25-2502 STUART 30-37-41-012-025-25020-9 VANI JOSEPH $147 780
1225 NW 21ST ST 25-2503 STUART 30-37-41-012-025-25030-7 CAMILLE LYNN POWERS REVOCABLE $109 290
1225 NW 21ST ST 25-2504 STUART 30-37-41-012-025-25040-5 TEICHERT STEVEN $110 780
1225 NW 21ST ST 25-2505 STUART 30-37-41-012-025-25050-2 NOHEJL BRUCE $120 210
1225 NW 21ST ST 25-2506 STUART 30-37-41-012-025-25060-0 MOORE JANINE $147 780
1225 NW 21ST ST 25-2507 STUART 30-37-41-012-025-25070-8 LORE THERESE $171 350
1225 NW 21ST ST 25-2508 STUART 30-37-41-012-025-25080-6 STRAUSS ANNEMARIE $60 364
1225 NW 21ST ST 25-2509 STUART 30-37-41-012-025-25090-4 GRIFFIN GERALD $80 819
1225 NW 21ST ST 25-2510 STUART 30-37-41-012-025-25100-2 VANI JOSEPH $103 830
1225 NW 21ST ST 25-2511 STUART 30-37-41-012-025-25110-0 OHAY BARBARA $24 251
1225 NW 21ST ST 25-2512 STUART 30-37-41-012-025-25120-8 ORDWAY KATHLEEN $103 830
1225 NW 21ST ST 25-2514 STUART 30-37-41-012-025-25140-4 MACPHERSON ELEANOR $140 390
1225 NW 21ST ST 25-2515 STUART 30-37-41-012-025-25150-1 HALEY DEAH $99 191
1225 NW 21ST ST 26-2601 STUART 30-37-41-012-026-26010-7 CROSS LEWIS $163 180
1225 NW 21ST ST 26-2602 STUART 30-37-41-012-026-26020-5 SHOEMAKER RAYMOND $67 332
1225 NW 21ST ST 26-2603 STUART 30-37-41-012-026-26030-3 HUNDLEY JUDITH $26 679
1225 NW 21ST ST 26-2604 STUART 30-37-41-012-026-26040-1 GREENE JAMES $80 956
1225 NW 21ST ST 26-2605 STUART 30-37-41-012-026-26050-8 LEMAITRE THERESA $109 290
1225 NW 21ST ST 26-2606 STUART 30-37-41-012-026-26060-6 PARIS GORDON $154 820
1225 NW 21ST ST 26-2607 STUART 30-37-41-012-026-26070-4 WILLIAM RAYMOND BARR TRUST $52 148
1225 NW 21ST ST 26-2608 STUART 30-37-41-012-026-26080-2 KERN MARGARET $140 940
1225 NW 21ST ST 26-2609 STUART 30-37-41-012-026-26090-0 PETRONELLI DANIEL $133 710
1225 NW 21ST ST 26-2610 STUART 30-37-41-012-026-26100-8 KARON ANDRICK PITTS LIVING TRU $57 149
1225 NW 21ST ST 26-2611 STUART 30-37-41-012-026-26110-6 MARQUARDT PATRICIA $87 700
1225 NW 21ST ST 26-2612 STUART 30-37-41-012-026-26120-4 HOPKINS WILLIAM $32 696
1225 NW 21ST ST 26-2614 STUART 30-37-41-012-026-26140-0 SILBER KARIN $160 450
1225 NW 21ST ST 26-2615 STUART 30-37-41-012-026-26150-7 CLAUSING PATRICIA $65 877
1225 NW 21ST ST 27-2701 STUART 30-37-41-012-027-27010-3 BYRNES ANNE $111 260
1225 NW 21ST ST 27-2702 STUART 30-37-41-012-027-27020-1 VIRGINIA ANNE ASHBY TRUST $62 450
1225 NW 21ST ST 27-2703 STUART 30-37-41-012-027-27030-9 SPEEDY KELLY $109 290
1225 NW 21ST ST 27-2704 STUART 30-37-41-012-027-27040-7 MORLAK FABIAN $30 226
1225 NW 21ST ST 27-2705 STUART 30-37-41-012-027-27050-4 MYERS KURT $109 290
1225 NW 21ST ST 27-2706 STUART 30-37-41-012-027-27060-2 SALERNO FRANK $60 364
1225 NW 21ST ST 27-2707 STUART 30-37-41-012-027-27070-0 BEVANDO DEBORAH $112 784
1225 NW 21ST ST 27-2708 STUART 30-37-41-012-027-27080-8 ROBERT C MANIERE LIVING TRUST $60 364
1225 NW 21ST ST 27-2709 STUART 30-37-41-012-027-27090-6 THOMPSON PAUL $57 850
1225 NW 21ST ST 27-2710 STUART 30-37-41-012-027-27100-4 ROWLEY KATHLEEN $103 830
1225 NW 21ST ST 27-2711 STUART 30-37-41-012-027-27110-2 OBRIEN WILLIAM $87 700
1225 NW 21ST ST 27-2712 STUART 30-37-41-012-027-27120-0 DEPOALO SANDRA $69 981
1225 NW 21ST ST 27-2714 STUART 30-37-41-012-027-27140-6 GOODENOUGH NEIL $57 850
1225 NW 21ST ST 27-2715 STUART 30-37-41-012-027-27150-3 NERI KENNETH $147 970
1225 NW 21ST ST 28-2801 STUART 30-37-41-012-028-28010-9 HOWE MARYANNE $67 885
1225 NW 21ST ST 28-2802 STUART 30-37-41-012-028-28020-7 HULL REVOCABLE TRUST $60 364
1225 NW 21ST ST 28-2803 STUART 30-37-41-012-028-28030-5 CAVANAUGH DONNA $114 750
1225 NW 21ST ST 28-2804 STUART 30-37-41-012-028-28040-3 BARRY MICHAEL $92 320
1225 NW 21ST ST 28-2805 STUART 30-37-41-012-028-28050-0 ROBINSON NEAL $109 290
1225 NW 21ST ST 28-2806 STUART 30-37-41-012-028-28060-8 LUO SHARON $147 780
1225 NW 21ST ST 28-2807 STUART 30-37-41-012-028-28070-6 WILMOT LARRY $155 770
1225 NW 21ST ST 28-2808 STUART 30-37-41-012-028-28080-4 FRESHOUR LIVING TRUST $60 364
1225 NW 21ST ST 28-2809 STUART 30-37-41-012-028-28090-2 NELSON RICHARD $140 390

Recent Sales

AddressSale DateSale Price
6860 SE HAVEN LN 1 de septiembre de 2025 $944 200
1800 SE ST LUCIE BLVD 9-108 1 de septiembre de 2025 $255 000
1957 SW PALM CITY RD B 1 de septiembre de 2025 $105 000
893 NW 12TH TER 1 de septiembre de 2025 $100
4729 SE COMPASS WAY 1 de septiembre de 2025 $335 000
4486 SW BIMINI CIR S 1 de septiembre de 2025 $100
1653 NE OCEAN DUNES DR 1 de septiembre de 2025 $100
1410 SW PALM CITY RD 1 de septiembre de 2025 $1 950 000
UNASSIGNED 1 de septiembre de 2025 $100
14 SE PADDOCK CIR 1 de septiembre de 2025 $640 000
9395 SE DELAFIELD ST 1 de septiembre de 2025 $100
3501 SE COMMERCE AVE 1 de septiembre de 2025
3 HERITAGE WAY 1 de septiembre de 2025 $920 000
1820 SE MADISON ST 1 de septiembre de 2025 $100
7184 SW BUSCH ST 1 de septiembre de 2025 $975 000
1621 NW MARSH CREEK DR 1 de septiembre de 2025 $100
944 NW SPRUCE RIDGE DR B-2 1 de septiembre de 2025 $265 000
1857 SE TARNI WAY 1 de septiembre de 2025 $380 000
2196 SW RANCH TRL 1 de septiembre de 2025 $700 000
8913 SW CHEVY CIR 1 de septiembre de 2025 $208 000