Umatilla Property Records

Marion County, Florida · Sales data through septiembre 2025

3 098
Parcels in Umatilla
$18 924
Median assessed value
$155 077
Avg assessed value
$184 748
Avg market value
1981
Median year built (1 448 parcels with data)
$100
Median sale price · latest sale Sep 1, 2025
Search Marion County Properties

Properties in Umatilla — Page 6 of 62

AddressZIPParcel IDOwnerAssessed Value
15851 SE 261ST AVE 32784 50928-025-00 MCVEIGH PATRICK $24 824
15852 SE 257TH TERRACE RD 32784 5090-025-000 CURRY CHRISTOPHER $45 069
15855 SE 258TH AVENUE RD 32784 5090-008-000 MARTIN JULIET S EST $47 050
15856 SE 261ST AVE 32784 50928-026-00 PARLIER THOMAS WAYNE $17 300
15860 SE 255TH AVE 32784 50914-001-00 CAMPBELL ALAN V $65 798
15874 SE 261ST AVE 32784 50928-004-00 BELANGER BRADLY $34 686
15875 SE 261ST AVE 32784 50928-000-07 LOWERY BRYAN P $33 802
15878 SE 265TH COURT RD 32784 50921-007-00 HUNTER LINDA $249 752
15881 SE 257TH TERRACE RD 32784 5090-038-000 BLISS CLIFTON A JR $39 852
15885 SE 258TH AVENUE RD 32784 5090-006-000 GRICE NICHOLAS WILLIAM $57 433
15886 SE 261ST AVE 32784 50928-020-00 LAWRENCE TRAVIS CAMERON $46 203
15887 SE 261ST AVE 32784 50928-005-00 LOWERY BRYAN P $26 023
15890 SE 257TH TERRACE RD 32784 5090-027-000 SMITH DANIEL THOMAS $36 673
15900 SE 253RD TER 32784 50919-001-00 CLARK ROSSELLE ELEANOR $59 719
15900 SE 258TH AVENUE RD 32784 5090-039-000 DODGE ROBERT JR $34 308
15901 SE 257TH TERRACE RD 32784 5090-035-000 SWANSON JAY $33 955
15905 SE 258TH AVENUE RD 32784 5090-005-000 YASKIN ELIZABETH E $110 394
15910 SE 253RD TER 32784 50919-000-00 POWELL LINCOLN CARLTON $115 795
15921 SE 257TH TERRACE RD 32784 5090-034-000 BARKER STEVEN $48 886
15922 SE 257TH TERRACE RD 32784 5090-029-000 HAYES ELISABETH ANN $52 591
15926 SE 255TH AVE 32784 50913-000-00 NAMAN MICHAEL BRIAN $122 087
15928 SE 261ST AVE 32784 50928-019-00 BRITT ROGER L $214 142
15930 SE 258TH AVENUE RD 32784 5090-037-000 PETRO APRIL $50 391
15933 SE 265TH COURT RD 32784 50921-005-00 NURMI MARJORIE E $229 244
15936 SE 261ST AVE 32784 50935-000-00 GUNGER WILLIAM L $56 086
15937 SE 261ST AVE 32784 50928-006-00 MCVEIGH JAMES F $34 974
15940 SE 255TH AVE 32784 50910-000-00 RHODES SARA $298 181
15950 SE 257TH TERRACE RD 32784 5090-030-000 LYNN KEVIN B $42 968
15950 SE 258TH AVENUE RD 32784 5090-036-000 QUEVEDO FLORES BERONICA SALOME $55 506
15953 SE 257TH TERRACE RD 32784 5090-033-000 GRAY REBA A EST $48 123
15954 SE 261ST AVE 32784 50939-000-00 JOCALBRO INC PROFIT SHARING PL $53 182
15955 SE 261ST AVE 32784 50928-008-00 JOCALBRO INC PROFIT SHARING PL $80 560
15959 SE 258TH AVENUE RD 32784 5090-002-000 KENNEDY DANIEL $41 948
15961 SE 254TH AVE 32784 50910-005-01 COIL JACOB SCOTT $141 753
15961 SE 261ST AVE 32784 50928-009-00 SMITH DONALD $14 852
15970 SE 254TH AVE 32784 50910-005-00 HENDERSON RONALD DAVID $89 581
15970 SE 257TH TERRACE RD 32784 5090-031-000 IRMSCHER EVELYN M $53 565
15971 SE 253RD CT 32784 50911-000-00 TYSON FAMILY TRUST $55 071
15978 SE 261ST AVE 32784 50941-000-00 PROTIVA RUSSELL $29 822
15981 SE 257TH TERRACE RD 32784 5090-032-000 NELIS JAMES $77 735
15986 SE 261ST AVE 32784 50928-002-00 MYERS LINDA $28 394
15990 SE 252ND TER 32784 50912-000-00 TAYLOR DANNY $32 271
15991 SE 258TH AVENUE RD 32784 5090-001-000 PRICE BRETT $113 452
15999 SE 254TH AVE 32784 50910-005-02 HALL VERNON DAVID $20 186
16000 SE 258TH AVENUE RD 32784 51139-000-00 CORTES BEATRIS $83 152
16010 SE 255TH AVE 32784 51092-004-00 BINKLEY JAMES E JR $67 944
16018 SE 254TH TER 32784 51092-003-00 COLSON DANA C $78 947
16020 SE 254TH AVE 32784 51091-007-00 CONNER MARILYN E $55 737
16022 SE 252ND TER 32784 5110-001-000 SOVERCOOL RALPH $42 835
16025 SE 252ND TER 32784 5110-029-000 TAYLOR DANNY L $11 264

Recent Sales in Umatilla

AddressSale DateSale Price
20960 SE 156TH PL 1 de septiembre de 2025 $10 000
NO SITUS 1 de septiembre de 2025 $5 900
16975 SE 249TH AVE 1 de septiembre de 2025 $170 000
20960 SE 156TH PL 1 de septiembre de 2025 $100
20845 SE 157TH ST 1 de septiembre de 2025 $190 000
NO SITUS 1 de septiembre de 2025 $100
25888 SE 157TH LN 1 de septiembre de 2025 $265 000
16162 SE 252ND TER 1 de septiembre de 2025 $100
17418 SE 280TH CT 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $1 800
23870 SE HWY 42 1 de septiembre de 2025 $100
NO SITUS 1 de agosto de 2025 $100
21150 SE 152ND PL 1 de agosto de 2025 $29 300
20095 SE 157TH ST 1 de agosto de 2025 $2 500
20851 SE 143RD LN 1 de agosto de 2025 $100
NO SITUS 1 de agosto de 2025 $20 000
NO SITUS 1 de agosto de 2025 $5 900
21575 SE 145TH PL 1 de agosto de 2025 $3 600
NO SITUS 1 de agosto de 2025 $1 800
NO SITUS 1 de agosto de 2025 $120 000