Umatilla Property Records

Marion County, Florida · Sales data through septiembre 2025

3 098
Parcels in Umatilla
$18 924
Median assessed value
$155 077
Avg assessed value
$184 748
Avg market value
1981
Median year built (1 448 parcels with data)
$100
Median sale price · latest sale Sep 1, 2025
Search Marion County Properties

Properties in Umatilla — Page 22 of 62

AddressZIPParcel IDOwnerAssessed Value
20395 SE 157TH ST 32784 5068-244-000 HYDER CAROLYNE G $36 780
20400 SE 155TH ST 32784 5068-050-000 CLIFTON RUSSEL $57 021
20401 SE 157TH PL 32784 5068-329-000 HYDER KERRI L $52 285
20415 SE HWY 42 32784 5068-374-000 JOHNSON ASBERRY IV $80 793
20430 SE 156TH PL 32784 5068-253-000 TRENT LOREN D EST $14 112
20435 SE 155TH ST 32784 5068-001-000 SILVER SPRINGS ACRES INC $57 788
20436 SE 140TH ST 32784 5020-014-084 WILLIAMS RICHARD L $22 366
20439 SE 155TH PL 32784 5068-066-000 MATTHEWS MICHAEL $26 210
20440 SE 155TH PL 32784 5068-127-000 KNAIN DANNY $59 173
20445 SE 140TH ST 32784 5020-010-032 REITZ RONALD E $46 158
20445 SE 142ND PL 32784 5020-014-044 PRIMEAU LAURIE $98 393
20446 SE 142ND PL 32784 5020-017-070 HITE RANDY DEE $114 295
20450 SE 155TH ST 32784 5069-037-000 EISERMAN DAN $22 779
20453 SE HWY 42 32784 5069-392-000 JOHNSON ASBERRY IV $12 480
20455 SE 140TH ST 32784 5020-010-035 LEDFORD PHILP DEAN $34 408
20456 SE 140TH ST 32784 5020-015-001 TORRES ALBERTO BOTELLO $30 146
20460 SE 155TH PL 32784 5069-109-000 BERTO ALAN $5 100
20467 SE 157TH ST 32784 5069-320-000 LAMB JEFFERY $37 421
20474 SE 142ND PL 32784 5020-017-076 CONLEY COLLEEN L $93 582
20482 SE 157TH ST 32784 5069-322-000 OROMAN JORDAN PIETRZAK $165 365
20485 SE HWY 42 32784 5069-390-000 OROMAN RAMIREZ JOSE RENE $125 234
20491 SE 140TH ST 32784 5020-010-041 CULLEN GERALD D $21 328
20497 SE 155TH ST 32784 5069-033-000 SAMPSON MARK $29 804
20497 SE 157TH ST 32784 5069-318-000 WHITLOCK MARY ANN $100 095
20498 SE 155TH ST 32784 5069-040-000 DORFMAN MARK H $22 366
20498 SE 156TH PL 32784 5069-253-000 WHITLOCK MARY A $47 328
20498 SE 157TH ST 32784 5069-325-000 GIBSON LARRY $5 100
20499 SE 156TH ST 32784 5069-111-000 FOWLER DARRELL $51 725
20499 SE HWY 42 32784 5069-389-000 OROMAN RAMIREZ JOSE RENE $133 958
20505 SE 155TH PL 32784 5069-103-000 THOMAS MONICA L $89 545
20510 SE 155TH PL 32784 5069-112-000 STOKES MICHAEL $40 514
20511 SE 156TH PL 32784 5069-245-000 LIVINGSTON DJUNA K $13 621
20511 SE 156TH ST 32784 5069-174-000 MURDOUGH SCOTT $39 531
20512 SE 156TH ST 32784 5069-183-000 HYDER CYNTHIA LYNN EST $29 918
20515 SE 155TH ST 32784 5069-032-000 SAMPSON MARK C $21 923
20520 SE 140TH ST 32784 5020-016-001 ANDERSON DARON $7 650
20525 SE 140TH ST 32784 5020-010-047 ROJAN HASEEB $3 825
20525 SE 155TH ST 32784 5069-031-000 155TH UMATILLA LAND TRUST $28 288
20530 SE 142ND PL 32784 5020-017-087 CONLEY COLLEEN L $8 010
20530 SE 155TH PL 32784 5069-113-000 TRUST RELIABLE LLC TR $10 200
20530 SE 156TH ST 32784 5069-184-000 MCCLEARY MICHAEL EST $23 251
20531 SE 140TH ST 32784 5020-010-050 DEL VALLE FRANCISCO PABLO $3 825
20535 SE 156TH ST 32784 5069-172-000 BANKS JACKLIN O $20 004
20538 SE 140TH ST 32784 5020-022-001 WAGNER TAMARA $26 519
20539 SE 140TH ST 32784 5020-023-004 BERNARD DANIEL $3 825
20540 SE 140TH ST 32784 5020-022-004 MATTINGLY KATHRYN L $25 353
20540 SE 157TH ST 32784 5069-327-000 BLACKWELL ROBERT ARNOLD JR $66 525
20545 SE 155TH PL 32784 5069-044-000 FARIAS HILDA $89 036
20549 SE 156TH PL 32784 5069-243-000 BELICIUC CHRISS MINEISHIA $5 100
20555 SE 155TH ST 32784 5069-029-000 HURST ROSE $19 479

Recent Sales in Umatilla

AddressSale DateSale Price
20960 SE 156TH PL 1 de septiembre de 2025 $10 000
NO SITUS 1 de septiembre de 2025 $5 900
16975 SE 249TH AVE 1 de septiembre de 2025 $170 000
20960 SE 156TH PL 1 de septiembre de 2025 $100
20845 SE 157TH ST 1 de septiembre de 2025 $190 000
NO SITUS 1 de septiembre de 2025 $100
25888 SE 157TH LN 1 de septiembre de 2025 $265 000
16162 SE 252ND TER 1 de septiembre de 2025 $100
17418 SE 280TH CT 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $1 800
23870 SE HWY 42 1 de septiembre de 2025 $100
NO SITUS 1 de agosto de 2025 $100
21150 SE 152ND PL 1 de agosto de 2025 $29 300
20095 SE 157TH ST 1 de agosto de 2025 $2 500
20851 SE 143RD LN 1 de agosto de 2025 $100
NO SITUS 1 de agosto de 2025 $20 000
NO SITUS 1 de agosto de 2025 $5 900
21575 SE 145TH PL 1 de agosto de 2025 $3 600
NO SITUS 1 de agosto de 2025 $1 800
NO SITUS 1 de agosto de 2025 $120 000