Umatilla Property Records

Marion County, Florida · Sales data through septiembre 2025

3 098
Parcels in Umatilla
$18 924
Median assessed value
$155 077
Avg assessed value
$184 748
Avg market value
1981
Median year built (1 448 parcels with data)
$100
Median sale price · latest sale Sep 1, 2025
Search Marion County Properties

Properties in Umatilla — Page 16 of 62

AddressZIPParcel IDOwnerAssessed Value
17450 SE 280TH CT 32784 51211-000-00 PITMAN JOHN B III $51 434
17455 SE 290TH AVE 32784 51276-003-00 ROMAN TRACY $67 933
17460 SE 290TH AVE 32784 51230-003-00 MCCALL BRITTANIE QUAILS $296 469
17481 SE HWY 450 32784 50830-003-10 ONEAL ROBERT B $156 234
17485 SE HWY 450 32784 50830-003-08 SCHNITZ JAMES N JR $381 765
17500 SE 280TH CT 32784 51210-000-00 SIMON DAWN MCNULTY $139 499
17510 SE 280TH CT 32784 51210-001-00 GRIFFIN ELEANOR R $46 084
17530 SE HWY 452 32784 50828-015-00 CHRIST JEFFREY E EST $210 876
17535 SE 260TH AVENUE RD 32784 51199-001-00 ZINN JESSICA KNOWLES $70 151
17537 SE 260TH AVENUE RD 32784 51199-000-00 RIGDON MITCHELL V JR TRUST $254 509
17540 SE 260TH AVENUE RD 32784 51202-001-02 CRONK JEANNIE C $57 161
17540 SE 294TH COURT RD 32784 51267-001-00 HARRIS VANCE ALLEN $316 482
17541 SE 260TH AVENUE RD 32784 51199-006-00 HALL JUDY M $90 075
17547 SE 260TH AVENUE RD 32784 51199-005-00 RIGDON SHELBY LOUISE $368 429
17555 SE 294TH COURT RD 32784 51262-001-00 DORMAN BARBARA L $57 277
17585 SE 283RD AVE 32784 51231-002-01 EATON DANIEL W $173 792
17585 SE HWY 450 32784 50830-003-05 ALLEN DIANE M $186 541
17590 SE 294TH COURT RD 32784 51267-001-01 WOLCOTT MARK SR $162 615
17590 SE HWY 452 32784 50828-020-00 FOSTER BONNIE S $250 403
17595 SE 294TH COURT RD 32784 51262-004-00 MOORE GLENN DALE $61 412
17597 SE 283RD AVE 32784 51231-001-00 MEJIA JOSE ANGEL-MENDOZA $908
17600 SE HWY 450 32784 50830-002-01 TAYLOR MICHAEL EUGENE JR $210 701
17607 SE 283RD AVE 32784 51219-000-02 MENDOZA MEJIA JOSE ANGEL $259 499
17615 SE 260TH AVENUE RD 32784 51202-001-01 GIVENS JAMES C $198 768
17620 SE HWY 452 32784 50828-016-01 LORENZO TOMAS $305 063
17625 SE 283RD AVE 32784 51220-004-00 ALEMAN-HERNANDEZ JOSE BENJAMIN $18 391
17630 SE 283RD AVE 32784 51231-000-00 DAY SEAN B $131 904
17636 SE HWY 450 32784 50830-002-05 REED PATRICIA LEE $149 424
17643 SE HWY 450 32784 50830-003-04 MOORE ANDREW GEORGE TR $164 718
17650 SE 294TH COURT RD 32784 51267-001-04 THOMAS STEPHEN M $333 220
17650 SE HWY 452 32784 50828-016-00 BOWENS HIDI T $176 572
17660 SE 260TH AVENUE RD 32784 51202-001-07 RICHEY FRANK E $32 539
17661 SE 283RD AVE 32784 51231-001-01 PHILLIPS ANGEL LAVON $54 044
17670 SE 283RD AVE 32784 51231-000-05 VIDRINE DOUGLAS R $245 709
17676 SE HWY 450 32784 50830-002-09 SHEPHERD JOHN P $148 697
17680 SE 294TH COURT RD 32784 51267-002-00 KINNEY SHANE $155 129
17681 SE HWY 450 32784 50830-003-03 ALI FARAH $384 146
17700 SE 260TH AVENUE RD 32784 51191-002-00 FLORIDA ROCK INDUSTRIES INC $21 174
17706 SE 237TH CT 32784 50830-002-06 LESNIEWSKI LAYN $835 723
17710 SE 283RD AVE 32784 51231-004-00 MENACHO NICOLAS $178 212
17715 SE 294TH COURT RD 32784 51260-000-00 ARTHUR EMERY MICHAEL $172 044
17716 SE 237TH CT 32784 50830-002-10 GURINO LOUIS $418 851
17720 SE 283RD AVE 32784 51217-000-00 AVILA ALFREDO $251 974
17726 SE 237TH CT 32784 50830-002-12 JACKSON CHARLES D $220 857
17732 SE 283RD AVE 32784 51234-000-00 AVILA ALFREDO $225 420
17735 SE 283RD AVE 32784 51231-001-02 SIGGLER REBA J $77 754
17739 SE 283RD AVE 32784 51231-001-05 CALDERON-MENDEZ MARIA D $36 711
17740 SE 294TH COURT RD 32784 51267-002-01 ARTHUR EMERY $11 868
17740 SE HWY 452 32784 50828-012-00 BRAY WAYNE E $131 057
17745 SE 283RD AVE 32784 51231-001-04 MENDOZA MEJIA PEDRO SANTOS $50 326

Recent Sales in Umatilla

AddressSale DateSale Price
20960 SE 156TH PL 1 de septiembre de 2025 $10 000
NO SITUS 1 de septiembre de 2025 $5 900
16975 SE 249TH AVE 1 de septiembre de 2025 $170 000
20960 SE 156TH PL 1 de septiembre de 2025 $100
20845 SE 157TH ST 1 de septiembre de 2025 $190 000
NO SITUS 1 de septiembre de 2025 $100
25888 SE 157TH LN 1 de septiembre de 2025 $265 000
16162 SE 252ND TER 1 de septiembre de 2025 $100
17418 SE 280TH CT 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $1 800
23870 SE HWY 42 1 de septiembre de 2025 $100
NO SITUS 1 de agosto de 2025 $100
21150 SE 152ND PL 1 de agosto de 2025 $29 300
20095 SE 157TH ST 1 de agosto de 2025 $2 500
20851 SE 143RD LN 1 de agosto de 2025 $100
NO SITUS 1 de agosto de 2025 $20 000
NO SITUS 1 de agosto de 2025 $5 900
21575 SE 145TH PL 1 de agosto de 2025 $3 600
NO SITUS 1 de agosto de 2025 $1 800
NO SITUS 1 de agosto de 2025 $120 000