Belleview Property Records

Marion County, Florida · Sales data through septiembre 2025

10 480
Parcels in Belleview
$102 900
Median assessed value
$152 277
Avg assessed value
$195 325
Avg market value
1989
Median year built (7 661 parcels with data)
$8 000
Median sale price · latest sale Sep 1, 2025
Search Marion County Properties

Properties in Belleview — Page 75 of 210

AddressZIPParcel IDOwnerAssessed Value
12565 SE 41ST TER 34420 4214-173-014 DOWNEY JONATHAN $7 425
12565 SE HWY 484 34420 4136-017-005 LUNDAY JANICE L $99 595
12568 SE 36TH AVE 34420 41431-001-00 MCNABB JOANN CORNIL $224 330
12570 SE 104TH TER 34420 4505-023-014 PADILLA ADILENY $55 905
12570 SE 47TH AVE 34420 41409-006-08 JACOBS SCOTT A $175 891
12570 SE 53RD CT 34420 4136-017-021 MCLAUGHLIN DONALD W $92 584
12571 SE 101ST CT 34420 4508-005-003 MERCED RIVERA MARK ANTHONY $76 624
12571 SE 102ND AVE 34420 4508-201-011 ROBLES JIMENEZ JUAN A $109 077
12572 SE 101ST CT 34420 4508-004-009 FULTON COREY B $74 020
12572 SE 102ND AVE 34420 4508-205-013 CARTER ROBERT ODEN JR $240 264
12575 SE 102ND TER 34420 4505-023-026 CANADA LEO $11 536
12575 SE 47TH AVE 34420 38502-009-01 MULLINS TED M $145 339
12575 SE 48TH TER 34420 38503-007-01 REID MICHAEL $67 804
12575 SE 63RD AVE 34420 4136-003-008 WILKINS CHARLES FRANKLIN $218 286
12580 SE 53RD CT 34420 4136-017-020 WALRATH KELLEY TRUST $199 069
12584 SE 102ND AVE 34420 4508-205-012 ALMEDA JOSE ELIAS JR $143 990
12585 SE 102ND AVE 34420 4508-201-010 KILTS PETER $180 484
12585 SE HWY 484 34420 4136-017-006 CURTIS LAYNE ALLEN $173 789
12589 SE 80TH AVE 34420 45269-049-00 SMITH DANNY C $46 978
12590 SE 48TH TER 34420 38502-009-02 CHAMBERS JOVEL DONNELLE $105 829
12590 SE 57TH AVE 34420 38513-012-00 RIVERA EDWIN $72 786
12590 SE 63RD AVE 34420 4136-005-020 LOCKHART JENNIFER G $88 076
12593 SE 63RD AVE 34420 4136-003-009 SMITH BRANDI MARIE $246 056
12600 S US HWY 441 34420 45346-000-00 BERGQUIST THOMAS R $247 611
12600 SE 104TH TER 34420 4505-024-013 PADILLA FRANCISCO JR $109 304
12600 SE 83RD TER 34420 45269-054-01 BOSS RALPH $73 234
12600 SE HWY 484 34420 38510-005-03 SOULS HARBOR FIRST PENTECOSTAL $176 031
12601 SE 53RD TERRACE RD 34420 38513-009-00 NEUHARTH DAVID J $181 146
12601 SE HWY 484 34420 4136-017-007 FLOREZ LEONEL LOPEZ $28 752
12604 SE 102ND AVE 34420 4508-205-011 MCCOY DYLAN $70 607
12605 SE 102ND AVE 34420 4508-201-009 WALKER FLOYD $50 877
12606 SE 55TH AVENUE RD 34420 4136-010-001 MILLS GEORGE L $153 176
12609 SE 63RD AVE 34420 4136-003-010 MILLER WILLIAM $219 789
12612 SE 53RD TERRACE RD 34420 4136-013-017 ALL STAR ENTERPRISES INC $128 539
12618 SE 102ND AVE 34420 4508-205-009 FOREMAN JUSTIN D $212 256
12619 SE 102ND AVE 34420 4508-201-008 HAYES GORDON J $66 026
12620 SE 104TH TER 34420 4505-024-014 BECKER ANGELA $79 114
12621 SE 60TH CT 34420 4136-004-010 NICHOLS CYNTHIA T $129 282
12624 SE 53RD TERRACE RD 34420 4136-013-016 REYNOLDS CHRISTY LEE $222 270
12625 SE 101ST CT 34420 4508-005-004 WALDINGER KIMBERLY $37 805
12625 SE 41ST TER 34420 4214-173-026 MAHARAJ CHURAMAN & INDRA REV L $11 880
12625 SE 47TH AVE 34420 38502-010-00 PATTON JAMES E $271 543
12626 S US HWY 301 ALL UNITS 34420 4136-003-002 A&M PROPERTIES OF OCALA LLC $173 400
12626 SE 42ND CT 34420 4214-173-074 DEL RIO NATHANIEL LEE $38 998
12627 SE 63RD AVE ALL UNITS 34420 4136-003-011 A&M PROPERTIES OF OCALA LLC $173 400
12630 S US HWY 441 34420 45344-000-01 RODRIGUEZ WYCHE DAISY REV TRUS $584 879
12631 SE 41ST TER 34420 4214-173-029 A & M PROPERTY DEVELOPMENT LLC $11 880
12633 SE 101ST CT 34420 4508-005-005 PARKER DARLENE N $36 385
12633 SE 102ND AVE 34420 4508-201-007 LITTLE REBECCA A $65 210
12634 S US HWY 301 34420 4136-003-001 SHAULIS FAMILY TRUST $93 448

Recent Sales in Belleview

AddressSale DateSale Price
7263 SE 110TH STREET RD 1 de septiembre de 2025 $100
5111 SE 125TH ST 1 de septiembre de 2025 $100
11215 SE 40TH AVE 1 de septiembre de 2025 $100
9330 SE 106TH PL 1 de septiembre de 2025 $280 000
10620 SE 73RD AVE 1 de septiembre de 2025 $360 000
5737 SE BABB RD 1 de septiembre de 2025 $100
10470 S US HWY 441 1 de septiembre de 2025 $100
4482 SE 109TH PL 1 de septiembre de 2025 $100
11299 SE 40TH AVE 1 de septiembre de 2025 $235 000
NO SITUS 1 de septiembre de 2025 $55 000
10629 SE 52ND AVE 1 de septiembre de 2025 $100
6151 SE STETSON RD 1 de septiembre de 2025 $100
5926 SE HAMES RD 1 de septiembre de 2025 $495 000
5920 SE HAMES RD 1 de septiembre de 2025 $495 000
5024 SE 109TH ST 1 de septiembre de 2025 $148 000
10465 SE 41ST TER 1 de septiembre de 2025 $419 000
4785 SE 102ND PL 1 de septiembre de 2025 $612 500
9732 S US HWY 441 ALL UNITS 1 de septiembre de 2025 $850 000
5464 SE 104TH PL 1 de septiembre de 2025 $100
6051 SE BASELINE RD 1 de septiembre de 2025 $100