Belleview Property Records

Marion County, Florida · Sales data through septiembre 2025

10 480
Parcels in Belleview
$102 900
Median assessed value
$152 277
Avg assessed value
$195 325
Avg market value
1989
Median year built (7 661 parcels with data)
$8 000
Median sale price · latest sale Sep 1, 2025
Search Marion County Properties

Properties in Belleview — Page 157 of 210

AddressZIPParcel IDOwnerAssessed Value
7544 SE 110TH STREET RD 34420 39239-013-00 FORD DAVID R $209 003
7547 SE 110TH STREET RD 34472 37910-000-00 PERRY GEORGE ALBERT LVG TRUST $170 690
7552 SE 123RD LN 34420 45277-023-00 CROSSLEY WILLIAM $202 660
7556 SE 123RD LN 34420 45277-023-01 HERNANDEZ DENISSE $107 025
7560 SE 114TH LN 34420 39199-004-05 RUEST VIRGINIA A $85 538
7565 SE 123RD LN 34420 45277-027-00 CORSON SCOTT L $105 106
7580 SE 114TH LN 34420 39199-004-06 OHMAN MICHELLE RENEE $91 170
7585 SE 114TH LN 34420 39199-002-09 EMANUEL JAMES F $90 827
7590 E HWY 25 34420 39227-001-10 DAIRY MIX INC $426 488
7595 SE 121ST PL 34420 45277-015-00 TLATENCHI-LOPEZ EDWIN $265 900
7600 SE 114TH LN 34420 39199-004-07 PLATT GREGORY C $76 695
7600 SE 123RD LN 34420 45277-022-00 PINSON AARON H $75 014
7604 SE 110TH STREET RD 34420 39239-014-00 LASENNA BRIAN G $54 757
7609 E HWY 25 34420 39200-000-00 CARPENTER PETER JOHN $181 284
7614 SE 110TH STREET RD 34420 39239-015-00 BUCHANAN FRANK $31 621
7620 SE 114TH LN 34420 39199-004-08 LEWIS EDWARD K $117 421
7628 SE 110TH STREET RD 34420 39202-000-00 SEPULVEDA LEONEL $59 884
7630 SE 114TH LN 34420 39236-006-00 ALMEIDA FRANK JR TR $346 025
7635 SE 132ND STREET RD 34420 45446-000-00 D32 INVEST LLC $169 249
7655 E HWY 25 34420 39169-000-00 PARTNERS SELF STORAGE LLC $487 117
7655 SE 123RD LN 34420 45277-018-00 KELLAR DAYNA $227 077
7655 SE 126TH PL ALL UNITS 34420 4549-000-011 SUMNER LAND HOLDINGS $1 003 027
7656 SE 123RD LN 34420 45277-021-00 TRAFFORD CATHERINE F $119 367
7657 SE 121ST PL 34420 45277-024-00 ALMEIDA MICHAEL $188 593
7657 SE 123RD LN 34420 45277-018-02 MCPHEE JAQUANA $59 738
7661 SE 123RD LN 34420 45277-018-01 BAKER MICHAEL $83 420
7662 SE 92ND LOOP 34420 45269-057-01 VALENTIN NELSON QUINTANA $73 236
7670 SE 110TH STREET RD 34420 39169-002-00 HOFELING BRANDON $299 404
7670 SE 121ST PL 34420 45277-025-01 HEIMAN TOMI $270 586
7696 SE 121ST PL 34420 45277-016-01 MARTIN DAVID $42 195
7700 SE 110TH STREET RD 34420 39169-002-01 BRUECKNER ANDREA $139 230
7711 SE 126TH PL 34420 4549-001-102 BALSINDE CARLOS TR $165 528
7717 SE 121ST PL 34420 45277-024-01 THOMAS LYNN B $464 362
7717 SE 126TH PL 34420 4549-001-003 RAMAGE EDWARD L $216 436
7719 SE 123RD LN 34420 45277-004-00 HEMBY EARL $121 598
7720 SE 123RD LN 34420 45277-020-00 TOMEO ANTHONY JOSEPH $151 907
7722 SE 126TH PL 34420 4549-002-002 7722 SE 126TH PLACE BELLEVIEW $573 144
7726 SE 123RD LN 34420 45277-008-00 SCHMIDT STEVEN H $48 159
7730 E HWY 25 34420 39196-003-01 DOMAIN TIMBERLAKE MULTISTATE 2 $723 131
7730 SE 110TH STREET RD 34420 39169-001-00 BODEN JODY $309 986
7731 SE 126TH PL 34420 4549-001-004 RAMAGE ROBERT A SR $76 316
7738 SE 121ST PL 34420 45277-016-00 KAMMERER MICHEL $145 778
7738 SE 126TH PL 34420 4549-002-003 SCOTT BARBARA JEAN $130 150
7740 E HWY 25 34420 39196-003-00 LORITO JOHN G $111 892
7775 E HWY 25 34420 39171-001-00 DUKE ENERGY CENTER $112 647
7777 SE 123RD LN 34420 45277-003-02 HENRY WILLIAM J SR $58 434
7787 SE 110TH STREET RD 34472 37517-000-00 CITY OF OCALA CCN#275 $12 840 005
7796 SE 110TH STREET RD 34420 39165-000-00 WEST BOBBY J $136 842
7799 SE 123RD LN 34420 45277-003-01 COMSTOCK EDWARD S $201 089
7800 E HWY 25 34420 39196-002-00 MOORE YVONNE T $220 311

Recent Sales in Belleview

AddressSale DateSale Price
7263 SE 110TH STREET RD 1 de septiembre de 2025 $100
5111 SE 125TH ST 1 de septiembre de 2025 $100
11215 SE 40TH AVE 1 de septiembre de 2025 $100
9330 SE 106TH PL 1 de septiembre de 2025 $280 000
10620 SE 73RD AVE 1 de septiembre de 2025 $360 000
5737 SE BABB RD 1 de septiembre de 2025 $100
10470 S US HWY 441 1 de septiembre de 2025 $100
4482 SE 109TH PL 1 de septiembre de 2025 $100
11299 SE 40TH AVE 1 de septiembre de 2025 $235 000
NO SITUS 1 de septiembre de 2025 $55 000
10629 SE 52ND AVE 1 de septiembre de 2025 $100
6151 SE STETSON RD 1 de septiembre de 2025 $100
5926 SE HAMES RD 1 de septiembre de 2025 $495 000
5920 SE HAMES RD 1 de septiembre de 2025 $495 000
5024 SE 109TH ST 1 de septiembre de 2025 $148 000
10465 SE 41ST TER 1 de septiembre de 2025 $419 000
4785 SE 102ND PL 1 de septiembre de 2025 $612 500
9732 S US HWY 441 ALL UNITS 1 de septiembre de 2025 $850 000
5464 SE 104TH PL 1 de septiembre de 2025 $100
6051 SE BASELINE RD 1 de septiembre de 2025 $100