Belleview Property Records

Marion County, Florida · Sales data through septiembre 2025

10 480
Parcels in Belleview
$102 900
Median assessed value
$152 277
Avg assessed value
$195 325
Avg market value
1989
Median year built (7 661 parcels with data)
$8 000
Median sale price · latest sale Sep 1, 2025
Search Marion County Properties

Properties in Belleview — Page 101 of 210

AddressZIPParcel IDOwnerAssessed Value
3998 SE HWY 484 34420 4202-031-005 NORRIS PARTAIN DOROTHEA E $94 983
3999 SE 115TH ST 34420 3739-000-023 SMITH EMMA RUTH EST $78 092
3999 SE 99TH ST 34420 3722-003-003 HUGGINS MONICA $238 938
4000 SE 98TH PL 34420 3722-003-016 ENIVERT FLORICIA $205 700
4001 SE 131ST PL 34420 41544-004-02 ADKINS TROY E $43 535
4007 SE 132ND PL 34420 4214-163-064 MALDONADO LORENZO $160 156
4009 SE 99TH LN 34420 3722-002-003 AQUINO SERGIO J $315 373
4010 SE 103RD LN 34420 3726-061-000 BALDWIN ANNA RAYE $199 827
4010 SE HWY 484 34420 4202-031-008 VASQUEZ BECKY ANN $192 837
4011 SE 131ST LN 34420 4214-164-061 BROWN SHAWN $36 318
4012 SE 99TH LN 34420 3722-001-003 PETERSEN BETTY LOU LVN TRUST $278 735
4013 SE 98TH PL 34420 3722-001-028 JANETIS CHRISTINE $245 463
4015 SE 99TH ST 34420 3722-003-004 PELLATT WILLIAM C $242 307
4016 SE 98TH PL 34420 3722-003-015 GOGAS GEORGE $225 694
4018 SE 99TH ST 34420 3722-002-014 WHITMORE REYES JESSICA S $185 423
4019 SE 132ND PL 34420 4214-163-061 LOPEZ-BAEZ YUDID $226 631
4022 SE HWY 484 34420 4202-031-011 HUBNER CAROL $91 215
4023 SE 97TH LN 34420 3722-001-016 PETRANTIS GEORGE M $176 786
4025 SE 126TH PL 34420 4141-017-000 NORWOOD GLENN $44 512
4025 SE 99TH LN 34420 3722-002-004 LONG BRIAN D $233 779
4026 SE 120TH ST 34420 41408-002-02 ALLEN FRANK DAVID $123 905
4026 SE 97TH LN 34420 3722-001-017 WILLIAMS MATTIE H $179 240
4028 SE 99TH LN 34420 3722-001-004 PETERS BEATRICE $260 016
4029 SE 98TH PL 34420 3722-001-027 GNAGEY CHRISTINE F $183 882
4030 SE 110TH ST ALL UNITS 34420 3739-000-020 PARKER KATIE $295 800
4030 SE 134TH ST 34420 4214-159-007 BADAL MICHAEL $18 000
4031 SE 99TH ST 34420 3722-003-005 BROWN JEAN CLAUDIA $220 052
4032 SE 98TH PL 34420 3722-003-014 ROYE FAY M $345 503
4034 SE 134TH PL 34420 4214-158-004 BROWN DEBRA A EST $28 488
4034 SE 99TH ST 34420 3722-002-013 MYLOD LIVING TRUST $262 163
4040 SE 130TH ST 34420 4214-166-001 KELLY ABEL $103 422
4041 SE 99TH LN 34420 3722-002-005 GODOY WILSON C JR $252 163
4042 SE HWY 484 34420 4202-031-015 DUNFORD DANA $224 400
4044 SE 99TH LN 34420 3722-001-005 LAZANOWSKI JUSTIN P $265 018
4045 SE 98TH PL 34420 3722-001-026 COCCHIARO CLAUDIO $196 021
4047 SE 99TH ST 34420 3722-003-006 THORNE NEVILLE A $193 521
4048 SE 134TH ST 34420 4214-159-010 BADAL MICHAEL $18 000
4048 SE 98TH PL 34420 3722-003-013 PALERMO VICTOR M $232 352
4049 SE 130TH ST 34420 41424-000-00 VELAZQUEZ CARLOS $113 859
4049 SE 97TH LN 34420 3722-001-015 QUITORIANO MARIO A & CARMEN DU $228 194
4050 SE 103RD LN 34420 3726-068-000 BALDWIN DEBYNA $46 332
4050 SE 99TH ST 34420 3722-002-012 KHAN BIBI ZALEENA $338 385
4052 SE 97TH LN 34420 3722-001-018 BARNES DONAL M $197 817
4054 SE 134TH PL 34420 4214-158-007 RIVERA CARLOS J $18 000
4055 SE 134TH PL 34420 4214-159-043 MEJIA OSCAR EDUARDO $229 707
4055 SE 97TH LN 34420 3722-001-014 WHITLEY JONATHAN DAVID $185 479
4057 SE 99TH LN 34420 3722-002-006 BERGER JOANNE R $229 775
4058 SE 110TH ST ALL UNITS 34420 3739-000-019 PARKER EDWARD D $295 800
4058 SE 97TH LN 34420 3722-001-019 LIMERICK CHARLES D REV TRUST $215 811
4059 SE 132ND PL 34420 4214-163-052 RIOS EMILIA C $18 000

Recent Sales in Belleview

AddressSale DateSale Price
7263 SE 110TH STREET RD 1 de septiembre de 2025 $100
5111 SE 125TH ST 1 de septiembre de 2025 $100
11215 SE 40TH AVE 1 de septiembre de 2025 $100
9330 SE 106TH PL 1 de septiembre de 2025 $280 000
10620 SE 73RD AVE 1 de septiembre de 2025 $360 000
5737 SE BABB RD 1 de septiembre de 2025 $100
10470 S US HWY 441 1 de septiembre de 2025 $100
4482 SE 109TH PL 1 de septiembre de 2025 $100
11299 SE 40TH AVE 1 de septiembre de 2025 $235 000
NO SITUS 1 de septiembre de 2025 $55 000
10629 SE 52ND AVE 1 de septiembre de 2025 $100
6151 SE STETSON RD 1 de septiembre de 2025 $100
5926 SE HAMES RD 1 de septiembre de 2025 $495 000
5920 SE HAMES RD 1 de septiembre de 2025 $495 000
5024 SE 109TH ST 1 de septiembre de 2025 $148 000
10465 SE 41ST TER 1 de septiembre de 2025 $419 000
4785 SE 102ND PL 1 de septiembre de 2025 $612 500
9732 S US HWY 441 ALL UNITS 1 de septiembre de 2025 $850 000
5464 SE 104TH PL 1 de septiembre de 2025 $100
6051 SE BASELINE RD 1 de septiembre de 2025 $100