Marion County Property Records

Florida · Public record data from Marion County Property Appraiser

283 519
Properties indexed
$169 105
Avg assessed value
Avg annual tax
Search Marion County Properties

All Properties — Page 78 of 5 671

AddressCityParcel IDOwnerAssessed Value
1021 NW 112TH CT OCALA 2100-006-024 CORTES JAIME CORTEO $35 082
1021 NW 113TH AVE OCALA 2100-009-023 RAULERSON TAMMY $54 349
1021 NW 113TH CT OCALA 2100-010-024 WEAVER KYLE R $18 008
1021 NW 118TH TER OCALA 2100-017-030 FRANCO JONATHAN OJEDA $20 200
1021 NW 125TH AVE OCALA 20997-028-00 KONDRACKI MICHAEL $347 315
1021 NW 125TH PL CITRA 0846-004-039 RAMIEREZ OSVALDO JR $169 433
1021 NW 127TH ST CITRA 08465-002-08 SMITH LINDA D $126 941
1021 NW 13TH AVE OCALA 2551-006-009 PHOK DAVID $11 392
1021 NW 20TH AVE OCALA 2220-006-008 JACKSON RUBY DELL $24 039
1021 NW 23RD AVE OCALA 22260-000-00 HAWKINS WILLIE J EST $103 079
1021 NW 42ND LN OCALA 1534-003-001 LEE REUBEN D $92 826
1021 NW 42ND PL OCALA 1534-004-001 JERNIGAN ANTHONY $53 085
1021 NW 43RD LN OCALA 1534-007-001 SCOTT PENNY L $111 532
1021 NW 44TH ST OCALA 1534-008-001 HABITAT FOR HUMANITY OF MARION $20 558
1021 SE 11TH AVE OCALA 2897-002-004 POPE ANN MARIE $131 620
1021 SE 21ST ST OCALA 30390-000-00 ST JOHN LUTHERAN CHURCH AND SC $5 051 377
1021 SE 28TH RD OCALA 3001-001-003 PARKER MARY ANN $60 690
1021 SE 28TH ST OCALA 3002-002-014 NULL NEVA CHRISTINE $188 012
1021 SE 50TH TER OCALA 29693-001-00 JOHNSON TIMOTHY $489 501
1021 SW 16TH LN OCALA 23656-012-00 STATE OF FLORIDA DEPARTMENT OF $44
1021 SW 196TH CT DUNNELLON 17301-010-00 WILLIS BEATRICE M $138 146
1021 SW 26TH ST OCALA 31054-000-00 DAVID JACKSON $356 335
1021 SW 3RD ST OCALA 2848-015-002 EDWARDS SYLVIA $83 177
1021 SW 6TH ST OCALA 2849-008-032 WILLIAMS EARL $9 310
1021 SW 9TH ST OCALA 2849-004-032 RAMOS MENDOZA SAN JUANA $80 450
1021 W HWY 329 CITRA 07787-000-02 HAMMETT BRIAN J $112 044
1021 W SILVER SPRINGS PL OCALA 2844-029-024 JACKMAN JACQUELINE $8 500
10210 NE 14TH ST SILVER SPRINGS 31791-004-00 SARVER PATTI A $88 802
10210 NE 36TH AVE ANTHONY 14016-000-00 ANTHONY REAL ESTATE HLDGS LLC $420 291
10210 NW 145TH AVENUE RD MORRISTON 12095-000-00 BARNSTAPLE SOUTH LLC $301 849
10210 NW 200TH STREET RD MICANOPY 01766-000-00 YOUNG CHASE $164 645
10210 SE 138TH PLACE RD SUMMERFIELD 4552-022-008 PURAN HOLDING & INVESTMENTS IN $171 910
10210 SE 144TH PL SUMMERFIELD 45899-002-03 LOWERY STEVEN P $194 658
10210 SE 175TH PL SUMMERFIELD 6003-013-036 BEATTY BRUCE $232 142
10210 SE 178TH PL SUMMERFIELD 6004-003-004 MAYER WILLIAM E $143 972
10210 SE 178TH ST SUMMERFIELD 6004-002-004 SELLERS KAY $212 290
10210 SE 179TH ST SUMMERFIELD 6004-004-004 MCGARRELL ANDREW J $150 031
10210 SE 32ND AVE OCALA 3726-007-001 WATTS LARRY C $99 784
10210 SE 42ND TER BELLEVIEW 3721-004-013 MASSEY CLAYTON $271 179
10210 SW 100TH ST OCALA 3499-001-204 REED DAVE A $200 756
10210 SW 139TH CT DUNNELLON 3529-079-030 AGUILA RIVERO ABEL $71 031
10210 SW 92ND TER OCALA 35323-005-10 OAKS COMMERCIAL LLC $143 366
10210 SW 93RD AVE OCALA 35323-006-10 VARGAS FERNANDO EMMANUEL $137 824
10210 SW 93RD CT OCALA 35323-007-01 WYLAM THOMAS $143 842
10210 SW 97TH AVE OCALA 35323-012-09 HUGHES KIMBERLY DAWN $42 300
10210 SW 99TH LN OCALA 3530-064-027 SCANLON KELLYANNE $247 208
10211 NE 100TH ST FORT MCCOY 15932-000-01 HALL BENJAMIN CALEB $182 698
10211 NE HWY 314 SILVER SPRINGS 3182-001-000 CRUZ PALOMINO YOSBEL $127 932
10211 NW 63RD ST OCALA 12485-001-00 BRADSHAW GRACIE LEE $96 265
10211 S US HWY 41 DUNNELLON 3291-000-011 YOGI KRUPA LLC $247 041

Recent Sales

AddressSale DateSale Price
16924 NE 2ND STREET RD 1 de octubre de 2025 $100
6713 SW 64TH CT 1 de septiembre de 2025 $121 100
23185 NE 110TH AVE 1 de septiembre de 2025 $120 000
2538 SE 16TH ST 1 de septiembre de 2025 $100
12320 SW 62ND PL 1 de septiembre de 2025 $310 000
8904 SW 84TH CIR 1 de septiembre de 2025 $265 000
17684 NE 24TH AVE 1 de septiembre de 2025 $100
21353 SW BEACH BLVD 1 de septiembre de 2025 $215 000
11 DOGWOOD DR 1 de septiembre de 2025 $100
744 NE 26TH TER 1 de septiembre de 2025 $100
9161 SE 171ST DRAYTON PL 1 de septiembre de 2025 $260 000
8322 SW 52ND LANE RD 1 de septiembre de 2025 $100
8611 SW 83RD LOOP 1 de septiembre de 2025 $380 000
11473 SW 82ND COURT RD 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $100
352 MARION OAKS LN 1 de septiembre de 2025 $250 000
14 HEMLOCK TRL 1 de septiembre de 2025 $100
4465 NE 34TH CT 1 de septiembre de 2025 $100
9161 SE 171ST DRAYTON PL 1 de septiembre de 2025 $100
11765 BOSTICK ST 1 de septiembre de 2025 $235 000