Marion County Property Records

Florida · Public record data from Marion County Property Appraiser

283 519
Properties indexed
$169 105
Avg assessed value
Avg annual tax
Search Marion County Properties

All Properties — Page 619 of 5 671

AddressCityParcel IDOwnerAssessed Value
13205 NE 20TH LN SILVER SPRINGS 31986-006-01 GAMBRELL JERRY G SR $7 390
13205 SE 93RD CIR SUMMERFIELD 6121-010-000 ROTH KENNETH $357 129
13205 SE 97TH TERRACE RD SUMMERFIELD 6124-029-000 DELBOS CHARLOTTE D $254 560
13205 SW 113TH PL DUNNELLON 3529-018-017 MEJIAS EDUARDO $78 919
13205 SW 41ST CT OCALA 8007-1047-04 LOGES RUSSELL $253 706
13205 SW 65TH CIR OCALA 8010-0972-17 RBX CONSTRUCTION LLC $35 000
13206 NE 30TH CT ANTHONY 07901-000-26 COLLINS SYLVIA L $42 591
13206 SE 145TH AVE OCKLAWAHA 49129-019-00 LUFFMAN JAMES M $686 446
13206 SE 48TH TER BELLEVIEW 41576-001-17 BROSCH LAWRENCE A $177 753
13206 SW 115TH PL DUNNELLON 35290019-000 ABERCROMBIE REV LVG TRUST $98 106
13206 SW 29TH CIR OCALA 8007-1105-03 LIVING INTEGRITY REALTY LLC $245 077
13206 SW 42ND CIR OCALA 8007-1041-02 BERNARDEZ JORGE A $90 106
13206 SW 76TH CT OCALA 8010-0942-12 LOUZAO EDGAR $179 026
13207 SW 100TH ST DUNNELLON 34979-039-00 HAMMOND ADAM $562 779
13207 SW 42ND CIR OCALA 8007-1040-14 CASTRO JAIRO $205 539
13208 SE 86TH CIR SUMMERFIELD 6126-049-000 BURNS MARILYNN J $262 280
13208 SE 91ST COURT RD SUMMERFIELD 6119-084-000 HABER FAMILY TRUST $284 801
13209 NE 30TH CT ANTHONY 0800-037-000 PFLUGHAUPT ARLEEN $46 648
13209 SE 49TH CT BELLEVIEW 41576-004-16 DURANT GARY $140 817
13209 SE 91ST COURT RD SUMMERFIELD 6119-019-000 COWAN THOMAS MITCHELL $341 678
13209 SW 101ST ST DUNNELLON 3529-107-017 PLANT MICHAEL H $194 501
13209 SW 60TH AVENUE RD OCALA 8010-1002-06 GORDON GARY A $123 615
13209 SW 65TH CIR OCALA 8010-0972-18 BIRCH EDWINA $90 701
13209 SW 71ST CT OCALA 8010-0965-02 NIEVES JEFFREY $83 144
1321 E HWY 316 CITRA 07619-001-07 RUSSELL SARAH $1 126 579
1321 NE 10TH ST OCALA 26022-003-00 DEASE JOSH $155 067
1321 NE 12TH AVE OCALA 2611-000-002 MCCUTCHEON KEVIN BRENDAN $111 251
1321 NE 12TH CIR OCALA 26021-005-12 BAKER LISA JEAN $165 963
1321 NE 23RD ST OCALA 2507-001-012 AVERY LINDA $44 496
1321 NE 31ST PL OCALA 2479-004-004 DAVIS JASON $212 125
1321 NE 39TH LN OCALA 15558-001-00 CF KL ASSETS 2019-1 LLC $101 547
1321 NE 55TH ST OCALA 1511-002-014 MYERS ASHLEY $44 588
1321 NE 70TH ST OCALA 14733-002-00 ROMAN JULIO E $351 368
1321 NE 7TH ST OCALA 2610-005-005 AMICO PATRICIA $36 515
1321 NE 8TH ST OCALA 2610-003-010 MARTIN STEVEN A $43 189
1321 NW 100TH ST OCALA 14067-002-00 WARNOCK TARA M $186
1321 NW 110TH CT OCALA 2100-042-022 GONZALEZ ROSA MIRANDA $108 943
1321 NW 112TH AVE OCALA 2100-040-022 TORRES CAROLYN $19 195
1321 NW 112TH CT OCALA 2100-039-022 AMERICAN DREAM RESIDENTIAL LLC $124 810
1321 NW 48TH TER OCALA 2167-001-230 LENNAR HOMES LLC $39 060
1321 NW 57TH CT OCALA 2313-010-004 LOPEZ JENARO M $130 889
1321 NW 68TH PL OCALA 1470-003-018 MCCHESNEY CARLA JEAN $152 919
1321 NW 7TH ST OCALA 25656-000-00 JONES BENJAMIN J $8 992
1321 SE 174TH AVE SILVER SPRINGS 32700-000-00 PALMER WHITFIELD III $6 445
1321 SE 25TH LOOP ALL UNITS OCALA 29939-001-06 HABITAT FOR HUMANITY OF MARION $660 759
1321 SE 38TH AVE OCALA 2951-002-006 BICKEL WILLIAM C TR $93 565
1321 SE 39TH CT OCALA 29627-000-03 LASELVA JOHN J $166 691
1321 SE 3RD ST OCALA 28362-068-02 BUTON EHOUD $572 220
1321 SE 40TH TER OCALA 2962-002-002 JOHNSON MARK E $150 114
1321 SE 42ND AVE OCALA 2965-020-000 GRIMES LILIBETH $179 796

Recent Sales

AddressSale DateSale Price
16924 NE 2ND STREET RD 1 de octubre de 2025 $100
5360 SE 34TH CT 1 de septiembre de 2025 $100
8855 NW 187TH LN 1 de septiembre de 2025 $100
3509 SE 17TH CT 1 de septiembre de 2025 $100
8801 SW 34TH CT 1 de septiembre de 2025 $100
9606 SW 53RD CIR 1 de septiembre de 2025 $200 000
2368 NW 53RD AVENUE RD 1 de septiembre de 2025 $100
3933 SE 13TH ST 1 de septiembre de 2025 $100
1522 SE 42ND AVE 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $100
2368 NW 53RD AVENUE RD 1 de septiembre de 2025 $100
5441 NW 191ST PL 1 de septiembre de 2025 $65 000
NO SITUS 1 de septiembre de 2025 $100
5801 SW 86TH PL 1 de septiembre de 2025 $100
3933 SE 13TH ST 1 de septiembre de 2025 $350 000
NO SITUS 1 de septiembre de 2025 $6 200
2928 NE 21ST TERRACE RD 1 de septiembre de 2025 $278 000
1107 SW FORT KING ST 1 de septiembre de 2025 $270 000
10785 NW 60TH AVE 1 de septiembre de 2025 $1 675 000
5687 SW 74TH AVE 1 de septiembre de 2025 $385 600