Marion County Property Records

Florida · Public record data from Marion County Property Appraiser

283 519
Properties indexed
$169 105
Avg assessed value
Avg annual tax
Search Marion County Properties

All Properties — Page 318 of 5 671

AddressCityParcel IDOwnerAssessed Value
11323 SE 55TH AVE BELLEVIEW 38300-000-00 POLCYN CYNTHIA A $60 065
11323 SW 54TH CIR OCALA 3506-002-119 SPEER TJ $333 821
11324 NW 4TH ST OCALA 2130-002-019 NASSIVERA RICHARD WILLIAM $314 845
11324 NW 50TH LN OCALA 12576-010-08 HETZEL JARED L $4 197
11324 SE 105TH ST OCALA 3758-038-002 ZIMMERMANN DAVID C $337 865
11324 SE 67TH CIR BELLEVIEW 3878-034-000 MILLER MICHAEL J $256 126
11324 SE 92ND CT BELLEVIEW 39383-000-00 ESD LLC $94 937
11324 SE OCALA RD BELLEVIEW 38231-000-00 RAYNAT PROPERTIES LLC $24 413
11324 SW 54TH CIR OCALA 3506-008-003 COLON JOSEMAR $218 838
11324 SW 58TH CIR OCALA 3505-001-069 VAUGHAN KAREN $172 063
11324 SW 76TH CIR OCALA 7016-002-014 HEINICK WILLIAM $151 008
11325 N WILLIAMS ST DUNNELLON 33639-001-02 KALASHA ASSOCIATES LLC $481 810
11325 NW 120TH ST REDDICK 06037-000-00 FEEHRMEYER BARBARA A $205 630
11325 NW 4TH ST OCALA 2130-003-002 AUSTIN GAINES VENITA LYNN $349 749
11325 SE 100TH ST OCALA 37537-001-00 VINSON DEBORAH E $109 569
11325 SE 105TH ST OCALA 3758-027-001 CHACON DONNA $73 247
11325 SE 188TH CT OCKLAWAHA 4040-051-000 ONEAL RAYMOND $76 036
11325 SE 33RD CT OCALA 37371-002-04 WILSON REBECCA K $56 537
11325 SE 74TH TER BELLEVIEW 39227-002-04 FUQUA SHARON R $104 044
11325 SE 75TH CT BELLEVIEW 39199-002-18 HILYARD ROBERT $177 427
11325 SE 76TH AVE BELLEVIEW 39199-001-05 GRANT MIKAYLA S $170 317
11325 SW 110TH AVE DUNNELLON 35319-006-00 SHUFELT JEFFREY RICHARD $84 206
11325 SW 120TH AVE DUNNELLON 35300-224-00 PETTY THOMAS D $58 166
11325 SW 130TH CT DUNNELLON 3529-016-005 ALEX INVESTMENTS & DEVELOPMENT $16 328
11325 SW 152ND PL DUNNELLON 4087-118-000 COULTER KEIS $23 350
11325 SW 61ST CIR OCALA 3505-003-013 DAUBAR OSCAR $242 196
11325 SW 62ND CIR OCALA 3505-001-129 BRINER GREGORY M $406 609
11325 SW 76TH CIR OCALA 7016-001-028 HORN JAMES G $90 734
11325 SW 78TH CIR OCALA 7014-002-011 LAROCCA JAMES J $106 210
11326 NW 12TH LN OCALA 2100-010-001 JAIMES ERIK JURADO $19 208
11326 SE 175TH PL SUMMERFIELD 48501-011-18 HART DALE RUSSELL $195 074
11326 SE 55TH AVE BELLEVIEW 38911-000-00 YARRINGTON LINDA J $85 116
11326 SE 56TH AVE BELLEVIEW 38292-000-00 MASKELL REBECCA L $97 118
11326 SW 62ND CIR OCALA 3505-002-004 GOODMAN MARK C $172 092
11327 NE 227TH ST FORT MCCOY 0392-015-017 JOHNSON ROBERT A JR $199 176
11327 SE 175TH PL SUMMERFIELD 48501-010-16 MCCONNELL RICHARD E $215 052
11327 SE 54TH AVE BELLEVIEW 38892-001-00 CRUZ VEGA JOSE MANUEL $70 415
11327 SE HWY 464C OCKLAWAHA 40104-000-02 DINGES GARY $28 896
11327 SW 58TH CIR OCALA 3505-004-014 WALLACE SIDNEY J $234 316
11328 NE 225TH PL FORT MCCOY 0391-012-035 BRITT BETTY TR $61 795
11328 NW 193RD ST MICANOPY 01844-002-00 VOLLING BRIAN ANDREW $119 254
11328 SE 187TH TER OCKLAWAHA 4040-113-000 IPPOLITO FAMILY TRUST $37 614
11328 SE 67TH CIR BELLEVIEW 3878-035-000 RIVERA DIAZ JAN LUIS $239 576
11328 SW 58TH CIR OCALA 3505-001-070 MCFARLANE ANDRAE K $185 064
11328 SW 78TH CIR OCALA 7014-001-034 MORGAN KARL WAYNE $217 969
11329 SE 189TH AVE OCKLAWAHA 4040-031-000 FELTZ ELIZABETH W $125 955
11329 SE 189TH TER OCKLAWAHA 4040-190-000 CLINE HERBERT E $13 704
11329 SE 40TH AVE BELLEVIEW 3739-000-025 CRABTREE BARBARA ROSS $39 633
11329 SE 92ND CT BELLEVIEW 39385-026-02 MATHEW THOMAS $891 436
11329 SE HWY 464C OCKLAWAHA 40104-000-00 RENWICK RANDY $48 674

Recent Sales

AddressSale DateSale Price
16924 NE 2ND STREET RD 1 de octubre de 2025 $100
NO SITUS 1 de septiembre de 2025 $54 000
2241 NW 23RD LOOP 1 de septiembre de 2025 $100
12147 SE 173RD PL 1 de septiembre de 2025 $295 000
8695 SW 116TH STREET RD 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $40 000
1125 NE 12TH DR 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $100
9142 SW 82ND TER UNIT C 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $24 500
8695 SW 116TH STREET RD 1 de septiembre de 2025 $100
8695 SW 116TH STREET RD 1 de septiembre de 2025 $100
8797 SW 116TH STREET RD 1 de septiembre de 2025 $100
19080 S SAN ANGELO PKWY 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $100
5556 NW 62ND PL 1 de septiembre de 2025 $100
2865 SE 34TH ST 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $39 000
8695 SW 116TH STREET RD 1 de septiembre de 2025 $100