Marion County Property Records

Florida · Public record data from Marion County Property Appraiser

283 519
Properties indexed
$169 105
Avg assessed value
—
Avg annual tax
Search Marion County Properties

All Properties — Page 1924 of 5 671

AddressCityParcel IDOwnerAssessed Value
2706 NE 3RD AVE OCALA 24912-000-00 CANCEL DEVIN L $60 244
2706 NE 42ND RD OCALA 24244-002-19 GALLUSCIO CHRISTOPHER $426 456
2706 NE 4TH AVE OCALA 24929-000-00 SAMAD SHEIK M $134 049
2706 SE 28TH ST OCALA 2978-001-034 LINDER SCOTT $310 360
2706 SE 47TH TER OCALA 29732-001-05 MOORE MINDY A $428 605
2706 SW 146TH CT OCALA 2002-061-014 ESPINOSA BISBAL ARIAN $278 087
2706 SW 146TH PLACE RD OCALA 8003-0297-39 NEWMAN NICHOLAS $209 561
2706 SW 15TH ST OCALA 2344-003-012 DO TIEN Q $197 845
2706 SW 16TH ST OCALA 2344-004-012 DO THIEN $225 480
27061 SE HWY 42 UMATILLA 51055-002-02 DUFRESNE STEVEN WILFRID $142 315
2707 E SILVER SPRINGS BLVD OCALA 28168-007-00 CZH OCALA RE LLC $398 660
2707 NE 120TH ST ANTHONY 08365-000-00 LEVAN ERNESTINE $260 357
2707 NE 19TH AVE OCALA 24561-000-00 VERAS DAVID $75 920
2707 NE 25TH ST OCALA 2461-003-013 RYAN JENNIFER $174 305
2707 SE 116TH PLACE RD OCALA 37375-016-00 MEYER KENNETH T $997 815
2707 SE 14TH ST OCALA 2942-001-004 HORVATH TIMOTHY C $305 757
2707 SE 15TH ST OCALA 2942-002-009 ORDENEAUX ERIC P $211 651
2707 SE 180TH ST SUMMERFIELD 4492-023-007 CUELLAR SAUL EST $58 163
2707 SE 19TH CT OCALA 29863-104-15 KENNEDY TRISTAN $420 974
2707 SE 48TH AVE OCALA 29732-001-16 MCCLARY BEAU $361 467
2707 SW 146TH PLACE RD OCALA 8003-0295-23 DIAZ BIANCA $238 120
2707 SW 42ND ST OCALA 2372-003-001 OCALA MEDICAL INVESTORS LLC $11 720 287
2708 NE 19TH AVE OCALA 24466-000-00 RADFORD HENRY EST $106 737
2708 NE 22ND CT OCALA 2456-003-002 HARRINGTON BETTY M $51 259
2708 NE 25TH ST OCALA 2461-004-004 TALMADGE DINA RICCARDI $191 982
2708 NE 26TH ST OCALA 2461-003-004 RODRIGUEZ ADA $262 873
2708 SE 15TH ST OCALA 2942-003-004 MATHIS PROPERTIES LLC $237 160
2708 SE 16TH ST OCALA 2942-002-028 MATTHEWS TOM MITCHELL $232 784
2708 SW 140TH LOOP OCALA 8001-0282-01 LEWIS MARCUS $241 050
2708 SW 18TH AVE OCALA 2358-003-024 OLIVEROS MICHAEL G $366 427
2708 SW COLLEGE RD ALL UNITS OCALA 23496-001-00 MANELLA PATEL LLC $1 415 822
27080 SE 155TH ST UMATILLA 50967-001-01 KENDZERSKI STEPHEN E $108 152
2709 E HWY 329 ANTHONY 07901-000-43 PERKINS DONALD L $111 380
2709 NE 12TH CT OCALA 24710-000-00 JONES WILLIAM H EST $20 260
2709 NE 23RD AVE OCALA 2456-001-001 CONFREDA RALPH W $173 400
2709 NE 24TH PL OCALA 2461-004-012 WILSON BARRY G $143 375
2709 NE 26TH ST OCALA 2461-002-015 CAPILI FAMILY REV TRUST $148 634
2709 NE 27TH ST OCALA 2461-001-012 ARCHAMBEAULT SAM C $119 356
2709 NW 1ST AVE OCALA 25224-000-00 SANTIAGO HECTOR L $121 030
2709 SE 16TH ST OCALA 2942-003-007 LESTER ROBIN D $296 682
2709 SE 25TH CT OCALA 2989-022-000 OKAB RASEM $385 925
2709 SE 28TH ST OCALA 2978-001-030 WALKER JACQUELINE CAROL $65 000
2709 SE 45TH AVE OCALA 29737-002-10 SONG XINLING $288 352
2709 SW 140TH LOOP OCALA 8001-0281-18 HOWELL MICHAEL W $76 025
2709 SW 14TH ST OCALA 2343-001-009 DORCENT ANDRE $223 702
2709 SW 155TH LN OCALA 8003-0344-21 GOOD HOMES PROPERTIES LLC $235 789
2709 SW 15TH ST OCALA 2344-002-014 NEWBERRY ALORA $188 056
2709 SW 165TH STREET RD OCALA 8004-0460-05 OCALA PROPERTY PORTFOLIO B LLC $245 088
2709 SW 16TH PL OCALA 2344-004-016 PARSONS LVG TRUST $196 857
2709 SW 16TH ST OCALA 2344-003-016 RITZ DANIEL L $176 839

Recent Sales

AddressSale DateSale Price
16924 NE 2ND STREET RD 1 de octubre de 2025 $100
4530 NE 112TH LN 1 de septiembre de 2025 $100
744 NE 26TH TER 1 de septiembre de 2025 $100
352 MARION OAKS LN 1 de septiembre de 2025 $250 000
4 SPRING TRL 1 de septiembre de 2025 $150 000
23185 NE 110TH AVE 1 de septiembre de 2025 $120 000
5605 SW 117TH LANE RD 1 de septiembre de 2025 $100
8904 SW 84TH CIR 1 de septiembre de 2025 $265 000
12136 SE 84TH AVE 1 de septiembre de 2025 $100
13831 SE 85TH CIR 1 de septiembre de 2025 $100
2537 NW 2ND ST 1 de septiembre de 2025 $100
2537 NW 2ND ST 1 de septiembre de 2025 $100
696 MIDWAY DR UNIT B 1 de septiembre de 2025 $100
17684 NE 24TH AVE 1 de septiembre de 2025 $100
7624 SW 60TH ST 1 de septiembre de 2025 $739 300
12320 SW 62ND PL 1 de septiembre de 2025 $310 000
7986 SW 90TH TER 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $100
10926 SW 72ND CIR 1 de septiembre de 2025 $100
13115 SW 49TH AVE 1 de septiembre de 2025 $260 000