Parrish Property Records

Manatee County, Florida · Sales data through septiembre 2025

30 215
Parcels in Parrish
$238 809
Median assessed value
$249 025
Avg assessed value
$302 150
Avg market value
2018
Median year built (18 074 parcels with data)
$415 000
Median sale price · latest sale Sep 1, 2025
Search Manatee County Properties

Properties in Parrish — Page 546 of 605

AddressZIPParcel IDOwnerAssessed Value
9711 50TH STREET CIR E 34219 726419059 LOZADA, REYNALDO $188 206
9711 HIDDEN HAMMOCK LOOP 34219 608583809 WAOFT LLC $52 432
9712 44TH STREET CT E 34219 737300004 APPLEGATE, SCOTT $193 905
9712 46TH CT E 34219 726415959 SMITH, JEREMIAH $463 657
9712 50TH STREET CIR E 34219 726426959 DITOMMASO, ANGELO W JR $219 888
9712 58TH ST E 34219 726442909 CONZO, JOHN R $352 069
9712 DAYBREAK GLN 34219 401651159 KING, STEPHANIE $297 691
9712 HIDDEN HAMMOCK LOOP 34219 608581659 WAOFT LLC $52 432
9713 50TH STREET CIR E 34219 726419109 OCONNOR, PATRICK $208 632
9713 58TH ST E 34219 726443809 MCCLURE, CRAIG H $576 192
9713 EVENTIDE TRL 34219 401659209 ANGLIN, MARCIA ANGELA $300 093
9714 50TH STREET CIR E 34219 726426909 BERNDT, RICHARD $163 808
9714 54TH CT E 34219 726407309 LUCAS, MATTHEW M $320 396
9714 LAST LIGHT GLN 34219 401653559 HTUT, MYO THANDA $287 473
9715 46TH CT E 34219 726415659 MERCHANT, MICHAEL E $376 346
9715 HIDDEN HAMMOCK LOOP 34219 608583759 WAOFT LLC $52 432
9715 LAST LIGHT GLN 34219 401653409 FABRE, SUSAN $129 661
9715 OLD TAMPA RD 34219 859323059 FRANK, LINDA K $246 341
9716 28TH ST E 34219 859321655 ESPINOSA, GLADYS $662 980
9716 46TH CT E 34219 726416009 VRAGOVIC, BOZIDAR $381 008
9716 50TH STREET CIR E 34219 726426859 TORRES, JENNIFER ANNE $223 873
9716 58TH ST E 34219 726442859 RAINVILLE, MARY KATHRYN $248 334
9716 HIDDEN HAMMOCK LOOP 34219 608581709 WAOFT LLC $52 432
9717 50TH STREET CIR E 34219 726419159 KERNEN, WILLIAM A $212 949
9717 58TH ST E 34219 726443859 BRIGGS, RONALD S $291 033
9717 EVENTIDE TRL 34219 401659259 HARPER, DONALD E SR $325 486
9718 50TH STREET CIR E 34219 726426809 HERMANN, MARCIE L $166 828
9718 EVENTIDE TRL 34219 401657359 BLANK, STEVE L $268 189
9718 LAST LIGHT GLN 34219 401653609 OTT, JOSEPH JR $261 666
9719 28TH ST E 34219 859321754 KATICH, DAVID L $154 169
9719 46TH CT E 34219 726415609 CHINN, STEVEN $389 311
9719 50TH STREET CIR E 34219 726419209 CAMPBELL, ANNE $332 313
9719 LAST LIGHT GLN 34219 401653359 PAUL, PHILIP $330 937
9720 46TH CT E 34219 726416059 FRANKS, ANDREW K $275 716
9720 58TH ST E 34219 726442809 WILSON, TYLER RAY $350 780
9721 58TH ST E 34219 726443909 TAYLOR, ROBERT L $287 093
9721 EVENTIDE TRL 34219 401659309 SERGI, ANTONINO $172 878
9722 50TH STREET CIR E 34219 726426759 COXWELL, ANDREW BRYAN $147 913
9722 EVENTIDE TRL 34219 401657309 WHEELER, KERRENDA R $317 045
9722 LAST LIGHT GLN 34219 401653659 GABRIEL, CYNTHIA $261 666
9723 46TH CT E 34219 726415559 PEREZ, EILEEN M $432 419
9723 50TH STREET CIR E 34219 726419259 O'NEAL, DAVID $183 843
9724 46TH CT E 34219 726416109 KELLY, JOHN D $214 418
9724 50TH STREET CIR E 34219 726426709 WRIGHT, CHRISTOPHER ANTHONY $97 768
9724 58TH ST E 34219 726442759 MCEVOY, RICHARD W $272 624
9724 DAYBREAK GLN 34219 401651109 MILLER, MELANIE JOY $271 162
9725 50TH STREET CIR E 34219 726419309 CAMPBELL, JOSEPH H $335 570
9725 58TH ST E 34219 726443959 CUNNINGHAM, STEVEN $511 283
9725 EVENTIDE TRL 34219 401659359 HEINES, CHARLES MICHAEL $263 620
9725 LAST LIGHT GLN 34219 401653309 GLEESON, KATHRYN $310 647

Recent Sales in Parrish

AddressSale DateSale Price
11852 BLUE DIAMOND TRL 1 de septiembre de 2025 $360 000
12607 PEACEFUL PERIDOT WAY 1 de septiembre de 2025 $279 900
12961 SHINING BLUE NILE LN 1 de septiembre de 2025 $333 600
11848 BLUE DIAMOND TRL 1 de septiembre de 2025 $379 300
11805 SPARKLING TOPAZ CV 1 de septiembre de 2025 $387 800
11804 SPARKLING TOPAZ CV 1 de septiembre de 2025 $360 000
13107 EMPRESS JEWEL TRL 1 de septiembre de 2025 $361 100
12965 SHINING BLUE NILE LN 1 de septiembre de 2025 $351 900
11817 BLUE DIAMOND TRL 1 de septiembre de 2025 $347 300
12604 LILY QUARTZ LOOP 1 de septiembre de 2025 $100
11948 BLUE DIAMOND TRL 1 de septiembre de 2025 $100
11816 SPARKLING TOPAZ CV 1 de septiembre de 2025 $417 300
11812 SPARKLING TOPAZ CV 1 de septiembre de 2025 $389 800
10010 DAVIS GRADE RD 1 de septiembre de 2025 $100
13130 EMPRESS JEWEL TRL 1 de septiembre de 2025 $373 700
13114 EMPRESS JEWEL TRL 1 de septiembre de 2025 $368 800
11873 LILAC PEARL LN 1 de septiembre de 2025 $100
13127 EMPRESS JEWEL TRL 1 de septiembre de 2025 $337 100
11837 BLUE DIAMOND TRL 1 de septiembre de 2025 $515 900
12611 PEACEFUL PERIDOT WAY 1 de septiembre de 2025 $255 000