Parrish Property Records

Manatee County, Florida · Sales data through septiembre 2025

30 215
Parcels in Parrish
$238 809
Median assessed value
$249 025
Avg assessed value
$302 150
Avg market value
2018
Median year built (18 074 parcels with data)
$415 000
Median sale price · latest sale Sep 1, 2025
Search Manatee County Properties

Properties in Parrish — Page 362 of 605

AddressZIPParcel IDOwnerAssessed Value
4084 KINGSFIELD DR 34219 503610659 PROGRESS RESIDENTIAL BORROWER $275 825
4085 GOLDEN CREEK TER 34219 500246909 NORTH RIVER PARTNERSHIP LLC $364 487
4085 KINGSFIELD DR 34219 503614709 KINGSFIELD HOMEOWNERS ASSOCIAT —
4086 GOLDEN CREEK TER 34219 500247109 LAMEIRAO, ROGERIO F $212 616
4088 KINGSFIELD DR 34219 503610709 RODRIGUEZ, JOSE L $115 060
4090 GOLDEN CREEK TER 34219 500247159 LAND EXPERTS INC $60 775
4094 GOLDEN CREEK TER 34219 500247209 LAND EXPERTS INC $60 775
40TH CT E 34219 741017659 CREEKSIDE PRESERVE HOMEOWNERS —
40TH CT E 34219 741017809 CREEKSIDE PRESERVE HOMEOWNERS —
40TH CT E 34219 741017609 CREEKSIDE PRESERVE HOMEOWNERS —
40TH LN E 34219 495708359 TWIN RIVERS RESERVE HOMEOWNERS —
4100 CREEKSIDE PARK DR 34219 500232359 CROSSCREEK COMMUNITY DEVELOPME —
4102 162ND AVE E 34219 497713659 SMITH, COLE ANTONY $483 395
4102 91ST AVE E 34219 741020159 LOWERY, MARIA $276 545
4102 BANBURY CIR 34219 503609409 MENDOZA, PABLO MANRIQUE $325 879
4103 98TH AVE E 34219 728800004 SPIVEY & SPIVEY INVESTMENTS LL $211 502
4103 NORTH RYE RD 34219 495900805 GCFS II, LLC $820 689
4104 97TH AVE E 34219 728700006 TYKAL, MATTHEW J $89 843
4104 98TH AVE E 34219 738400001 LE, KHOA HONG $313 356
4104 BANBURY CIR 34219 503609459 LEHNERT, LISA D $303 263
4104 BAYOU RIDGE TER 34219 500253309 LAND EXPERTS INC $2 141 949
4104 GOLDEN CREEK TER 34219 500247259 POLNEY, DELORES $243 460
4104 WOLF RIDGE XING 34219 495322909 BARNARD, AARON J $898 084
4105 91ST AVE E 34219 741025309 TROCKI, KATHLEEN K $308 728
4105 COUNTRY WOOD PL 34219 726861809 ENGELS, CATHY L $411 346
4105 DEEP CREEK TER 34219 726841459 PETERS, COLIN W $313 630
4105 GOLDEN CREEK TER 34219 500246809 DA SILVA, DONNA $361 393
4105 GRASS POINTE DR 34219 726859709 BOWIE, LAWRENCE R $240 197
4105 INWALE PL 34219 499021509 CANOE CREEK INVESTMENTS LLC $23 143
4106 91ST AVE E 34219 741020209 DAWODU, IMMANUEL O $219 544
4106 COUNTRY WOOD PL 34219 726862109 OCONNELL, MICHAEL P $537 519
4106 DEEP CREEK TER 34219 726841409 HARRIS, RICHARD D $264 688
4106 GRASS POINTE DR 34219 726861109 DEMSKI, NICHOLAS JAMES $322 159
4106 INWALE PL 34219 499021459 CANOE CREEK INVESTMENTS LLC $23 143
4106 NOBLE PL 34219 502106959 DUNN, JAMES B $239 851
4107 101ST AVE E 34219 727119109 2017-2 IH BORROWER LP $359 021
4107 90TH AVE E 34219 741029959 CREEKSIDE PRESERVE HOMEOWNERS —
4107 97TH AVE E 34219 728000001 SIMPSON, JENNIFER LEE $96 578
4107 98TH AVE E 34219 729100008 GRAY, SAMANTHA J $38 359
4107 BANBURY CIR 34219 503615559 BURY, MICHAEL P $131 926
4107 DOUGLAS HILL PL 34219 502105559 MURPHY, HEIDI $150 916
4107 MALICKSON DR 34219 503618159 BUSS, DONOVAN $201 016
4107 NOBLE PL 34219 502107009 LYNCH, MARK J $277 712
4107 PINE MEADOW DR 34219 726832409 JONES, BRENDA MCCRAW $317 546
4108 101ST AVE E 34219 727117209 2017-2 IH BORROWER LP $409 381
4108 BANBURY CIR 34219 503617209 GAFFNEY, KRISTOPHER T $151 329
4108 GOLDEN CREEK TER 34219 500247309 HOOD, WILLIAM C III $372 609
4108 INWALE PL 34219 499021409 CANOE CREEK INVESTMENTS LLC $23 143
4108 KINGSFIELD DR 34219 503611909 GSK FOWLER HOLDINGS LLC $275 303
4108 SEA MARSH PL 34219 500250209 VIEIRA, CHRISTINE $532 394

Recent Sales in Parrish

AddressSale DateSale Price
11852 BLUE DIAMOND TRL 1 de septiembre de 2025 $360 000
12607 PEACEFUL PERIDOT WAY 1 de septiembre de 2025 $279 900
12961 SHINING BLUE NILE LN 1 de septiembre de 2025 $333 600
11848 BLUE DIAMOND TRL 1 de septiembre de 2025 $379 300
11805 SPARKLING TOPAZ CV 1 de septiembre de 2025 $387 800
11804 SPARKLING TOPAZ CV 1 de septiembre de 2025 $360 000
13107 EMPRESS JEWEL TRL 1 de septiembre de 2025 $361 100
12965 SHINING BLUE NILE LN 1 de septiembre de 2025 $351 900
11817 BLUE DIAMOND TRL 1 de septiembre de 2025 $347 300
12604 LILY QUARTZ LOOP 1 de septiembre de 2025 $100
11948 BLUE DIAMOND TRL 1 de septiembre de 2025 $100
11816 SPARKLING TOPAZ CV 1 de septiembre de 2025 $417 300
11812 SPARKLING TOPAZ CV 1 de septiembre de 2025 $389 800
10010 DAVIS GRADE RD 1 de septiembre de 2025 $100
13130 EMPRESS JEWEL TRL 1 de septiembre de 2025 $373 700
13114 EMPRESS JEWEL TRL 1 de septiembre de 2025 $368 800
11873 LILAC PEARL LN 1 de septiembre de 2025 $100
13127 EMPRESS JEWEL TRL 1 de septiembre de 2025 $337 100
11837 BLUE DIAMOND TRL 1 de septiembre de 2025 $515 900
12611 PEACEFUL PERIDOT WAY 1 de septiembre de 2025 $255 000