Parrish Property Records

Manatee County, Florida · Sales data through septiembre 2025

30 215
Parcels in Parrish
$238 809
Median assessed value
$249 025
Avg assessed value
$302 150
Avg market value
2018
Median year built (18 074 parcels with data)
$415 000
Median sale price · latest sale Sep 1, 2025
Search Manatee County Properties

Properties in Parrish — Page 274 of 605

AddressZIPParcel IDOwnerAssessed Value
15TH ST E 34219 525104609 GAMBLE CREEK L C —
16002 33RD CT E 34219 497709159 HYNSON, CALEB J $282 539
16003 33RD CT E 34219 497711659 MILLER, BRIAN $378 639
16003 39TH GLN E 34219 495705459 ZAHARIEFF, ANTHONY J $659 112
16004 39TH GLN E 34219 495704609 VAUTIER, JOHN $663 573
16005 42ND GLN E 34219 495703409 LO GRANDE, FRANCESCO $716 957
16005 MULHOLLAND RD 34219 497730909 FORBES, EDWARD R $391 011
16006 31ST ST E 34219 497725609 MARTIN, MARK A $404 528
16006 33RD CT E 34219 497709109 DALL, ROBERT ANDREW $516 930
16006 42ND GLN E 34219 495702809 DUNCAN, DELBERT EARL III $715 174
16006 62ND GLN E 34219 494966659 STHRESHLEY, BRITTANY NICHOLE $308 350
16006 MULHOLLAND RD 34219 497731359 DIRLING, JEFF A $307 200
16007 33RD CT E 34219 497711709 FINCK, ROBERT JOHN JR $268 402
16007 38TH CT E 34219 495705209 MCHENRY, JAMES SHAWN $776 539
16007 39TH GLN E 34219 495705409 TAYLOR, KERRY W $699 142
16007 62ND GLN E 34219 494966609 CARTER, LARRY L $346 090
16008 39TH GLN E 34219 495704659 CHOU, FRANK C $756 757
16009 31ST ST E 34219 497732259 WINTERS, MARK E $380 284
16009 42ND GLN E 34219 495703359 MATHERS, DAVID J $721 723
16010 33RD CT E 34219 497709059 SPEIGHT, RACHEL E $463 346
16010 42ND GLN E 34219 495702859 AYALA, EDDIE $504 726
16010 62ND GLN E 34219 494966709 COX, JEREMY THOMAS $341 191
16010 GOLF COURSE RD 34219 494925001 WHITE, BRANDON J $764 679
16011 38TH CT E 34219 495705159 BORGES, CARLOS M $647 524
16011 39TH GLN E 34219 495705359 LUDDECKE, GARY C $566 095
16011 62ND GLN E 34219 494966559 KEEGAN, BRYAN JOHN $216 618
16011 CR 675 34219 494911175 METTLING, STEPHEN R $185 324
16012 38TH CT E 34219 495708559 TR INVESTOR LLC —
16013 31ST ST E 34219 497732209 LAWRENCE, ANTHONY $360 272
16013 42ND GLN E 34219 495703309 HEINRICH, FRANCISCA $604 451
16014 31ST ST E 34219 497725659 CHOUINARD, DAVID P $571 821
16014 42ND GLN E 34219 495702909 MOLLICA, VINCENT JOSEPH $554 464
16014 62ND GLN E 34219 494966759 CLARK, ANDREW KEVIN II $234 976
16015 39TH GLN E 34219 495705309 SERGIO, RALPH J JR $576 511
16015 62ND GLN E 34219 494966509 PEARN, WALTER JAMES $329 060
16016 39TH GLN E 34219 495704709 SANDIFER, JOHN M $694 281
16017 42ND GLN E 34219 495703259 DAWSON, EDWARD CRAIG $500 977
16018 42ND GLN E 34219 495702959 PIZZURRO, FRANK $521 967
16018 62ND GLN E 34219 494966809 HANSEN, JANAE $337 056
16019 39TH GLN E 34219 495705259 AUGUSTINE, KENNETH $585 507
16019 62ND GLN E 34219 494966459 HANSCOM, ROBERT MAURICE $343 439
1602 TWIN RIVERS TRL 34219 497748959 BELL, RACHEL E $483 616
16020 39TH GLN E 34219 495704759 RYDER, JEFFREY T $482 234
16021 42ND GLN E 34219 495703209 CORTESE, SAMANTHA L $483 046
16022 62ND GLN E 34219 494966859 MCCLURE, JAMES ROBERT $337 847
16023 39TH GLN E 34219 495705109 PATTERSON, DOUG $526 599
16023 62ND GLN E 34219 494966409 DROR, SANDRA K $318 289
16024 42ND GLN E 34219 495703009 LAING, MATTHEW A $524 546
16025 42ND GLN E 34219 495703159 WHEELER, JESSICA A $497 454
16026 39TH GLN E 34219 495704809 CAMERON, JOSHUA R $766 695

Recent Sales in Parrish

AddressSale DateSale Price
11852 BLUE DIAMOND TRL 1 de septiembre de 2025 $360 000
12607 PEACEFUL PERIDOT WAY 1 de septiembre de 2025 $279 900
12961 SHINING BLUE NILE LN 1 de septiembre de 2025 $333 600
11848 BLUE DIAMOND TRL 1 de septiembre de 2025 $379 300
11805 SPARKLING TOPAZ CV 1 de septiembre de 2025 $387 800
11804 SPARKLING TOPAZ CV 1 de septiembre de 2025 $360 000
13107 EMPRESS JEWEL TRL 1 de septiembre de 2025 $361 100
12965 SHINING BLUE NILE LN 1 de septiembre de 2025 $351 900
11817 BLUE DIAMOND TRL 1 de septiembre de 2025 $347 300
12604 LILY QUARTZ LOOP 1 de septiembre de 2025 $100
11948 BLUE DIAMOND TRL 1 de septiembre de 2025 $100
11816 SPARKLING TOPAZ CV 1 de septiembre de 2025 $417 300
11812 SPARKLING TOPAZ CV 1 de septiembre de 2025 $389 800
10010 DAVIS GRADE RD 1 de septiembre de 2025 $100
13130 EMPRESS JEWEL TRL 1 de septiembre de 2025 $373 700
13114 EMPRESS JEWEL TRL 1 de septiembre de 2025 $368 800
11873 LILAC PEARL LN 1 de septiembre de 2025 $100
13127 EMPRESS JEWEL TRL 1 de septiembre de 2025 $337 100
11837 BLUE DIAMOND TRL 1 de septiembre de 2025 $515 900
12611 PEACEFUL PERIDOT WAY 1 de septiembre de 2025 $255 000