Bradenton Property Records

Manatee County, Florida · Sales data through septiembre 2025

119 562
Parcels in Bradenton
$220 680
Median assessed value
$339 320
Avg assessed value
$407 326
Avg market value
1989
Median year built (105 175 parcels with data)
$189 400
Median sale price · latest sale Sep 1, 2025
Search Manatee County Properties

Properties in Bradenton — Page 401 of 2 392

AddressZIPParcel IDOwnerAssessed Value
16430 PAYNES MILL DR 34211 576048309 WANG, YUANSHENG $530 206
16431 PAYNES MILL DR 34211 576050609 KAMAL, AYESHA $462 220
16432 WHALE GREY PL 34211 581201259 REIHANI, GOLNAZ $564 071
16434 HILLSIDE CIR 34202 586334659 TOSCANO, RICHARD J JR $420 874
16435 HILLSIDE CIR 34202 586333309 KAPLAN, SHERRILL HARPER $427 136
16435 PAYNES MILL DR 34211 576050559 GARCIA, BRUNA TAVERAS $430 822
16436 WHALE GREY PL 34211 581201309 DREWS, ADAM C $539 251
16437 WHALE GREY PL 34211 581201909 CAMPBELL, NICHOLAS MARTIN $418 110
16438 HILLSIDE CIR 34202 586334609 CAMPBELL, JAMES H $612 585
16438 PAYNES MILL DR 34211 576048359 VALASTRO, CHRISTINA ANN $514 772
16439 PAYNES MILL DR 34211 576050509 CEPEDA, JAMIE JR $355 616
16439 WHALE GREY PL 34211 581201859 KOIRTYOHANN, RICHARD MORRIS $490 000
1644 83RD ST NW 34209 7320900009 WOOD, WILLIAM A $131 925
1644 WHISTLE BELL AVE 34208 1378815809 GTIS I VGC LP $19 997
16440 WHALE GREY PL 34211 581201359 ULSTAD, JASON A $609 965
16442 HILLSIDE CIR 34202 586334559 COLEMAN, THOMAS $451 270
16442 PAYNES MILL DR 34211 576048409 MEHTA, NIRAVKUMAR J $558 825
16443 PAYNES MILL DR 34211 576050459 KONG, MING $436 198
16443 WHALE GREY PL 34211 581201809 HOPKINS, JOSHUA $677 832
16444 HILLSIDE CIR 34202 586334509 WATKINS, BRADLEY S $456 008
16444 WHALE GREY PL 34211 581201409 HEGEWISCH, EDUARDO ALVAREZ $730 949
16445 HILLSIDE CIR 34202 586333359 LOY, FREDERICK PETER $576 051
16446 PAYNES MILL DR 34211 576048459 HIGGINS, PATRICIA ANNA $484 615
16447 PAYNES MILL DR 34211 576050409 TREVITHICK, STACEY WOOD $399 471
16448 HILLSIDE CIR 34202 586334459 BRUCE, SCOTT $658 279
16449 WHALE GREY PL 34211 581201759 BUCHANAN, KELLY A $486 412
16450 PAYNES MILL DR 34211 576048509 LOEBEL, TANNER P $516 713
16451 PAYNES MILL DR 34211 576050359 MARSICH, KRYSTEL K $554 672
16451 WHALE GREY PL 34211 581201709 REVAITIS, JOHN B $515 510
16454 WHALE GREY PL 34211 581201459 ROULUND, TAMERA M $277 521
16455 PAYNES MILL DR 34211 576050309 HILL, CHRISTOPHER $439 457
16455 WHALE GREY PL 34211 581201659 TAYLOR, WILLIAM $675 116
16458 PAYNES MILL DR 34211 576048559 GOLDMAN, JOSHUA E $451 726
16459 PAYNES MILL DR 34211 576050259 LEMMERMAN, DEBORAH $358 474
16459 WHALE GREY PL 34211 581201609 STOECKLIN, LOUIS J $594 552
1646 BOXLEAF LN 34211 579998259 HILL, ANTHONY $381 352
1646 KALE BANYAN LOOP 34208 1378816959 GTIS I VGC LP $19 997
16462 PAYNES MILL DR 34211 576048609 MCCALL, MICHELLE $466 853
16463 WHALE GREY PL 34211 581201559 FARERI, JANET $537 936
16464 WHALE GREY PL 34211 581201509 SQUADRITO, JOHN FRANK $596 462
16466 PAYNES MILL DR 34211 576048659 WOO, JOHNNY L $495 724
1647 FLAMINGO BLVD 34207 5957200008 BAYSHORE APARTMENTS OF MANATEE $1 347 552
1647 KALE BANYAN LOOP 34208 1378818059 GTIS I VGC LP $19 997
1647 WHITE BREEZE CV 34208 1428204459 GONCALVES, JOE C AND ALBA M GO $315 218
1648 WHISTLE BELL AVE 34208 1378815759 GTIS I VGC LP $19 997
16480 SILVER SKY CIR 34211 581219809 LENNAR HOMES LLC —
1649 WHITE BREEZE CV 34208 1428204409 WICKLIFFE, TONY O'NEAL $378 927
165 25TH AVE E 34208 4637700156 VELASQUEZ, ELBA L $59 251
165 41ST CIR E 34208 1051702650 SMITH, WENDY A $252 817
165 ALPINE CT 34208 1106100009 CALANDRA, TAYLOR MARIE $239 703

Recent Sales in Bradenton

AddressSale DateSale Price
7005 RIVER HAMMOCK DR UNIT 103 1 de septiembre de 2025 $225 000
6547 WILLOWSHIRE WAY 1 de septiembre de 2025 $399 900
7121 RIVER HAMMOCK DR UNIT 302 1 de septiembre de 2025 $267 700
7019 RIVER HAMMOCK DR UNIT 208 1 de septiembre de 2025 $100
7005 RIVER HAMMOCK DR UNIT 207 1 de septiembre de 2025 $228 500
6509 GRAND ESTUARY TRL UNIT 308 1 de septiembre de 2025 $100
1010 TIDEWATER SHORES LOOP UNIT 103 1 de septiembre de 2025 $372 000
120 SWEET TREE ST 1 de septiembre de 2025 $100
5216 LAKE OVERLOOK AVE 1 de septiembre de 2025 $100
628 REGATTA WAY 1 de septiembre de 2025 $100
850 TIDEWATER SHORES LOOP UNIT 108 1 de septiembre de 2025 $400 000
7005 RIVER HAMMOCK DR UNIT 203 1 de septiembre de 2025 $225 000
7005 RIVER HAMMOCK DR UNIT 303 1 de septiembre de 2025 $238 000
7005 RIVER HAMMOCK DR UNIT 303 1 de septiembre de 2025 $100
4119 HAWK ISLAND DR 1 de septiembre de 2025 $100
1005 LANYARD CT 1 de septiembre de 2025 $100
1030 TIDEWATER SHORES LOOP UNIT 307 1 de septiembre de 2025 $360 000
4838 SAN ORTEBELLO DR 1 de septiembre de 2025 $285 000
4220 1ST AVE NE 1 de septiembre de 2025 $100
6907 GRAND ESTUARY TRL UNIT 104 1 de septiembre de 2025 $385 000