Bradenton Property Records

Manatee County, Florida · Sales data through septiembre 2025

119 562
Parcels in Bradenton
$220 680
Median assessed value
$339 320
Avg assessed value
$407 326
Avg market value
1989
Median year built (105 175 parcels with data)
$189 400
Median sale price · latest sale Sep 1, 2025
Search Manatee County Properties

Properties in Bradenton — Page 266 of 2 392

AddressZIPParcel IDOwnerAssessed Value
13710 UPPER MANATEE RIVER RD 34212 564132058 OSPINA, EDUARDO $150 025
13710 WOODBRIDGE TER 34211 579703459 SCALZO, EUGENE V $405 600
13711 18TH PL E 34212 564134159 SLOYAN, KENNETH R $379 793
13711 GREEN HAMMOCK PL 34211 580085709 STEWART, CAMERON DAVID $398 056
13711 MESSINA LOOP 34211 579974009 BACCIANO I AT ESPLANDE LAKEWOO —
13711 MESSINA LOOP UNIT 101 34211 579974059 RYAN, MATTHEW R $374 000
13711 MESSINA LOOP UNIT 102 34211 579974109 HAMILTON, MICHAEL F $365 500
13711 MESSINA LOOP UNIT 103 34211 579974159 KARAGIANNIS, VASILIOS $365 500
13711 MESSINA LOOP UNIT 104 34211 579974209 SCHERBA, DAVID $374 000
13711 MESSINA LOOP UNIT 201 34211 579974259 RADERSTORF, DOUGLAS $303 757
13711 MESSINA LOOP UNIT 202 34211 579974309 TYRRELL, JEFFREY R $340 000
13711 MESSINA LOOP UNIT 203 34211 579974359 SCHULZ, HANS ULRICH $340 000
13711 MESSINA LOOP UNIT 204 34211 579974409 SCHWIETERMAN, JOHN $369 750
13711 PALAZZO TER 34211 579948359 SCHWAB, ANDREW $864 686
13711 WOODBRIDGE TER 34211 579703309 HASSAN, MUYEENUL $378 299
13712 18TH PL E 34212 564134759 ULLAH, RAZI $352 900
13712 AMERICAN PRAIRIE PL 34211 579982909 NARVAEZ, LUIS A $266 651
13712 SAW PALM CREEK TRL 34211 579985809 TOMMELLEO, NICOLE $439 436
13713 AMERICAN PRAIRIE PL 34211 579981659 RIFFEE, ANDREW JAY $645 311
13713 FLAT WOODS TER 34211 580039509 XANDER, ALBERT FREDERICK III $444 126
13713 SAW PALM CREEK TRL 34211 579983459 ANDERSON, GARRETT MITCHELL $460 169
13713 SWIFTWATER WAY 34211 579961259 VELOZ PERALTA, PEDRO JOSE $422 456
13714 FLAT WOODS TER 34211 580039309 TRAN, ELISABETH PHAM $791 935
13714 GREEN HAMMOCK PL 34211 580084659 GHYLIN, JADEN $620 325
13714 MESSINA LOOP UNIT 101 34211 579977959 GOCHNOUR, MARTIN DAVID $385 050
13714 PALAZZO TER 34211 579947509 KING, CHARLES EDWARD $660 178
13714 SAW PALM CREEK TRL 34211 579985859 WHEELER, CHARLES IRA III $486 191
13714 SR 64 E 34211 579902589 CNL BRADENTON SAVANNA LLC $622 882
13714 UPPER MANATEE RIVER RD 34212 564132108 OVADIA, JACK B $431 014
13714 WOODBRIDGE TER 34211 579703509 SMITH, STACY $449 046
13715 18TH PL E 34212 564134109 CARTER, DENISE A $242 930
13715 44TH AVE E 34211 579900819 LAKEWOOD RANCH STEWARDSHIP DIS $29 277
13715 GREEN HAMMOCK PL 34211 580085759 LIU, XIN $469 534
13715 PALAZZO TER 34211 579948309 HAGGERTY, JAMES V JR $1 179 628
13715 WOODBRIDGE TER 34211 579703259 BURNSIDE, BRANDON SCOTT $333 977
13716 18TH PL E 34212 564134809 SLATER, JOSEPH EUGENE $473 438
13716 AMERICAN PRAIRIE PL 34211 579982959 HUESER, JASON R $440 734
13717 AMERICAN PRAIRIE PL 34211 579981609 FARRELL, CHELSEA TUCKER $484 654
13717 FLAT WOODS TER 34211 580039459 SPEZZANO, DONA LISA $473 959
13717 SAW PALM CREEK TRL 34211 579983409 BABATSIA, ERASMIA $712 551
13717 SWIFTWATER WAY 34211 579961309 SOLOMON, JAY S $413 455
13717 WOODBRIDGE TER 34211 579703209 NESBITT, MARYLA BOZENA $384 053
13718 FLAT WOODS TER 34211 580039359 BARUCH, LISA $411 590
13718 PALAZZO TER 34211 579947559 LOSS, IRA S $820 757
13718 SAW PALM CREEK TRL 34211 579985909 ESSER, JASON THOMAS $528 107
13718 UPPER MANATEE RIVER RD 34212 564132157 D3FIT LLC $647 255
13718 WOODBRIDGE TER 34211 579703559 YEPES, JAIRO $274 513
13719 18TH PL E 34212 564134059 GOGINENI, KARUNASREE $542 074
13719 GREEN HAMMOCK PL 34211 580085809 YIN, XING $444 182
13719 MESSINA LOOP UNIT 101 34211 579978409 ELOFF, JEFFREY $317 129

Recent Sales in Bradenton

AddressSale DateSale Price
7005 RIVER HAMMOCK DR UNIT 103 1 de septiembre de 2025 $225 000
6547 WILLOWSHIRE WAY 1 de septiembre de 2025 $399 900
7121 RIVER HAMMOCK DR UNIT 302 1 de septiembre de 2025 $267 700
7019 RIVER HAMMOCK DR UNIT 208 1 de septiembre de 2025 $100
7005 RIVER HAMMOCK DR UNIT 207 1 de septiembre de 2025 $228 500
6509 GRAND ESTUARY TRL UNIT 308 1 de septiembre de 2025 $100
1010 TIDEWATER SHORES LOOP UNIT 103 1 de septiembre de 2025 $372 000
120 SWEET TREE ST 1 de septiembre de 2025 $100
5216 LAKE OVERLOOK AVE 1 de septiembre de 2025 $100
628 REGATTA WAY 1 de septiembre de 2025 $100
850 TIDEWATER SHORES LOOP UNIT 108 1 de septiembre de 2025 $400 000
7005 RIVER HAMMOCK DR UNIT 203 1 de septiembre de 2025 $225 000
7005 RIVER HAMMOCK DR UNIT 303 1 de septiembre de 2025 $238 000
7005 RIVER HAMMOCK DR UNIT 303 1 de septiembre de 2025 $100
4119 HAWK ISLAND DR 1 de septiembre de 2025 $100
1005 LANYARD CT 1 de septiembre de 2025 $100
1030 TIDEWATER SHORES LOOP UNIT 307 1 de septiembre de 2025 $360 000
4838 SAN ORTEBELLO DR 1 de septiembre de 2025 $285 000
4220 1ST AVE NE 1 de septiembre de 2025 $100
6907 GRAND ESTUARY TRL UNIT 104 1 de septiembre de 2025 $385 000