Bradenton Property Records

Manatee County, Florida · Sales data through septiembre 2025

119 562
Parcels in Bradenton
$220 680
Median assessed value
$339 320
Avg assessed value
$407 326
Avg market value
1989
Median year built (105 175 parcels with data)
$189 400
Median sale price · latest sale Sep 1, 2025
Search Manatee County Properties

Properties in Bradenton — Page 2098 of 2 392

AddressZIPParcel IDOwnerAssessed Value
7708 22ND AVE W 34209 3910600950 WEIXELBAUM, ERIC $150 730
7708 24TH AVE W 34209 3912710658 WHITE, PEREGRINE SUSAN EMERSON $153 595
7708 25TH AVE W 34209 3912712050 FORBES, JANET $213 341
7708 2ND AVE NW 34209 3839010158 THOMAS, LINC $182 025
7708 2ND AVE W 34209 3841210101 RCF II SFR GSB HOLDING LLC $478 108
7708 49TH AVE E 34203 1730428750 HYER, ROSETTA C $167 542
7708 4TH AVE W 34209 3844801955 POOLE, KRISTA LAUREN $246 500
7708 9TH AVENUE DR NW 34209 3035305055 MCCLELLAND, MELANIE D $233 077
7708 DESOTO MEMORIAL HWY 34209 3021300003 FLOYD, CHRISTOPHER O $3 001 044
7708 DRAYTON CIR 34201 2054725409 SAVIOLA, DANIEL L $278 901
7708 HEYWARD CIR 34201 2054728959 MORELAND, JONATHAN DAVID $663 810
7708 PLANTATION CIR 34201 2054746359 GUARNIERI, JOSEPH J $163 169
7708 SAN JUAN AVE 34209 3897510059 STINEHELFER, SAMUEL $154 849
7708 SUDBURY GLN 34202 586325259 CHOD, ROBERT A $922 267
7709 16TH AVE NW 34209 3030600153 ELLIS, RHONDA G $267 680
7709 4TH AVE W 34209 3844800908 SCOTT, DAVID EUGENE $292 294
7709 CAVENDISH CV 34202 586323959 PLUNKETT, PAUL B $939 862
7709 EDMONSTON CIR 34201 2054726559 A'HEARN, BEVERLY J $341 457
7709 HERITAGE GRAND PL 34212 1102071959 TIEDEMANN, CHERYL A WHITE $465 526
7709 PORTOSUENO AVE 34209 3879700109 MORANO, FRANK $159 004
7709 RIVER PRESERVE DR 34212 1102060459 WOLCOTT, JAMES B II $402 339
7709 SAN JUAN AVE 34209 3856900000 WILSON, DAVID A $211 997
771 PLANTERS MANOR WAY 34212 566811451 WALLACE, ZACHARY M $281 737
7710 15TH AVE NW 34209 3031100005 TANG, LENG $170 144
7710 16TH AVE NW 34209 3030300085 SRH16 LLC $736 015
7710 34TH AVE W 34209 5157303509 PALMA SOLA BAY CLUB PH 12 —
7710 34TH AVE W UNIT 101 34209 5157303559 JOST, STEVEN J $416 500
7710 34TH AVE W UNIT 102 34209 5157303609 KWIATKOWSKI, RODNEY C $289 796
7710 34TH AVE W UNIT 103 34209 5157303659 BROWN, JAMES S $247 260
7710 34TH AVE W UNIT 201 34209 5157303709 TOROK, JEFFREY D $377 325
7710 34TH AVE W UNIT 202 34209 5157303759 HACKNEY, THOMAS M $395 250
7710 34TH AVE W UNIT 301 34209 5157303859 CORMIER, JOHN R $372 431
7710 34TH AVE W UNIT 302 34209 5157303909 GOLDBLATT, SHEREE $416 500
7710 34TH AVE W UNIT 303 34209 5157303959 PINK, JEFFREY J $442 000
7710 41ST AVE E 34211 1470400001 JMJ FUTURES LLC $204 869
7710 4TH AVE W 34209 3844801906 SUTTLE, GERALD T $210 930
7710 50TH PL E 34203 1730433206 POTTER, JOAN $149 079
7710 ASHLEY CIR 34201 2054740809 PARENT, YVON $642 816
7710 BOURNESIDE BLVD 34202 589000309 LAKEWOOD RANCH STEWARDSHIP DIS $1 020
7710 BRITISH OPEN WAY 34202 588426403 COUNTRY CLUB/EDGEWATER VILLAGE —
7710 CAMDEN HARBOUR DR 34212 1102023809 ALUISE, ANTHONY E $340 896
7710 CAVENDISH CV 34202 586324409 HOUSEKNECHT, BRUCE E $1 232 883
7710 CHARLESTON ST 34201 2054742459 GUSTAFSON, ERIC $246 672
7710 EDMONSTON CIR 34201 2054724409 POOLE, WILLIAM R II $268 138
7710 JAY WATCH GLN 34202 332111359 JONES, GREGORY G $567 991
7710 PLANTATION CIR 34201 2054746409 DONALDSON, JAMES E $105 753
7710 RIO BELLA PL 34201 1918911709 BRAMEL, CAROLYN L $342 782
7710 RIVER PRESERVE DR 34212 1102058309 MCCAULEY, JOHN W III $423 357
7710 SEVEN OAKS DR 34201 2054737209 SZALKAY, JENNIFER $369 246
7711 10TH AVE NW 34209 3035306350 RODGERS, KIP E $413 854

Recent Sales in Bradenton

AddressSale DateSale Price
7005 RIVER HAMMOCK DR UNIT 103 1 de septiembre de 2025 $225 000
6547 WILLOWSHIRE WAY 1 de septiembre de 2025 $399 900
7121 RIVER HAMMOCK DR UNIT 302 1 de septiembre de 2025 $267 700
7019 RIVER HAMMOCK DR UNIT 208 1 de septiembre de 2025 $100
7005 RIVER HAMMOCK DR UNIT 207 1 de septiembre de 2025 $228 500
6509 GRAND ESTUARY TRL UNIT 308 1 de septiembre de 2025 $100
1010 TIDEWATER SHORES LOOP UNIT 103 1 de septiembre de 2025 $372 000
120 SWEET TREE ST 1 de septiembre de 2025 $100
5216 LAKE OVERLOOK AVE 1 de septiembre de 2025 $100
628 REGATTA WAY 1 de septiembre de 2025 $100
850 TIDEWATER SHORES LOOP UNIT 108 1 de septiembre de 2025 $400 000
7005 RIVER HAMMOCK DR UNIT 203 1 de septiembre de 2025 $225 000
7005 RIVER HAMMOCK DR UNIT 303 1 de septiembre de 2025 $238 000
7005 RIVER HAMMOCK DR UNIT 303 1 de septiembre de 2025 $100
4119 HAWK ISLAND DR 1 de septiembre de 2025 $100
1005 LANYARD CT 1 de septiembre de 2025 $100
1030 TIDEWATER SHORES LOOP UNIT 307 1 de septiembre de 2025 $360 000
4838 SAN ORTEBELLO DR 1 de septiembre de 2025 $285 000
4220 1ST AVE NE 1 de septiembre de 2025 $100
6907 GRAND ESTUARY TRL UNIT 104 1 de septiembre de 2025 $385 000