Bradenton Property Records

Manatee County, Florida · Sales data through septiembre 2025

119 562
Parcels in Bradenton
$220 680
Median assessed value
$339 320
Avg assessed value
$407 326
Avg market value
1989
Median year built (105 175 parcels with data)
$189 400
Median sale price · latest sale Sep 1, 2025
Search Manatee County Properties

Properties in Bradenton — Page 1948 of 2 392

AddressZIPParcel IDOwnerAssessed Value
6911 9TH AVE NW 34209 3821100009 JCS INVESTMENT GROUP LLC $430 347
6911 9TH AVE W 34209 3899431450 POLLOCK, SANDRA P $131 713
6911 9TH AVENUE DR NW 34209 3044900003 DALE, PAMELA A $197 364
6911 COSTA BELLA DR 34209 3899906259 ARCH, KATHLEEN A $315 304
6911 DEL WEBB BLVD 34202 586113009 DEL WEBB AT LAKEWOOD RANCH HOM —
6911 DEVON CV 34202 586593159 SKERTICH, STEPHEN T $743 299
6911 DORSET CT 34202 586144759 BILLIG, RORY D $281 827
6911 DREWRYS BLUFF 34203 1731514756 BAILEY, LARRY A $472 135
6911 EAST BAYOU LN 34207 6783200006 SWEENEY, WENDY L $60 502
6911 GRAND ESTUARY TRL 34212 1101854509 COACH HOMES V AT RIVER STRAND —
6911 GRAND ESTUARY TRL UNIT 101 34212 1101854559 HENRICKSON, MYRON A $357 000
6911 GRAND ESTUARY TRL UNIT 102 34212 1101854609 HERDLER, SVEN $420 750
6911 GRAND ESTUARY TRL UNIT 103 34212 1101854659 ELLIOTT, ELIZABETH G $279 309
6911 GRAND ESTUARY TRL UNIT 104 34212 1101854709 CORNELISON, RONNIE LEVI $301 272
6911 HOLBROOK CV 34202 586146809 SHINSKE, DAVID J $422 910
6911 LAREDO TER 34201 1920444659 SHI, GEORGE $655 395
6911 MARLIN LN 34207 6781000002 LUNDGREN, CHARLES $59 457
6911 PARK LN 34207 6788200001 WELCH, MARTIN P $59 504
6911 PLAYA BELLA DR 34209 3899903009 CARR, JAN C $425 472
6911 RIVER BIRCH CT 34202 587636507 SABINS, WAYNE F $529 657
6911 RIVERSEDGE STREET CIR 34202 587620956 SANTOS, CAIO BRAZ $1 025 786
6911 RIVERVIEW BLVD 34209 3036310807 PAYNTER, JEREMY S $449 996
6911 STONE RIVER RD 34203 1731510200 MCAVOY, ELY R $244 999
6911 STONEYWALK CT 34203 1731525554 LEAHY, JOHN C $193 080
6911 VISTA BELLA DR 34209 3899904959 CORBOSIERO, DANIEL M JR $458 985
6912 10TH AVE W 34209 3899430502 JOHNSON, DEBRA A $276 250
6912 26TH ST W 34207 6260000002 CHILI BAY LLC $518 134
6912 44TH TER E 34203 1730602509 LIPSEY, JENNIFER COX $444 363
6912 47TH TER E 34203 1730611409 NELSON, JAMES D $310 824
6912 4TH AVENUE DR NW 34209 3835701057 JONES, NEIL $195 407
6912 74TH STREET CIR E 34203 1901322259 GRANATO, PAUL A SR $316 426
6912 7TH AVENUE BLVD NW 34209 3822000000 TURNER, WAYNE A $514 025
6912 9TH AVE NW 34209 3045700006 MAVA REDEVELOPMENT LLC $309 750
6912 9TH AVENUE DR NW 34209 3043800014 DECOLA, DALE W $183 143
6912 ARBOR OAKS CT 34209 3918502208 HORNBERGER, JOHN E $187 501
6912 CHESTER TRL 34202 586108909 WEINSTOCK, CAROLYN $492 540
6912 DREWRYS BLUFF APT 601 34203 1731522452 TEDESCHI, ROCCO $233 750
6912 DREWRYS BLUFF APT 602 34203 1731522502 PEPE, JAMES V $233 750
6912 DREWRYS BLUFF APT 603 34203 1731522551 GERMAIN, FRANK A $133 399
6912 DREWRYS BLUFF APT 604 34203 1731522601 BRADLEY, BETH $212 500
6912 DREWRYS BLUFF APT 605 34203 1731522650 MERKEL, BRADLEY G $233 750
6912 DREWRYS BLUFF APT 606 34203 1731522700 HORSMAN, BRUCE H $130 635
6912 DREWRYS BLUFF APT 607 34203 1731522759 PLUNKETT, JOHN J $233 750
6912 DREWRYS BLUFF APT 608 34203 1731522809 HOWARD, JAMES $233 750
6912 DREWRYS BLUFF APT 609 34203 1731522858 BROOKS, DONNA MARIE $212 500
6912 DREWRYS BLUFF APT 610 34203 1731522908 KILGOUR, PATRICIA EDNA $212 500
6912 DREWRYS BLUFF APT 611 34203 1731522957 RODRIGUEZ, RAYMOND P $233 750
6912 DREWRYS BLUFF APT 612 34203 1731523005 FORSTER, JAMES M $233 750
6912 EAST BAYOU LN 34207 6785200004 SANTO, FRANK J $223 108
6912 GOSPORT CV 34202 586116059 NANIA, MARK E $403 614

Recent Sales in Bradenton

AddressSale DateSale Price
7005 RIVER HAMMOCK DR UNIT 103 1 de septiembre de 2025 $225 000
6547 WILLOWSHIRE WAY 1 de septiembre de 2025 $399 900
7121 RIVER HAMMOCK DR UNIT 302 1 de septiembre de 2025 $267 700
7019 RIVER HAMMOCK DR UNIT 208 1 de septiembre de 2025 $100
7005 RIVER HAMMOCK DR UNIT 207 1 de septiembre de 2025 $228 500
6509 GRAND ESTUARY TRL UNIT 308 1 de septiembre de 2025 $100
1010 TIDEWATER SHORES LOOP UNIT 103 1 de septiembre de 2025 $372 000
120 SWEET TREE ST 1 de septiembre de 2025 $100
5216 LAKE OVERLOOK AVE 1 de septiembre de 2025 $100
628 REGATTA WAY 1 de septiembre de 2025 $100
850 TIDEWATER SHORES LOOP UNIT 108 1 de septiembre de 2025 $400 000
7005 RIVER HAMMOCK DR UNIT 203 1 de septiembre de 2025 $225 000
7005 RIVER HAMMOCK DR UNIT 303 1 de septiembre de 2025 $238 000
7005 RIVER HAMMOCK DR UNIT 303 1 de septiembre de 2025 $100
4119 HAWK ISLAND DR 1 de septiembre de 2025 $100
1005 LANYARD CT 1 de septiembre de 2025 $100
1030 TIDEWATER SHORES LOOP UNIT 307 1 de septiembre de 2025 $360 000
4838 SAN ORTEBELLO DR 1 de septiembre de 2025 $285 000
4220 1ST AVE NE 1 de septiembre de 2025 $100
6907 GRAND ESTUARY TRL UNIT 104 1 de septiembre de 2025 $385 000