Manatee County Property Records

Florida · Public record data from Manatee County Property Appraiser

229 193
Properties indexed
$361 724
Avg assessed value
—
Avg annual tax
Search Manatee County Properties

All Properties — Page 1242 of 4 584

AddressCityParcel IDOwnerAssessed Value
210 40TH STREET CT NW BRADENTON 3564300006 JONES, CHARLES PORTER $371 564
210 41ST ST NE BRADENTON 1051704151 GO4 CONSULTING LLC $350 569
210 41ST ST NW BRADENTON 3563500002 HANNABASS, RICHARD M $139 153
210 42ND ST W BRADENTON 3655400004 210 42ND ST W LLC $630 000
210 43RD ST W BRADENTON 3614100000 BROADWAY, LARRY $258 761
210 44TH AVE E BRADENTON 5588210053 MANATEE COUNTY $60
210 44TH CT E PALMETTO 2297602409 RESCH, DANIEL H $111 986
210 44TH ST W BRADENTON 3616100008 MARINOVICH, CHRISTOPHER $204 286
210 46TH ST W BRADENTON 3619000007 POLLARD, KAY $91 333
210 47TH ST W BRADENTON 3613100001 ROOSA, RUSSELL D $173 279
210 48TH AVE W BRADENTON 5355900001 CLARK, CHERYL L $35 286
210 48TH AVENUE DR W BRADENTON 5353300006 NEWCOMBER, DONALD $69 040
210 48TH AVENUE TER W BRADENTON 5350700000 RAINES, GUY $66 711
210 49TH AVE W BRADENTON 5533500004 SHOCKEY, NEAL B $71 892
210 50TH AVE W BRADENTON 5525400007 HERALD, TIFFANY ROSE $39 950
210 50TH AVENUE DR W BRADENTON 5546200006 TAYLOR, RACHELLE $60 323
210 50TH AVENUE PLZ W BRADENTON 5542100002 BRADELL LLC $63 205
210 50TH AVENUE TER W BRADENTON 5538000000 CHANDLER, MARK $71 389
210 50TH ST W BRADENTON 3603500004 BARNES, TODD $83 251
210 50TH STREET CT NW BRADENTON 3577200052 RICHE, RAPHAEL $425 820
210 51ST AVE W BRADENTON 5559800007 MAHEU, FRANK JR $41 956
210 51ST AVENUE DR W BRADENTON 5562200005 KELLAR, JUDY L $17 496
210 51ST AVENUE PLZ W BRADENTON 5563400000 EVANS, HARRY J $49 113
210 51ST CT E UNIT Liftsta PALMETTO 2254100209 COVE AT TERRA CEIA BAY VILLAS —
210 52ND AVE W BRADENTON 5571400000 LOA FIDU INC $48 084
210 52ND AVENUE DR W BRADENTON 5568200009 PENCEK, LEONARD EDWIN JR $45 179
210 52ND AVENUE PLZ W BRADENTON 5564600004 BOTELLO, DARLENE $95 826
210 52ND ST HOLMES BEACH 7364800459 MARTIN, THOMAS E $334 747
210 54TH ST HOLMES BEACH 7207000006 GUILDNER, FRANKLIN JR $1 583 715
210 55TH ST HOLMES BEACH 7208200001 HOFFERT, GLENN D $1 308 384
210 56TH ST HOLMES BEACH 7209000004 MULLER, ROLAND $1 033 072
210 57TH ST W BRADENTON 3799800002 WILLIAMSON, RYAN $315 077
210 60TH AVENUE DR E BRADENTON 5804201357 ROULEAU, CHARLES E $263 739
210 60TH AVENUE TER W BRADENTON 6012500002 DUNHAM, NATHAN $166 655
210 61ST ST W BRADENTON 3756200006 KUPENSKY, PAULA $100 987
210 63RD CT E PALMETTO 2243116109 SPLITTGABER, GARY JAMES $927 030
210 63RD DR E BRADENTON 6572503609 SONEIRA, JENNA $316 833
210 64TH ST HOLMES BEACH 7182800008 210 64TH STREET LAND TRUST $695 281
210 65TH AVE E BRADENTON 6572502059 FIELD, WILLIAM B $342 069
210 65TH ST HOLMES BEACH 7184700008 SUNSET AND SAND RENTALS LLC $1 491 691
210 66TH ST HOLMES BEACH 7186500000 210 66TH ST LLC $680 228
210 67TH ST HOLMES BEACH 7188500008 TZ HOLMES LLC $1 500 440
210 68TH ST HOLMES BEACH 7190400007 SUNCOAST GULF PROPERTIES LLC $1 257 430
210 69TH ST HOLMES BEACH 7192800006 ADLER COTTAGE LLC $1 411 577
210 70TH ST HOLMES BEACH 7193900052 HAHN, WILLIAM F $750 830
210 71ST ST HOLMES BEACH 7194110339 PON, GREGORY ALBERT $753 859
210 72ND ST HOLMES BEACH 7195200059 PORTSIDE PARADISE LLC $2 350 188
210 73RD ST NW BRADENTON 3835100607 SHINN, GARY C $413 277
210 75TH ST HOLMES BEACH 7163200103 HNR RENTAL LLC $2 754 613
210 76TH ST HOLMES BEACH 7160000001 UNWIND SUNSHINE LLC $1 262 708

Recent Sales

AddressSale DateSale Price
2411 5TH AVENUE DR E 1 de septiembre de 2025 $257 500
4307 FENCE ROW CT 1 de septiembre de 2025 $14 787 900
1005 LANYARD CT 1 de septiembre de 2025 $100
6609 STONE RIVER RD APT 104 1 de septiembre de 2025 $225 000
2611 LITTLE COUNTRY RD 1 de septiembre de 2025 $690 000
5003 6 D ST E 1 de septiembre de 2025 $145 000
2827 FISHERY CT 1 de septiembre de 2025 $14 787 900
8910 30TH ST E 1 de septiembre de 2025 $100
1406 28TH ST W 1 de septiembre de 2025 $200 000
2747 NEWBERN BANKS DR 1 de septiembre de 2025 $318 000
6002 34TH AVE W 1 de septiembre de 2025 $415 000
2010 38TH ST W 1 de septiembre de 2025 $331 500
5209 26TH AVE W 1 de septiembre de 2025 $807 500
17130 JAMES TRL 1 de septiembre de 2025 $470 000
9914 ZENNIA LN 1 de septiembre de 2025 $384 600
1810 19TH AVE W 1 de septiembre de 2025 $100
7141 WHITEMARSH CIR 1 de septiembre de 2025 $575 000
8433 GOLDEN BEACH CT 1 de septiembre de 2025 $2 389 400
7211 WEST COUNTRY CLUB DR N APT 135 1 de septiembre de 2025 $138 000
18112 TAVERNSIDE TRL 1 de septiembre de 2025 $14 787 900