Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
—
Avg annual tax
Search Hernando County Properties

All Properties — Page 984 of 2 387

AddressCityParcel IDOwnerAssessed Value
3243 CORONET CT SPRING HILL R32 323 17 5130 0882 0020 GONZALVO NOEMI SOCA, GONZALVO $102 513
3243 FLAMINGO BLVD HERNANDO BEACH R12 223 16 2010 0360 0040 LEDGER JEREMY A, LEDGER NICOLE $1 295 592
3243 GRETNA DR SPRING HILL R32 323 17 5140 0927 0150 KARAMITSOS JIM P, KARAMITSOS S $165 517
3243 GREYNOLDS AVE SPRING HILL R32 323 17 5150 0969 0060 ROBERT AND NANCY IRVING REVOCA $240 409
3243 HARGROVE ST SPRING HILL R16 223 17 3860 0070 0310 HAYNES MARILYN A TTEE $60 902
3243 LANDOVER BLVD SPRING HILL R32 323 17 5160 0981 0110 IBARRA ABREO JOSE M, OLIVERAS $307 578
3243 LEMA DR SPRING HILL R32 323 17 5140 0928 0070 CUEVA CLAUDIA $272 680
3243 STONE HEDGE ST SPRING HILL R16 223 17 3860 0030 0170 CANFIELD TODD, CANFIELD KARI $75 304
3243 WINDBROOK AVE SPRING HILL R32 323 17 5150 0967 0260 MATHIS PERRY L, GUEVARA JENNIF $152 058
32430 RIDGE MANOR BLVD DADE CITY R04 123 21 1090 00A0 0060 RAINWATER ALICIA M $120 959
32431 SMALLMAN ST WEBSTER R36 122 21 0870 0390 1050 VINCIGUERRA MICHAEL A $97 554
32432 HEADSTONE ST WEBSTER R21 122 21 0930 0990 0010 RICHARDSON PAUL MARION, RICHAR $350 460
32435 MARCHMONT CIR DADE CITY R04 123 21 1090 00A0 0061 CHAFFIN DONALD F LIFE ESTATE $88 516
3244 BLYTHE AVE SPRING HILL R32 323 17 5150 0932 0220 CANTU ARJONA IRAM D, CANTU-MAR $296 233
3244 CEDAR CREST LOOP SPRING HILL R15 223 18 3258 0000 0420 HOGUE JIM, HOGUE KAREN $461 256
3244 CONVERSE AVE SPRING HILL R32 323 17 5150 0967 0030 AVERY CHRISTOPHER E, SULLIVAN $214 980
3244 GIBSON AVE SPRING HILL R32 323 17 5240 1653 0030 JACOBELLIS JONATHAN R $80 878
3244 GREYNOLDS AVE SPRING HILL R32 323 17 5150 0968 0020 CUEVAS MARISOL $257 742
3244 ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0140 BLAKEY STEVEN B JR $494 791
3244 STONE HEDGE ST SPRING HILL R16 223 17 3860 0040 0080 YAMAWAKI TOMIO II $75 148
32440 RIDGE MANOR BLVD DADE CITY R04 123 21 1090 00A0 0063 HOWELL STEPHEN $93 858
32444 MARCHMONT CIR DADE CITY R04 123 21 1090 00C0 0130 BROWN FAMILY ENTERPRISE LLC $386 878
32447 SMALLMAN ST WEBSTER R36 122 21 0870 0390 1010 WALLACE CLAUDE TERRENCE, WALLA $130 120
32447 SQUARE STONE ST WEBSTER R21 122 21 0930 0990 0090 BENITEZ DANIEL $120 727
3245 ALDORO AVE SPRING HILL R16 223 18 3039 0000 0620 HUNTER DIANNA $305 606
3245 BARTLETT ST SPRING HILL R16 223 17 3870 0040 0100 SPRAGUE BETTY D, SPRAGUE JEFFR $106 814
3245 BLYTHE AVE SPRING HILL R32 323 17 5150 0936 0170 RIVERS WILLIAM JR, RIVERS BEVE $191 608
3245 CEDAR CREST LOOP SPRING HILL R15 223 18 3258 0000 0860 ZUMMO ROSEANNE $361 826
3245 ENDSLEY RD BROOKSVILLE R15 423 19 0000 0100 0051 ODESSA INVESTORS LLC $116 521
3245 KENTUCKY ST BROOKSVILLE R17 223 19 1780 0490 0190 STAY AWHILE RENTALS LLC $48 735
3245 NEFF LAKE RD BROOKSVILLE R17 423 20 0000 0270 0000 BRYANT ROBERT E, BRYANT ALINE $47 770
3245 PAINTERS ST SPRING HILL R16 223 17 3860 0050 0320 HERNANDEZ MICHAEL $63 251
3245 RACKLEY RD BROOKSVILLE R15 423 19 0000 0100 0010 GARCIA PHILIP J TTEE $176 644
3245 SOUTHWEST BLVD SPRING HILL R16 223 17 3860 0010 0200 J & J PROPERTIES OF TAMPA BAY $60 209
3245 TAMBOURINE ST DADE CITY R14 123 21 1230 00C0 0050 BEAGLE MELVIN R, BEAGLE JENNIF $145 202
3245 TURTLE ST DADE CITY R14 123 21 1230 00B0 0070 DAVIS MARK $58 145
32451 HEADSTONE ST WEBSTER R21 122 21 0930 1020 0070 SOWELL JON PAUL $410 618
3246 AMHERST AVE SPRING HILL R32 323 17 5150 0936 0070 RIOS LOUIS $108 863
3246 DUBLIN RD DADE CITY R14 123 21 1284 0300 0290 HOLMES WILLIAM G $76 149
3246 GULF WINDS CIR HERNANDO BEACH R12 223 16 1900 0000 0010 AMERICO LINDA $384 642
3246 JANICA LYNNE CT SPRING HILL R16 223 18 3038 0000 0110 FLORES SCHAWN W, FLORES JACKIE $370 738
3246 KENTUCKY ST BROOKSVILLE R17 223 19 1780 0500 0090 MILLER SAMANTHA $307 545
3246 LEMA DR SPRING HILL R32 323 17 5140 0927 0050 MORALES ASHLEY $250 922
3246 PAINTERS ST SPRING HILL R16 223 17 3860 0060 0090 CANFIELD RONALD E, CANFIELD MA $26 387
3246 ROCKY AVE SPRING HILL R32 323 17 5240 1634 0090 OBRIEN LEBLANC KAREN $103 634
32461 MARCHMONT CIR DADE CITY R04 123 21 1090 00A0 0062 HALASKA BROOKE $117 906
32461 SMALLMAN ST WEBSTER R36 122 21 0870 0390 1000 VAILE BRIAN LIFE ESTATE $123 843
32469 SMALLMAN ST WEBSTER R36 122 21 0870 0390 0980 MICHALKE DENNIS, WILKINSON BON $116 263
3247 AMHERST AVE SPRING HILL R32 323 17 5150 0935 0180 MONFORTE ANGELO LIFE ESTATE, M $60 780
3247 BALDWIN ST SPRING HILL R16 223 17 3870 0010 0033 SCHOONOVER DANNY R, SCHOONOVER $37 957

Recent Sales

AddressSale DateSale Price
12071 WEXFORD BLVD 1 de diciembre de 2025 $320 000
12331 HOOKER RD 1 de diciembre de 2025 $100
14120 SULLIVAN ST 1 de diciembre de 2025 $415 000
411 GREENWICH CIR 1 de diciembre de 2025 $100
245 GALAXY AVE 1 de diciembre de 2025 $100
14075 CITRUS WAY 1 de diciembre de 2025 $500 000
324 HIGHLAND ST 1 de diciembre de 2025 $100
1376 CRESCENT OAKS CT 1 de diciembre de 2025 $100
324 HIGHLAND ST 1 de diciembre de 2025 $100
11048 VIA DE ROSA LN 1 de diciembre de 2025 $100
24240 DUFFIELD RD 1 de diciembre de 2025 $80 000
272 VOLTAIRE DR 1 de diciembre de 2025 $275 600
10361 CASPIAN ST 1 de diciembre de 2025 $100
10462 BAYLOR DR 1 de diciembre de 2025 $365 000
BETHESDA CT 1 de diciembre de 2025 $160 000
14284 ORCHARDGRASS RD 1 de diciembre de 2025 $654 700
7162 FAIRLANE AVE 1 de diciembre de 2025 $100
1376 CRESCENT OAKS CT 1 de diciembre de 2025 $100
14340 CAROLINA CHICKADEE RD 1 de diciembre de 2025 $138 000
5460 EMERALD DR 1 de diciembre de 2025 $100