Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
—
Avg annual tax
Search Hernando County Properties

All Properties — Page 906 of 2 387

AddressCityParcel IDOwnerAssessed Value
27303 FLAGLER AVE BROOKSVILLE R34 122 20 0430 0050 0200 SPURGEON CATHERINE, SPURGEON A $37 354
27303 GOPHER TRL BROOKSVILLE R02 423 20 7047 0000 00A0 HOSTETTER CHARLES L SR, HOSTET $119 020
27303 WARNER AVE BROOKSVILLE R34 122 20 0430 0060 0200 CURTIS RYAN $117 710
27307 THRUSH AVE BROOKSVILLE R34 122 20 0430 0040 0200 TROUPE FLOZEL JR, TROUPE JOANN $95 298
27308 FLAGLER AVE BROOKSVILLE R34 122 20 0430 0040 0070 PEREZ-TORRES SARA $98 548
27308 THRUSH AVE BROOKSVILLE R34 122 20 0430 0030 0070 REYES ANTONIO FERRES $130 393
2731 KINGSWOOD CIR BROOKSVILLE R20 223 19 1841 0000 0180 OCONNOR KEVIN, OCONNOR PIERRET $86 918
27310 DALE AVE BROOKSVILLE R34 122 20 0430 0060 0060 WILLIAMS FRANKLIN, SUMMERLIN-W $76 512
27310 POPIEL RD BROOKSVILLE R27 422 20 0000 0240 0000 GONZALEZ SANDY, GONZALEZ ANET $218 811
27310 ROPER RD BROOKSVILLE R34 122 20 0430 0070 0060 YANESH KATHERINE A $110 705
27310 WARNER AVE BROOKSVILLE R34 122 20 0430 0050 0060 WORSLEY TIMOTHY E II $170 135
27311 DALE AVE BROOKSVILLE R34 122 20 0430 0070 0210 WILLIAMS FRANKLIN TTEE $134 404
27311 FRAMPTON AVE BROOKSVILLE R34 122 20 0430 0020 0011 NAPIERS RENTAL PROPERTIES $103 524
27311 OLD TRILBY RD BROOKSVILLE R02 423 20 0000 0150 0000 FEMENELLA ARTHUR M $206 133
27311 POPIEL RD BROOKSVILLE R27 422 20 0000 0070 0020 BROWN KEITH A LIFE ESTATE $141 399
27311 WARNER AVE BROOKSVILLE R34 122 20 0430 0060 0210 TUTTLE ABBIGAIL $135 119
27315 AZEN LOOP BROOKSVILLE R34 122 20 0430 0030 0170 OWENS JASON W, OWENS CRYSTAL N $163 602
27315 PADDOCK DR BROOKSVILLE R02 423 20 7016 0000 0100 VANEVERY SCOTT R $99 393
27315 POPIEL RD BROOKSVILLE R27 422 20 0000 0220 0010 IRELAND STEPHEN C, IRELAND KER $239 911
27315 THRUSH AVE BROOKSVILLE R34 122 20 0430 0040 0210 HORTON TAMMY $93 527
27316 FLAGLER AVE BROOKSVILLE R34 122 20 0430 0040 0060 SMITH DOMINQUE N, SMITH TONY L $115 136
27316 HICKORY HILL RD BROOKSVILLE R23 423 20 0000 0040 0000 TIJERINA ALEJANDRO, TIJERINA A $465 209
27316 POPIEL RD BROOKSVILLE R27 422 20 0000 0180 0000 FERNANDEZ BRIAN, FERNANDEZ ARI $5 400
27316 THRUSH AVE BROOKSVILLE R34 122 20 0430 0030 0060 SMITH JOHN G, MILLER MARIA N $128 215
27317 HIAWATHA BLVD BROOKSVILLE R15 121 20 0471 0000 0030 EVANS CHARLES E, EVANS TERESA $327 893
27317 ROPER RD BROOKSVILLE R34 122 20 0430 0020 0320 YOUNG CYNTHIA A $159 100
27318 ROPER RD BROOKSVILLE R34 122 20 0430 0070 0050 WEILER ROBERT NICHOLAS, WEILER $108 412
27318 WARNER AVE BROOKSVILLE R34 122 20 0430 0050 0050 MORALES IRVING $82 592
27319 DALE AVE BROOKSVILLE R34 122 20 0430 0070 0220 PELCO PROPERTIES INC $148 594
27319 FLAGLER AVE BROOKSVILLE R34 122 20 0430 0050 0220 CALLAGHAN KEVIN PATRICK JR $103 957
27319 FRAMPTON AVE BROOKSVILLE R34 122 20 0430 0020 0020 CORNMAN PERRY D $71 157
27319 WARNER AVE BROOKSVILLE R34 122 20 0430 0060 0220 YESMITH GALVAN YURY $77 293
27321 AZEN LOOP BROOKSVILLE R34 122 20 0430 0030 0180 HAINES JENNIFER J $45 999
27322 CHURCH RD BROOKSVILLE R35 423 20 0000 0630 0000 MUNFORD CORA, LIFE ESTATE $50 730
27322 JACK RABBIT TRL BROOKSVILLE R34 422 20 7062 0000 00F0 DENNESS LINDA C, RIVEROL NICOL $76 148
27323 JACK RABBIT TRL BROOKSVILLE R34 422 20 7062 0000 00C0 FELTNER MICHAEL B $192 325
27324 LA PALOMA LN BROOKSVILLE R27 422 20 0000 0420 0000 REY ERIN K $234 123
27324 LOST DOG LN BROOKSVILLE R34 422 20 7061 0000 00B0 CARPENTER SAVANNAH $110 919
27324 SOULT RD BROOKSVILLE R22 422 20 0000 0130 0011 MOORE WALTER III CO-TTEE, MOOR $314 093
27324 THRUSH AVE BROOKSVILLE R34 122 20 0430 0030 0050 PEREA ANACLETO, PEREA FABIOLA $47 897
27325 GOPHER TRL BROOKSVILLE R02 423 20 7047 0000 00B0 FERRARO CATHERINE $323 765
27325 LOST DOG LN BROOKSVILLE R27 422 20 0000 0160 0000 DANIELS CATHERINE $46 718
27325 ROPER RD BROOKSVILLE R34 122 20 0430 0020 0310 CUEVAS JUAN, GALINDO LAURA $92 839
27326 COLEMAN LN BROOKSVILLE R34 422 20 7034 0000 00B0 GEARY CARRIE ELIZABETH $122 914
27326 DALE AVE BROOKSVILLE R34 122 20 0430 0060 0040 ROBERTS ROGERS L $68 921
27326 WARNER AVE BROOKSVILLE R34 122 20 0430 0050 0040 AGUILAR JESSICA PANIAGUA $232 263
27327 BOBS PL BROOKSVILLE R02 423 20 7093 0000 0030 MCGRAW ROBERT F $321 380
27327 COLEMAN LN BROOKSVILLE R34 422 20 7063 0000 00B0 STAMP RICHARD A SR, STAMP ELIZ $288 715
27327 DALE AVE BROOKSVILLE R34 122 20 0430 0070 0230 GADDY JOHNNY L, GADDY JOSEPHIN $47 945
27327 FLAGLER AVE BROOKSVILLE R34 122 20 0430 0050 0230 KJF INVESTMENT LLC $98 679

Recent Sales

AddressSale DateSale Price
11048 VIA DE ROSA LN 1 de diciembre de 2025 $100
1344 GILPIN AVE 1 de diciembre de 2025 $345 000
3632 HORNBEAM RD 1 de diciembre de 2025 $2 421 900
14120 SULLIVAN ST 1 de diciembre de 2025 $415 000
324 HIGHLAND ST 1 de diciembre de 2025 $100
245 GALAXY AVE 1 de diciembre de 2025 $100
811 MOONLIGHT LN 1 de diciembre de 2025 $324 900
4335 CANONGATE CT 1 de diciembre de 2025 $399 000
13290 SNOWY PLOVER AVE 1 de diciembre de 2025 $100
3640 BENHAM RISE RD 1 de diciembre de 2025 $2 421 900
5460 EMERALD DR 1 de diciembre de 2025 $100
324 HIGHLAND ST 1 de diciembre de 2025 $100
272 VOLTAIRE DR 1 de diciembre de 2025 $275 600
363 ROOSEVELT AVE 1 de diciembre de 2025 $280 000
7162 FAIRLANE AVE 1 de diciembre de 2025 $100
WOODLAND CIR 1 de diciembre de 2025 $100
8191 MODENA AVE 1 de diciembre de 2025 $169 000
4421 PLUMOSA ST 1 de diciembre de 2025 $340 000
34033 WOODLAND CIR 1 de diciembre de 2025 $100
10361 CASPIAN ST 1 de diciembre de 2025 $100