Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
—
Avg annual tax
Search Hernando County Properties

All Properties — Page 876 of 2 387

AddressCityParcel IDOwnerAssessed Value
26014 HEBRON ST BROOKSVILLE R21 122 20 0210 0110 0010 GRIGAS ALBERT P, GRIGAS BETTY $73 462
26015 ONEAL RD BROOKSVILLE R21 422 20 0000 0200 0020 MARCHETTI ANTHONY LIFE ESTATE $373 571
26015 RICHBARN RD BROOKSVILLE R16 422 20 0000 0270 0020 HILTON RAMSEY, HILTON ANYA $353 326
26016 ASH ST BROOKSVILLE R28 121 20 0375 0000 1470 ROY HILARY B $167 355
26016 HECKMAN DR BROOKSVILLE R21 122 20 0210 0140 0010 MCINTYRE CARRIE L, MCINTYRE JO $31 860
26016 SHANGRI DR BROOKSVILLE R21 122 20 0210 0080 0010 ALCEDO ALEJANDRO TURIANO $116 349
26017 SHANGRI DR BROOKSVILLE R21 122 20 0210 0050 0290 CECIL LESLIE M, CECIL BETTY F, $59 843
26019 HECKMAN DR BROOKSVILLE R21 122 20 0210 0120 0170 POMEROY ARIANA $130 122
26019 SHANGRI DR BROOKSVILLE R21 122 20 0210 0060 0170 CECIL LESLIE, CECIL BETTY, CEC $78 169
2602 HIDDEN PINES DR SPRING HILL R21 223 17 6112 0000 0470 ACOCELLA-HOBBS DONNA M, HOBBS $268 735
26020 HECKMAN DR BROOKSVILLE R21 122 20 0210 0130 0130 JORDAN DOROTHY BARBER, JORDAN $22 233
26020 SITTING BULL ST BROOKSVILLE R16 121 20 0265 0010 0570 KENNEY ROBERT M, KENNEY CHRIST $143 939
26021 PUMPKIN PATH BROOKSVILLE R21 423 20 7050 0000 00D0 GJASN VENTURES LLLP $300 448
26021 WHIPPERWILL ST BROOKSVILLE R16 121 20 0265 0010 0641 VANBLARCOM BRIAN A $135 764
26022 HEBRON ST BROOKSVILLE R21 122 20 0210 0120 0130 SAMPLE BELINDA $25 399
26022 OLD SPRING LAKE RD BROOKSVILLE R16 423 20 0000 0240 0120 WARDEN GARY W, WARDEN BRENDA J $123 424
26023 POWELL RD BROOKSVILLE R16 423 20 0000 0060 0030 LAPLACA DANIEL W, LAPLACA ALIC $175 094
26027 COMANCHE ST BROOKSVILLE R16 121 20 0265 0010 0600 ROJAS MANUEL, ROJAS MARIAL $121 778
26028 HECKMAN DR BROOKSVILLE R21 122 20 0210 0130 0060 BAYNUM TIFFANY $40 459
26029 CHURCH RD BROOKSVILLE R28 423 20 0000 0080 0000 RAHDERT GEORGE K TTEE $262 420
26029 HEBRON ST BROOKSVILLE R21 122 20 0210 0070 0170 HERNANDEZ JUAN GABRIEL FELIX, $73 584
26029 OLYMPIA RD BROOKSVILLE R04 423 20 0000 0030 0190 JOHNSON ROBERT, THOMPSON ELOIS $52 820
2603 HIDDEN PINES DR SPRING HILL R21 223 17 6112 0000 0500 ZIPF FRANK F II LIFE ESTATE, K $217 749
2603 ROYAL RIDGE DR SPRING HILL R21 223 17 6111 0000 0020 BONAPARTE STEVEN J TTEE, BONAP $259 720
2603 SAW GRASS CIR SPRING HILL R21 223 17 6121 0000 0020 PLAFCAN GAIL M LIFE ESTATE $201 733
26030 BROKEN ARROW PATH BROOKSVILLE R16 422 20 0000 0240 0020 HUTCHINS KATHY $69 851
26030 HEBRON ST BROOKSVILLE R21 122 20 0210 0120 0090 THACKER RICHARD A $33 148
26030 MONDON HILL RD BROOKSVILLE R21 422 20 0000 0200 0011 HUTCHINSON KENNETH, HUTCHINSON $190 660
26030 SHAMOKIN DR BROOKSVILLE R21 122 20 0210 0010 0140 FLORIDA HOUSE GUY LLC $56 108
26030 SHAN ST BROOKSVILLE R21 122 20 0210 0060 0130 DORA KARISSA L $18 700
26030 SITTING BULL ST BROOKSVILLE R16 121 20 0265 0010 0571 GONZALEZ GABRIEL $154 048
26031 POWELL RD BROOKSVILLE R16 423 20 7163 0000 0080 EVANS DANIEL A, EVANS YARITZA $171 985
26033 HECKMAN DR BROOKSVILLE R21 122 20 0210 0120 0210 VAZQUEZ CARLOS E JR, RODRIGUEZ $62 610
26033 LAKE LINDSEY RD BROOKSVILLE R21 421 20 0000 0280 0020 PIERMATTEO JOSEPH J TTEE, PIER $241 651
26033 WHIPPERWILL ST BROOKSVILLE R16 121 20 0265 0010 0640 ROJERO GERARDO $68 254
26034 ONEAL RD BROOKSVILLE R28 422 20 0000 0040 0010 TOPASH KRISTIN R, TOPASH HOLLI $163 912
26035 GERONIMO ST BROOKSVILLE R16 121 20 0265 0010 0620 STATLER CAROL $48 967
26035 HEBRON ST BROOKSVILLE R21 122 20 0210 0070 0220 VAZQUEZ CARLOS E JR, RODRIGUEZ $89 192
26035 OLYMPIA RD BROOKSVILLE R04 423 20 0000 0030 0060 MASON DEBREAH $235 671
26035 WITHROW RD BROOKSVILLE R09 122 20 1325 0000 0070 HENSLEY OMER LIFE ESTATE $94 803
26036 HEBRON ST BROOKSVILLE R21 122 20 0210 0120 0060 VAZQUEZ CARLOS E JR, RODRIGUEZ $47 737
26036 OLD SPRING LAKE RD BROOKSVILLE R16 423 20 0000 0240 0110 LUGO PAUL A TTEE, LUGO LUISA E $132 556
26036 WHIPPERWILL ST BROOKSVILLE R16 121 20 0265 0010 0630 TURNER PATRICIA L LIFE ESTATE $117 252
26037 ONEAL RD BROOKSVILLE R21 422 20 0000 0130 0020 MARLER TIMOTHY LEE, MARLER STA $403 980
26038 SHAMOKIN DR BROOKSVILLE R21 122 20 0210 0010 0100 DEAN RENITA NECHELLE $151 437
26038 SHAN ST BROOKSVILLE R21 122 20 0210 0060 0090 POHL STEVE $122 384
26039 COMANCHE ST BROOKSVILLE R16 121 20 0265 0010 0601 RANKIN GARY A TTEE, RANKIN CIN $77 830
26039 HECKMAN DR BROOKSVILLE R21 122 20 0210 0120 0280 KEDDY RONALD E, MANNING BURTON $91 571
2604 HIDDEN PINES DR SPRING HILL R21 223 17 6112 0000 0460 KASSEL FREDERICK J $133 313
2604 KALINA DR SPRING HILL R22 223 18 1371 0000 1490 PISTOIA GREGORY J, LIMARDO SAN $25 400

Recent Sales

AddressSale DateSale Price
WHISPERING OAKS BLVD 1 de diciembre de 2025 $37 500
7097 POTENTILLA CT 1 de diciembre de 2025 $401 500
16139 NARROW ST 1 de diciembre de 2025 $50 000
WINTERVILLE RD 1 de diciembre de 2025 $120 000
HATTERAS DR 1 de diciembre de 2025 $425 000
9154 RHETT LN 1 de diciembre de 2025 $292 000
34641 DOGWOOD DR 1 de diciembre de 2025 $100
13575 BLYTHEWOOD DR 1 de diciembre de 2025 $425 000
18467 SHADY SIDE DR 1 de diciembre de 2025 $100
15133 BROOKRIDGE BLVD 1 de diciembre de 2025 $210 000
7431 BLACKBIRD AVE 1 de diciembre de 2025 $415 000
7464 CHEROKEE TRL 1 de diciembre de 2025 $251 500
6479 BARCELONA BLVD 1 de diciembre de 2025 $100
1 de diciembre de 2025 $270 000
7094 JUNIPER AVE 1 de diciembre de 2025 $445 000
34641 DOGWOOD DR 1 de diciembre de 2025 $75 000
7143 SEALAWN DR 1 de diciembre de 2025 $194 800
2170 WINGFOOT CT 1 de diciembre de 2025 $232 000
14247 EARLINE RD 1 de diciembre de 2025 $324 900
2092 CULBREATH RD LOT B22 1 de diciembre de 2025 $75 000