Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
—
Avg annual tax
Search Hernando County Properties

All Properties — Page 856 of 2 387

AddressCityParcel IDOwnerAssessed Value
2499 MATHESON AVE SPRING HILL R32 323 17 5090 0562 0190 GARBACKI LOIANA $73 058
2499 MISTY MEADOW CT SPRING HILL R22 223 17 6300 0000 0070 SLAY HUEY P, SLAY MARY JANE $418 690
2499 MOSS CREEK CT SPRING HILL R21 223 17 6091 0000 0420 HEITZ PETER PAUL TTEE, HEITZ K $123 986
2499 OVERVIEW LN SPRING HILL R24 223 17 2818 0000 3260 BROWN TRACY G $166 875
2499 RUNNING OAK CT SPRING HILL R24 223 17 2818 0000 3050 NEVARD LINDA M LIFE ESTATE $147 722
2499 SUN TREE CT SPRING HILL R21 223 17 6091 0000 0480 HAWKINS LEO PRESTON, HAWKINS L $170 969
24996 YES DEAR LN BROOKSVILLE R32 421 20 0000 0530 0010 BLACK RUTH $43 034
25 ALTA VISTA ST BROOKSVILLE R22 222 19 2810 0050 0010 HIXSON BLAKE $148 483
25 CROSBY ST BROOKSVILLE R22 222 19 3480 0010 0010 MARRA KYLE, MARRA KATHRYN $139 466
25 FLORIDA AVE BROOKSVILLE R22 222 19 2600 0000 0090 PRICE JERRY, PRICE GLENDA $125 738
25 NATELLE AVE BROOKSVILLE R22 222 19 4260 0000 1110 HENSLEY HOLDINGS LLC $51 104
25 NORTH AVE W BROOKSVILLE R22 222 19 3480 0040 0080 BURMEISTER JUANITA $32 771
25 OLIVE ST BROOKSVILLE R22 222 19 2710 0010 0081 WESTOVER JOSEPH E LIFE ESTATE $120 899
25 PINE ST BROOKSVILLE R22 222 19 3480 0030 0060 GATES MARTY, GATES ALICE $87 281
25 W DR M L KING JR BLVD BROOKSVILLE R27 422 19 0000 0190 0000 NORINO PROPERTIES, LLC $79 657
250 BELL AVE BROOKSVILLE R23 122 19 0030 0050 0050 FIRST PRESBYTERIAN CHURCH $787 410
250 BROCKWAY LN BROOKSVILLE R15 222 19 2780 0000 0650 ROMESBERG ROBERT S JR, ROMESBE $64 385
250 FAIRMONT DR SPRING HILL R34 223 18 3749 0170 0120 PEKARCIK DAVID $250 430
250 GRAND AVE BROOKSVILLE R36 223 18 2690 0310 0130 WHITEHEAD MATTHEW, WHITEHEAD M $123 794
250 GULFPORT LN SPRING HILL R32 323 17 5060 0272 0070 PEREZ MARISOL $113 062
250 HAMPSHIRE AVE SPRING HILL R32 323 17 5050 0220 0370 CARTER RICHARD W SR TTEE, CART $454 967
250 KILLINGER AVE SPRING HILL R32 323 17 5040 0176 0170 RAM FALISIA $256 072
250 LONGLEAF CT SPRING HILL R32 223 18 3536 0000 6320 ROSEKRANS JOHN C, ROSEKRANS TH $340 440
250 MARINER BLVD SPRING HILL R31 223 18 9046 0000 0010 SKINTASTIC LLC $646 795
250 PORTLAND AVE SPRING HILL R32 323 17 5040 0188 0080 FKH SFR M LP $289 411
250 ROYAL PALM WAY SPRING HILL R31 223 18 3524 0000 0150 JONES RHONDA L, VALCARCEL GLEN $203 856
250 SPRING TIME ST SPRING HILL R36 223 17 1700 0000 0690 BRYAN DAVID, BRYAN CHRISTINA $325 830
250 SUNSET DR BROOKSVILLE R15 222 19 2560 0000 0090 LLOYD HEATHER MARIE $187 190
250 VOLTAIRE DR SPRING HILL R34 223 18 3004 0000 0730 SALYER CAITLYN G $14 023
250 WOODSTREAM WAY SPRING HILL R31 223 18 3529 0000 0220 PARLAPIANO PETER J $258 240
250 N BROAD ST BROOKSVILLE R22 222 19 1800 0030 0011 CATHOLIC CHARITIES HOUSING INC $303 220
2500 AMHERST AVE SPRING HILL R32 323 17 5090 0570 0010 ZAKAR SUZANNE V $63 895
2500 AYERSWOOD DR BROOKSVILLE R20 223 19 1841 0000 1410 YOSHER CAPITAL LLC $182 781
2500 BARBADOS AVE SPRING HILL R32 323 17 5090 0599 0100 MARTINEZ DAMARIS S $135 071
2500 BROADMOOR LN SPRING HILL R21 223 17 6023 0000 0530 MACKINNON DIANE K $233 100
2500 CORONET CT SPRING HILL R32 323 17 5100 0605 0050 GEHRES KENNETH II $296 119
2500 GOLD HILL RD BROOKSVILLE R23 423 19 7029 0000 0110 CAVONIS DOUGLAS P, CAVONIS BRE $416 691
2500 KALINA DR SPRING HILL R22 223 18 1371 0000 1570 LEVITES KEVIN, PINEDA KRISTEL $470 237
2500 KEEPORT DR SPRING HILL R32 323 17 5090 0559 0010 KNOX JOHN J, KNOX MICHELLE E $105 703
2500 LACKLAND AVE SPRING HILL R32 323 17 5090 0550 0080 COMPTON CAROL, MCCOY CHERYL, C $72 415
2500 LANDOVER BLVD SPRING HILL R32 323 17 5170 1154 0160 RINALDI RONNIE J TTEE $233 438
2500 LEMA DR SPRING HILL R32 323 17 5090 0584 0010 RYAN MICHAEL $137 316
2500 MAGELLAN AVE SPRING HILL R32 323 17 5090 0562 0020 GARCIA AVILA DAILENY, LORENZO $185 439
2500 MATHESON AVE SPRING HILL R32 323 17 5090 0563 0020 ANDERSON REBECCA M $173 352
2500 RIM DR SPRING HILL R32 323 17 5090 0604 0500 VERMETTE RHONDA $127 592
2500 STANTON AVE SPRING HILL R32 323 17 5090 0594 0100 DEROSE DAVID $177 721
2500 STATLER AVE SPRING HILL R32 323 17 5090 0582 0020 VANDERBILT MARK G, VANDERBILT $275 347
25000 DAN BROWN HILL RD BROOKSVILLE R32 423 20 7021 0000 00C0 RAY ALLISON LIFE ESTATE $210 523
25000 HOLDEN DR BROOKSVILLE R32 422 20 0000 0560 0000 PAZDUR BRYON E TTEE LIFE ESTAT $121 609
25000 LANARK RD BROOKSVILLE R05 423 20 0000 0160 0000 BASTIAN NICOLE, BASTIAN JOSEPH $386 987

Recent Sales

AddressSale DateSale Price
10462 BAYLOR DR 1 de diciembre de 2025 $365 000
34033 WOODLAND CIR 1 de diciembre de 2025 $100
1344 GILPIN AVE 1 de diciembre de 2025 $345 000
10375 LEAR ST 1 de diciembre de 2025 $100
272 VOLTAIRE DR 1 de diciembre de 2025 $275 600
WOODLAND CIR 1 de diciembre de 2025 $100
7465 APACHE TRL 1 de diciembre de 2025 $315 000
245 GALAXY AVE 1 de diciembre de 2025 $100
12219 CHASTAIN ST 1 de diciembre de 2025 $100
324 HIGHLAND ST 1 de diciembre de 2025 $100
324 HIGHLAND ST 1 de diciembre de 2025 $100
11462 PINE WARBLER AVE 1 de diciembre de 2025 $424 200
5460 EMERALD DR 1 de diciembre de 2025 $100
11048 VIA DE ROSA LN 1 de diciembre de 2025 $100
8191 MODENA AVE 1 de diciembre de 2025 $169 000
11332 CURIO DR 1 de diciembre de 2025 $328 000
18170 SPANGLER AVE 1 de diciembre de 2025 $25 000
12188 PETREL AVE 1 de diciembre de 2025 $434 900
12224 FOOTHILL ST 1 de diciembre de 2025 $252 500
14340 CAROLINA CHICKADEE RD 1 de diciembre de 2025 $138 000