Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
—
Avg annual tax
Search Hernando County Properties

All Properties — Page 804 of 2 387

AddressCityParcel IDOwnerAssessed Value
2325 GODFREY AVE SPRING HILL R32 323 17 5130 0805 0240 ALEA ALVES ERIKA $140 185
2325 HYACINTH LN SPRING HILL R32 323 17 5100 0609 0070 TAYLOR THOMAS $134 763
2325 LEMA DR SPRING HILL R32 323 17 5090 0577 0090 ROTHENBERGER WAYNE P, ROTHENBE $122 566
2325 MARIETTA AVE SPRING HILL R32 323 17 5090 0541 0170 PROITTE GEORGENE $95 219
2325 POMEROY RD SPRING HILL R32 323 17 5130 0891 0420 MENDEZ LUIS F $115 321
23250 ALLMAN RD BROOKSVILLE R19 421 20 0000 0020 0011 ROOKS MYRA L, WOODARD JODY L $134 486
23250 SINGER LN BROOKSVILLE R31 422 20 0000 0150 0060 WEEKS WILLIAM GARY, WEEKS JOYC $139 300
23250 TURKEY TROT LN BROOKSVILLE R06 422 20 0000 0030 0000 KUVEIKIS TROY N $488 979
23251 ALLMAN RD BROOKSVILLE R24 421 19 0000 0020 0010 RIES KEVIN C, RIES JENIFER $195 354
23251 GOLDEN PHEASANT TRL BROOKSVILLE R31 421 20 0000 0330 0000 CARTER PRISCILLA B $417 854
23251 HAYMAN RD BROOKSVILLE R30 423 20 0000 0060 0000 LYONS ROLAND JR, LYONS CAROL S $227 362
23252 LAKE LINDSEY RD BROOKSVILLE R30 421 20 7109 0000 00B0 CARLTON RICHARD A, CARLTON JAC $200 827
23255 TURKEY TROT LN BROOKSVILLE R31 421 20 0000 0050 0000 MANUEL RUTHANN S $356 387
2326 CLARY SAGE DR SPRING HILL R22 223 18 1371 0000 0960 M I HOMES OF TAMPA LLC $31 012
2326 DRESSEL AVE SPRING HILL R32 323 17 5130 0863 0010 LPF BLVD TAMPA LLC, C/O BLVD M $231 905
2326 LANDOVER BLVD SPRING HILL R32 323 17 5180 1252 0230 WRIGHT STEPHEN J, WRIGHT RITA $183 604
2326 SCENIC HILL DR SPRING HILL R22 223 17 6411 0000 0120 LAROBARDIERE RICHARD F, LAROBA $170 344
2326 SPARKLEBERRY CT SPRING HILL R24 223 17 2824 0000 1890 LABRADA MARIO O, JUSTO YANEYCY $258 085
23263 STARVIEW DR BROOKSVILLE R31 423 20 7048 0000 0040 ROY DAVID R, ROY NICHOLE M $120 826
23266 LAKE LINDSEY RD BROOKSVILLE R30 421 20 0000 0090 0030 SHAW RICHARD L TTEE, SHAW LISA $273 769
23268 FAMILY LN BROOKSVILLE R19 423 20 7113 0000 00B0 MALACHOWSKI STEPHEN J, MALACHO $552 623
2327 BISHOP RD SPRING HILL R32 323 17 5080 0457 0070 HEAL SUSAN $152 827
2327 BROADMOOR LN SPRING HILL R21 223 17 6021 0000 0490 WHITE CLARENCE L, WHITE MARIE $98 273
2327 CANFIELD DR SPRING HILL R32 323 17 5090 0507 0230 GREEN TYLER, VIDD SHELBY $219 291
2327 COUNTRYSIDE DR SPRING HILL R21 223 17 6200 0000 0180 HINCHLIFFE BARBARA $170 537
2327 DRESSEL AVE SPRING HILL R32 323 17 5130 0861 0090 WHITNEY GREGORY $170 491
2327 EVA AVE SPRING HILL R32 323 17 5090 0579 0070 RAMIREZ MARLON ANTONIO, SAYUS $83 255
2327 LANDOVER BLVD SPRING HILL R32 323 17 5170 1171 0100 WILLIS RENATA N, MAYE JEFFREY $86 993
2327 LAREDO AVE SPRING HILL R32 323 17 5210 1415 0310 BUNNELL EDWARD J TTEE, BUNNELL $141 105
2327 MORNING GLORY TRL SPRING HILL R22 223 17 6400 0000 0170 EVANS MARY M, EVANS MICHAEL J $345 174
2327 PALM SPRINGS CT SPRING HILL R21 223 17 6231 0000 0040 PUSATERI JAMES R, PUSATERI CAT $258 008
2327 RING RD SPRING HILL R32 323 17 5130 0789 0170 WILL JAMES, WILL ANGEL $159 605
2327 ROLLING VIEW DR SPRING HILL R22 223 17 6530 0000 0310 BEARD DEANNE $89 337
2327 SPARKLEBERRY CT SPRING HILL R24 223 17 2824 0000 1850 BUCCELLATO LEONARD, BUCCELLATO $167 885
2327 SPRING LAKE HWY BROOKSVILLE R22 423 20 0000 0110 0025 BROXTON JESSE, BROXTON TAYLOR $327 117
2327 TERRACE VIEW LN SPRING HILL R22 223 17 6340 0000 0050 GASPELIN LARRY A TTEE $144 384
2327 WATERFALL DR SPRING HILL R32 323 17 5210 1403 0160 PENA DANIEL A, LIMA LIZ M $92 177
23272 JACOBSON RD BROOKSVILLE R12 422 19 0000 0140 0020 RAVELO CESAR R GARCIA, ROQUE H $633 157
23272 SINGER LN BROOKSVILLE R31 422 20 0000 0150 0070 SINGER DANIEL A, SINGER JODI L $154 110
23273 FAMILY LN BROOKSVILLE R19 423 20 7113 0000 00D0 TAAFFE SHANNON, TAAFFE THOMAS $1 030 387
23275 LAKE LINDSEY RD BROOKSVILLE R30 421 20 0000 0710 0000 CITRUS COUNTY ASSOCIATION FOR $676 518
23276 SINGER LN BROOKSVILLE R31 422 20 0000 0200 0000 SINGER ROBERT D SR CO-TRUSTEE, $120 688
23278 SINGER LN BROOKSVILLE R31 422 20 0000 0200 0040 SINGER BRADLEY J $219 939
2328 BROADMOOR LN SPRING HILL R21 223 17 6021 0000 1170 MURTHA RAYMOND, MURTHA KAREN $264 953
2328 CANFIELD DR SPRING HILL R32 323 17 5090 0506 0080 BELZAK DANUTA $85 158
2328 COMMERCIAL WAY SPRING HILL R20 223 17 3686 0000 0010 2328 COMMERCIAL WAY PROPERTIES $4 117 372
2328 DELTONA BLVD SPRING HILL R32 323 17 5210 1434 0170 GUIMARAES CRISTOVAO R $214 832
2328 EVENGLOW AVE SPRING HILL R32 323 17 5100 0612 0160 KRAMER RYAN, KRAMER NAOMI ABRE $365 660
2328 FAIRSKIES DR SPRING HILL R22 223 17 6422 0000 0230 BAIN PATRICIA A TTEE $203 704
2328 HAWTHORNE RD SPRING HILL R32 323 17 5240 1614 0010 BURGOS RAFAEL ENRIQUE $274 319

Recent Sales

AddressSale DateSale Price
7649 ODESSA CT 1 de diciembre de 2025 $100
OLEANDER DR 1 de diciembre de 2025 $100
6024 PALM CREEK DR 1 de diciembre de 2025 $100
8239 MODENA AVE 1 de diciembre de 2025 $134 000
14446 MOCKING WREN RD 1 de diciembre de 2025 $100
4137 DES PREZ CT 1 de diciembre de 2025 $595 000
11180 FLOCK AVE 1 de diciembre de 2025 $615 000
15404 POMP PKWY 1 de diciembre de 2025 $377 900
34641 DOGWOOD DR 1 de diciembre de 2025 $75 000
9464 SOUTHERN CHARM CIR 1 de diciembre de 2025 $100
11343 SEATTLE WREN AVE 1 de diciembre de 2025 $461 400
RIM ROCK ST 1 de diciembre de 2025 $88 000
21493 CAMPBELL DR 1 de diciembre de 2025 $155 000
5067 MOCKINGBIRD DR 1 de diciembre de 2025 $178 500
9347 RIVER ROCK DR 1 de diciembre de 2025 $50 000
DALE AVE 1 de diciembre de 2025 $18 000
11418 FINCH RD 1 de diciembre de 2025 $349 900
34641 DOGWOOD DR 1 de diciembre de 2025 $100
7097 POTENTILLA CT 1 de diciembre de 2025 $401 500
3252 SEA GRAPE DR 1 de diciembre de 2025 $100