Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 720 of 2 387

AddressCityParcel IDOwnerAssessed Value
207 WILSON AVE BROOKSVILLE R22 222 19 1412 0000 0030 MALDONADO EDMANUEL COSME $85 398
207 E FORT DADE AVE BROOKSVILLE R22 422 19 0000 0700 0000 US POSTAL SERVICE, POSTMASTER $528 089
2070 ARBUCKLE RD SPRING HILL R32 323 17 5210 1398 0190 STACKPOLE LAURIE A $115 011
2070 BANBURY LN SPRING HILL R32 323 17 5120 0759 0020 FERRIS ANGELA TTEE, FERRIS KIM $200 908
2070 COACHMAN RD SPRING HILL R32 323 17 5070 0321 0010 GOLEMBESKI PRISCILLA $265 725
2070 COTTONDALE AVE SPRING HILL R32 323 17 5210 1396 0070 HENRIQUES NORMAN C, HENRIQUES $152 133
2070 DELTONA BLVD SPRING HILL R32 323 17 5070 0308 0080 HATHCOX PAUL V SR, HATHCOX LOI $65 521
2070 LINWOOD AVE SPRING HILL R32 323 17 5080 0460 0030 RIZZI-STRANZL ELVIRA $232 819
2070 MAXIMILIAN AVE SPRING HILL R32 323 17 5120 0766 0010 KIRKMAN JIMMY, KIRKMAN MELISSA $272 627
2070 MEADOW LARK RD SPRING HILL R32 323 17 5070 0307 0400 RAMOS ANGEL L, RAMOS JANNETTE $192 167
2070 WATERFALL DR SPRING HILL R32 323 17 5070 0323 0020 CELINSKI STEPHEN B, CELINSKI E $100 610
2071 BECKWITH AVE SPRING HILL R32 323 17 5080 0456 0360 VILLANO FELICIA N $188 829
2071 DANFORTH RD SPRING HILL R32 323 17 5210 1407 0070 BORGES RICHARD A $310 485
2071 DE CARLO AVE SPRING HILL R32 323 17 5090 0529 0230 HALEY-WEYER DEBRA A $106 272
2071 ESCOBAR AVE SPRING HILL R32 323 17 5090 0528 0210 STOCKBRIDGE JAMES C SR LIFE ES $108 326
2071 LAVILLA AVE SPRING HILL R32 323 17 5070 0323 0190 KROMPHOLD ROBERT G $110 709
2071 LINWOOD AVE SPRING HILL R32 323 17 5080 0459 0200 WHEELER CHUCK G $223 822
2071 MAXIMILIAN AVE SPRING HILL R32 323 17 5120 0767 0120 VAZQUEZ IVAN, VAZQUEZ TREVA $156 602
2071 MEREDITH DR SPRING HILL R32 323 17 5210 1394 0230 BALAGUER MANUEL LUIS CAMUNAS, $149 297
2071 QUAILWOOD LN SPRING HILL R27 223 17 6570 0000 0200 BOUDETTE ALICE TTEE, BOUDETTE $151 613
2071 WHITEWOOD AVE SPRING HILL R32 323 17 5120 0766 0150 AUSTIN CAROL A $58 588
2072 BOLGER AVE SPRING HILL R32 323 17 5130 0798 0080 ALBERO JOAN $93 418
2072 CARSON AVE SPRING HILL R32 323 17 5080 0459 0030 BROWN ASHLIE $245 661
2072 HAULOVER AVE SPRING HILL R32 323 17 5070 0370 0030 PENSCO TRUST CO $252 881
2072 LEMA DR SPRING HILL R32 323 17 5090 0604 0030 GARCIA NANCY C, ZAVALA ALLISON $337 506
2072 MAGUIRE AVE SPRING HILL R32 323 17 5090 0524 0120 SUAREZ PITA YADIRA $79 085
2072 MILLMOUNT LN SPRING HILL R27 223 18 1404 0000 0470 JONES RACHEL $344 500
2072 SPARKLING WATERS WAY SPRING HILL R27 223 17 6560 0000 0040 FISH PERRY, FISH JUNE $452 450
2072 TERRACE VIEW LN SPRING HILL R22 223 17 6540 0000 0440 REILLY JOSEPH, REILLY DORIS $100 040
2072 TRILLIUM BLVD BROOKSVILLE R35 223 18 3714 0270 0220 SOTERO LUIS A III, SALCEDO YAN $164 660
2073 CARSON AVE SPRING HILL R32 323 17 5080 0458 0240 WATERMAN JEFFREY E, MINNEAR KE $101 471
2073 COTTONDALE AVE SPRING HILL R32 323 17 5210 1397 0050 WILLIAMSON WILLIAM H $281 691
2073 DEBORAH DR SPRING HILL R32 323 17 5090 0496 0070 ALT DEBORAH L $108 612
2073 MILLMOUNT LN SPRING HILL R27 223 18 1404 0000 0280 HROBUCHAK JOHN M $155 210
2073 REEF CT SPRING HILL R32 323 17 5030 0140 0110 MARTINEZ JUAN CARLOS, WALKER J $358 250
2073 TOWERING PINES TER SPRING HILL R27 223 17 6570 0000 0440 MCGUIRE KEVIN C $308 454
2073 WOODCUTTER CT SPRING HILL R21 223 17 6063 0000 0790 MOLLAHAN JOHN F TRUST $169 896
2074 BECKWITH AVE SPRING HILL R32 323 17 5080 0458 0030 JONES JOHN A, JONES PAMELA G $101 075
2074 CLARY SAGE DR SPRING HILL R22 223 18 1371 0000 0760 M I HOMES OF TAMPA LLC $25 400
2074 DE CARLO AVE SPRING HILL R32 323 17 5090 0528 0030 HUTCHINS JASON $136 894
2074 GODFREY AVE SPRING HILL R32 323 17 5130 0801 0080 CHEESEWRIGHT SUROJNIE R $161 005
2074 MONICA AVE SPRING HILL R32 323 17 5110 0713 0010 BUDD CHARLES LIFE ESTATE, BUDD $228 509
2074 QUAILWOOD LN SPRING HILL R27 223 17 6570 0000 0360 NEWPORT DONALD L TTEE $279 825
2074 REEF CT SPRING HILL R32 323 17 5030 0140 0080 BANYARD CHARLOTTE L, BANYARD L $135 088
2075 BRIGADIER DR SPRING HILL R25 223 17 1367 0000 0300 BOURNE SHIRLEY, BOURNE SUEZETT $217 107
2075 BROADMOOR LN SPRING HILL R21 223 17 6022 0000 0980 MURTHA GERARD, MURTHA ROBIN $71 076
2075 FORESTER WAY SPRING HILL R21 223 17 6064 0000 1130 DOLAN BRENDA $62 100
2075 GODFREY AVE SPRING HILL R32 323 17 5130 0800 0230 SCHULTZ WILLIAM G, SCHULTZ DEB $241 150
2075 LEMA DR SPRING HILL R32 323 17 5090 0487 0230 MUGNANO PATRIZIA $106 016
2075 OVERBROOK LN SPRING HILL R27 223 17 6560 0000 0230 GOTHAM FREDERICK O, GOTHAM GAI $434 402

Recent Sales

AddressSale DateSale Price
4303 BIG SKY DR 1 de diciembre de 2025 $348 200
3123 LEHIGH AVE 1 de diciembre de 2025 $345 000
7472 MORIAH AVE 1 de diciembre de 2025 $100
4941 CHAMPIONSHIP CUP LN 1 de diciembre de 2025 $100
2257 CLARY SAGE DR 1 de diciembre de 2025 $565 200
11065 LINDEN DR 1 de diciembre de 2025 $278 100
7682 ST ANDREWS BLVD 1 de diciembre de 2025 $115 000
FITZPATRICK AVE 1 de diciembre de 2025 $11 100
8002 WOODEN DR 1 de diciembre de 2025 $255 000
7981 FOLKSTONE ST 1 de diciembre de 2025 $136 000
13151 SWEET GUM RD 1 de diciembre de 2025 $100
6249 SEBRING ST 1 de diciembre de 2025 $100
FERRY AVE 1 de diciembre de 2025 $10 800
9343 BELVEDERE ST 1 de diciembre de 2025 $100
3520 MOSCATO DR 1 de diciembre de 2025 $324 900
15304 MOUNT SPARROW RD 1 de diciembre de 2025 $343 900
16391 GREENBACK RD 1 de diciembre de 2025 $368 200
13069 VELVET SCOTER AVE 1 de diciembre de 2025 $226 000
7488 BIRDLAND CRES 1 de diciembre de 2025 $410 000
2220 GAUCHO AVE 1 de diciembre de 2025 $203 000