Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 628 of 2 387

AddressCityParcel IDOwnerAssessed Value
16088 CAVE SWALLOW RD WEEKI WACHEE R01 221 17 3360 0749 0010 MINERVA CABRERA JAZMIN $21 960
16088 FT MYERS ST BROOKSVILLE R12 223 18 3660 00P0 0200 WARD RAMONA V, WARD RAMONA $19 535
16088 KOLLAR ST BROOKSVILLE R36 223 18 2690 0500 0110 FELICIONE JUDITH ANN $139 410
16088 LACANTO ST BROOKSVILLE R12 223 18 3660 00I0 0220 SCHAMBERGER MERTIE B LIFE ESTA $45 864
16088 WILSON BLVD BROOKSVILLE R36 223 18 2690 0680 0110 PRITCHARD TERRY L, PRITCHARD J $190 969
16089 BLAIR AVE BROOKSVILLE R01 223 18 3130 0000 0271 POKORNY EDWARD W, POKORNY SONI $98 426
16089 BOCA RATON ST BROOKSVILLE R12 223 18 3660 00O0 0120 BASSA CAROL E, C/O HABITAT FOR $79 610
16089 BUCZAK RD BROOKSVILLE R25 421 18 0000 0140 0000 COX PHYLLIS J TTEE $187 161
16089 FRUITVILLE ST BROOKSVILLE R12 223 18 3660 00G0 0150 JALBERT DAYTONIA EUDENE, TARVE $146 198
16089 FT MYERS ST BROOKSVILLE R12 223 18 3660 00Q0 0130 BUILD IT BROTHERS LLC $40 235
16089 KOLLAR ST BROOKSVILLE R36 223 18 2690 0510 0170 PORCU MARCUS P, PORCU MARK JOH $292 050
16089 LACANTO ST BROOKSVILLE R12 223 18 3660 00J0 0140 WILLIAMS HOWARD A $109 560
16089 NAPLES ST BROOKSVILLE R12 223 18 3660 0EE0 0940 GARCIA ANTONIO J MALET $62 299
16089 PERIMETER DR BROOKSVILLE R36 221 18 3705 0000 1130 TSCHOEPE DRU, LYNN AMY $194 357
16089 PUTNAM ST BROOKSVILLE R12 223 18 3660 00I0 0150 KORNFIELD ALAN $16 875
16089 TASCOSA AVE BROOKSVILLE R36 222 18 3110 0000 0413 HERNANDEZ HECTOR L CLAUDIO, CO $147 257
16089 WILSON BLVD BROOKSVILLE R36 223 18 2690 0690 0010 COLUMBRE ISOL $246 282
16090 AVIATION LOOP DR BROOKSVILLE R-Z HAI 18 2393 0000 0110 16090 AVIATION LOOP LLC $124 239
16090 CORTEZ BLVD BROOKSVILLE R25 222 18 3100 0000 0180 SJRR COMMERCIAL HOLDINGS LLC $231 058
16090 FLIGHT PATH DR BROOKSVILLE R-Z HAI 18 2393 0000 0320 INTERCONNECT CABLE TECHNOLOGIE $3 389 279
16090 NARROW ST BROOKSVILLE R12 223 18 3660 00C0 0240 LOVERO TONIA, LOVERO GREGORY, $95 730
16090 PERIMETER DR BROOKSVILLE R36 221 18 3704 0000 0120 SPADE RYAN L, SPADE ASHLEY N $318 730
16090 WISCON RD BROOKSVILLE R36 222 18 3110 0000 0120 STACKHOUSE CRAIG S, STACKHOUSE $131 386
16091 MELLON RD WEEKI WACHEE R01 221 17 3360 0637 0140 MCKAY NATHANIAL A, MCKAY LIZA $21 195
16091 PAWNEE DR BROOKSVILLE R16 121 20 0265 0010 0130 BUSH CHARLES L LIFE ESTATE $194 856
16091 SANDUSKY ST BROOKSVILLE R01 223 18 3130 0000 0812 CREMIN MELISSA D, CREMIN ADAM $158 483
16092 NAPLES ST BROOKSVILLE R12 223 18 3660 00Q0 0230 EQUITY HOUSING LLC $24 300
16092 PENSACOLA ST BROOKSVILLE R12 223 18 3660 00D0 0190 CRUMBAUGH JONATHAN A $61 649
16092 SCHAFFER ST BROOKSVILLE R12 223 18 3660 00A0 0230 MORLANO VENTURES LLC $47 821
16092 STUR ST BROOKSVILLE R36 423 18 0000 0060 0010 JOHNSON JENNIFER L $171 067
16093 CHANCAS ST BROOKSVILLE R12 223 18 3660 00C0 0140 PAQUIN EDWARD J $55 446
16093 DRACENA DR BROOKSVILLE R01 223 18 3405 0000 0020 FROMM TIFFANY L, FROMM CORY M $656 978
16093 MAGNOLIA WARBLER RD WEEKI WACHEE R01 221 17 3360 0624 0200 MARTIN NICHOLAS A $319 433
16093 POMP PKWY WEEKI WACHEE R01 221 17 3360 0691 0140 AUSBURN JASON $301 587
16093 STUR ST BROOKSVILLE R36 223 18 2690 0330 0010 AROCHO LUIS F GERENA, MORA RAM $268 789
16094 BOCA RATON ST BROOKSVILLE R12 223 18 3660 00N0 0210 RIDEOUT ALEXANDRA $176 237
16094 BRADENTON ST BROOKSVILLE R12 223 18 3660 00O0 0210 MORERA ANNA M $28 818
16094 CHANCAS ST BROOKSVILLE R12 223 18 3660 00B0 0230 QUINONES-MEDINA ANGEL D $80 326
16094 FIELD LARK RD WEEKI WACHEE R01 221 17 3360 0691 0040 SFR 2025 2 BORROWER LLC $248 325
16094 FRUITVILLE ST BROOKSVILLE R12 223 18 3660 00F0 0220 JOHNSON PATRICIA A $32 248
16094 LA BELLA ST BROOKSVILLE R12 223 18 3660 00J0 0230 WOLPERT ROBERT, WOLPERT CHARLE $119 970
16094 PUTNAM ST BROOKSVILLE R12 223 18 3660 00H0 0230 MYERS REBECCA $120 949
16094 SCHAFFER ST BROOKSVILLE R12 223 18 3660 00A0 0240 MORLANO VENTURES LLC $43 317
16095 BRADENTON ST BROOKSVILLE R12 223 18 3660 00P0 0130 STILSON CATHERINE M $66 261
16095 COUNTY LINE RD BROOKSVILLE R36 423 18 0000 0010 0000 SCHOTT ROBERT L $183 986
16095 FT MYERS ST BROOKSVILLE R12 223 18 3660 00Q0 0120 MORENO DEL TORO JUAN V, MORENO $52 710
16095 LAUDERDALE ST BROOKSVILLE R12 223 18 3660 00H0 0140 CLARK ALEXANDER C $48 654
16095 PALACKY ST BROOKSVILLE R25 423 18 0000 0100 0020 ALEXSUK JOHN LIFE ESTATE, ALEX $147 515
16095 POWELL RD BROOKSVILLE R12 223 18 3660 00A0 0130 FRANCO YATSON VASQUEZ, FRANCO $98 161
16095 SAM C RD BROOKSVILLE R24 422 18 0000 0180 0010 DEMATTIA ROBERT A JR, DEMATTIA $197 275

Recent Sales

AddressSale DateSale Price
11048 VIA DE ROSA LN 1 de diciembre de 2025 $100
18170 SPANGLER AVE 1 de diciembre de 2025 $25 000
3640 BENHAM RISE RD 1 de diciembre de 2025 $2 421 900
14120 SULLIVAN ST 1 de diciembre de 2025 $415 000
272 VOLTAIRE DR 1 de diciembre de 2025 $275 600
363 ROOSEVELT AVE 1 de diciembre de 2025 $280 000
7465 APACHE TRL 1 de diciembre de 2025 $315 000
3632 HORNBEAM RD 1 de diciembre de 2025 $2 421 900
4421 PLUMOSA ST 1 de diciembre de 2025 $340 000
WOODLAND CIR 1 de diciembre de 2025 $100
1376 CRESCENT OAKS CT 1 de diciembre de 2025 $100
1376 CRESCENT OAKS CT 1 de diciembre de 2025 $100
29618 FEDORA CIR 1 de diciembre de 2025 $330 000
11462 PINE WARBLER AVE 1 de diciembre de 2025 $424 200
34033 WOODLAND CIR 1 de diciembre de 2025 $100
12366 PITCAIRN ST 1 de diciembre de 2025 $100
13290 SNOWY PLOVER AVE 1 de diciembre de 2025 $100
12188 PETREL AVE 1 de diciembre de 2025 $434 900
5460 EMERALD DR 1 de diciembre de 2025 $100
10361 CASPIAN ST 1 de diciembre de 2025 $100