Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 357 of 2 387

AddressCityParcel IDOwnerAssessed Value
12924 KEEFER CT SPRING HILL R09 223 18 3426 0000 0810 JAMES DARYON T, JAMES CURRY E $266 581
12925 CORONADO DR SPRING HILL R32 323 17 5110 0694 0060 LEWIS TOMMY G, LEWIS SUSAN S $121 355
12925 KEEFER CT SPRING HILL R09 223 18 3426 0000 0820 SIMS GORDON E JR, WOODRUFFE-SI $192 331
12927 LINDEN DR SPRING HILL R32 323 17 5090 0601 0070 RAMOS REINALDO $255 153
12929 CORTEZ BLVD BROOKSVILLE R28 222 18 3040 00C0 0220 WENDYS PROPERTIES LLC $2 243 679
1293 ALTOONA AVE SPRING HILL R32 323 17 5120 0751 0020 WHITCOMB RICHARD, GOOD CHRISTI $155 882
1293 BROAD ST BROOKSVILLE R30 223 19 1795 0000 0330 KAL HOLDINGS LLC $393 997
1293 COROLLA AVE SPRING HILL R32 323 17 5100 0662 0030 MEDINA ALEXANDRA L, MONTOYA TI $103 956
1293 DELTONA BLVD SPRING HILL R32 323 17 5070 0304 0080 TORRES RICARDO, MARTINEZ CARME $127 136
1293 FINLAND DR SPRING HILL R32 323 17 5100 0637 0190 ZIMMERMAN JOHN, ZIMMERMAN DEBR $139 666
1293 LARKIN RD SPRING HILL R32 323 17 5080 0398 0120 BDMW IV LLC $121 529
1293 LONDON AVE SPRING HILL R32 323 17 5030 0154 0190 GEELEN KEITH T LIFE ESTATE $289 588
1293 MALONE AVE SPRING HILL R32 323 17 5030 0153 0140 BADIUKIEWICZ PETER, BADIUKIEWI $154 668
1293 MYERS RD BROOKSVILLE R26 423 20 0000 0030 0040 SMITH FRANK K, SMITH KELLY M $274 540
12932 WEATHERSTONE DR SPRING HILL R34 223 18 3757 0270 0680 MESSERSMITH ERIC G $447 499
12935 CORTEZ BLVD BROOKSVILLE R28 222 18 3040 00C0 0230 TEXAS ROADHOUSE HOLDINGS LLC $3 811 325
12936 CORTEZ BLVD BROOKSVILLE R33 222 18 0211 0020 0000 BROOKSVILLE CORTEZ LLC $7 353 710
12937 LEDGEROCK CT SPRING HILL R09 223 18 3425 0000 0290 MOTSCHMAN ALFRED E TTEE, MOTSC $224 148
12938 LEDGEROCK CT SPRING HILL R09 223 18 3425 0000 0230 MOLINA RAYMOND G, MOLINA MARIL $208 888
1294 ALTOONA AVE SPRING HILL R32 323 17 5120 0750 0250 JACOBS ANTHONY TTEE, JACOBS MA $92 958
1294 BURGUNDY CT SPRING HILL R30 223 18 1711 0000 0350 PR ARC BORROWER 1 LLC $358 587
1294 CANDLELIGHT BLVD BROOKSVILLE R28 222 19 1552 0000 0360 BRADY MATTHEW P, PALACIOS BRIA $233 698
1294 DION LN SPRING HILL R32 323 17 5070 0346 0050 BARRETO GABRIEL G $198 629
1294 HUNTINGTON AVE SPRING HILL R32 323 17 5110 0705 0020 MCCARTHY CATHERINE E, ONEILL R $144 002
1294 MALONE AVE SPRING HILL R32 323 17 5030 0154 0040 DAWSON TIMOTHY G, DAWSON ALVIN $158 791
12941 HILARY ST SPRING HILL R33 223 18 8035 0000 0320 CAPELO CARLOS, CAPELO MELISSA $274 829
12942 IMPATIENS ST SPRING HILL R09 223 18 3426 0000 0670 MONROY HEIBER $350 030
12943 IMPATIENS ST SPRING HILL R09 223 18 3426 0000 0700 SHIELDS RANDALL $217 212
12943 LINDEN DR SPRING HILL R32 323 17 5090 0601 0090 PEREZ NELSON L, PEREZ MARIA V $283 585
12946 WEATHERSTONE DR SPRING HILL R34 223 18 3757 0270 0690 HEHMAN GREGORY LIFE ESTATE $417 086
1295 ALAMEDA DR SPRING HILL R32 323 17 5100 0660 0010 OAKLEY MARK S $103 960
1295 ALGOOD RD SPRING HILL R30 423 17 0000 0050 0020 MOTTER PATRICIA $32 905
1295 BISHOP RD SPRING HILL R32 323 17 5080 0412 0220 SOSA ERNESTO FERRET $246 522
1295 FERGASON AVE SPRING HILL R32 323 17 5100 0640 0040 PETTIGREW MAUREEN L $104 572
1295 HUNTINGTON AVE SPRING HILL R32 323 17 5110 0704 0130 ZICCARDY GERALD, ZICCARDY LAUR $275 326
1295 MASADA LN SPRING HILL R30 223 18 3510 0000 0660 STARKEY LINDA JO TTEE $117 603
1295 PILGRIM RD SPRING HILL R32 323 17 5020 0073 0230 LUBY THOMAS, LUBY GINETT $241 099
1295 SYLVIA AVE SPRING HILL R32 323 17 5030 0145 0270 BERMEO VICTOR, BERMEO PATRICIA $323 089
12950 CORTEZ BLVD BROOKSVILLE R33 222 18 0211 0010 0000 WEST HL PROPERTY LLC $4 342 692
12950 LINDEN DR SPRING HILL R32 323 17 5090 0602 0020 TORO SANDRA L $99 613
12951 LINDEN DR SPRING HILL R32 323 17 5090 0601 0100 MCGUIGAN DEANNA ESTATE OF $88 606
12954 SIGMUND ST SPRING HILL R16 223 18 3038 0000 0190 HALE KENNATH C, HALE DENISE $219 867
12958 LINDEN DR SPRING HILL R32 323 17 5090 0602 0030 ECHEVARRIA JOSE MIGUEL MERCADO $254 191
12959 LINDEN DR SPRING HILL R32 323 17 5090 0601 0110 SHAW FRANK $105 490
1296 BENTLEY AVE SPRING HILL R32 323 17 5080 0435 0100 HOME SFR BORROWER LLC $221 317
1296 FARLEY AVE SPRING HILL R32 323 17 5060 0294 0020 SUGGS CHARLES R, SUGGS MARINA $455 039
1296 HENRY AVE SPRING HILL R30 223 18 3510 0000 1030 MILLER RICHARD $225 655
1296 LONDON AVE SPRING HILL R32 323 17 5030 0155 0060 CASSIDY PATRICIA, CASSIDY TERR $277 516
1296 MARKHAM AVE SPRING HILL R32 323 17 5030 0157 0070 ANZALONE CHRISTOPHER S $263 238
1296 MYSTIC CT SPRING HILL R31 223 18 3543 0000 1047 BEINART RHONDA S TTEE $110 415

Recent Sales

AddressSale DateSale Price
8535 HIGHPOINT BLVD 1 de diciembre de 2025 $100
7488 BIRDLAND CRES 1 de diciembre de 2025 $410 000
HIGHPOINT BLVD 1 de diciembre de 2025 $100
12276 FAIRWAY AVE 1 de diciembre de 2025 $155 000
7682 ST ANDREWS BLVD 1 de diciembre de 2025 $115 000
3351 FERNLEAF DR 1 de diciembre de 2025 $530 000
16391 GREENBACK RD 1 de diciembre de 2025 $368 200
7472 MORIAH AVE 1 de diciembre de 2025 $100
7981 FOLKSTONE ST 1 de diciembre de 2025 $136 000
12062 FORMOSA ST 1 de diciembre de 2025 $159 000
810 LEONARD ST 1 de diciembre de 2025 $25 500
11094 WOODPECKER AVE 1 de diciembre de 2025 $371 000
KNOXVILLE DR 1 de diciembre de 2025 $58 000
11725 MEMORIAL DR 1 de diciembre de 2025 $312 000
14473 DUCK HAWK RD 1 de diciembre de 2025 $389 000
13069 VELVET SCOTER AVE 1 de diciembre de 2025 $226 000
7507 MIA VINE DR 1 de diciembre de 2025 $305 000
3520 MOSCATO DR 1 de diciembre de 2025 $324 900
16327 MOUNT SPARROW RD 1 de diciembre de 2025 $253 000
8002 WOODEN DR 1 de diciembre de 2025 $255 000