Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 243 of 2 387

AddressCityParcel IDOwnerAssessed Value
12018 VILLA RD SPRING HILL R32 323 17 5160 1044 0150 GARCIA ALFREDO, GARCIA MICHAEL $144 011
12019 BROAD ST BROOKSVILLE R01 422 19 0000 0110 0030 MACNEIL WILLIAM J III $206 369
12019 CAVERN RD SPRING HILL R32 323 17 5160 1044 0090 KELLEY KATHLEEN L $205 127
12019 GENTER DR SPRING HILL R32 323 17 5100 0654 0100 HOWARD MICHELLE, HOWARD RAWN $402 456
12019 JADE AVE SPRING HILL R32 223 18 2835 0000 0360 STEFANSKI KRISTOPHER MICHAEL, $446 135
12019 NORVELL RD SPRING HILL R32 323 17 5180 1234 0070 CAVANAUGH MONICA $247 912
12019 TIMBER LN BROOKSVILLE R02 222 19 3611 0170 0031 FISHER GARRY K $58 262
12019 TOPAZ ST SPRING HILL R32 323 17 5200 1283 0110 PAPPAS ANTHONY T, PAPPAS MARY $118 570
1202 BENTLEY AVE SPRING HILL R32 323 17 5080 0428 0090 MULLER CAROL A, CHAMBERS STEVE $77 351
1202 KENLAKE AVE SPRING HILL R32 323 17 5010 00M0 0000 HERNANDO COUNTY $851 241
1202 MACFARLANE AVE SPRING HILL R32 323 17 5070 0388 0030 BTR SCATTERED SITE OWNER LLC $241 785
1202 MUSCOVY DR SPRING HILL R30 223 18 3511 0000 0050 DEAN PATRICIA J, EVANS JOHN W $404 513
1202 MYSTIC CT SPRING HILL R31 223 18 3543 0000 1114 SACKOWITZ DAVID $132 359
1202 NEWCOMB AVE SPRING HILL R32 323 17 5070 0386 0040 POPE JAMES K, POPE SAWAKO SONE $71 624
1202 OLD WINDSOR WAY SPRING HILL R34 223 18 3758 0100 0380 TIJERINA KIMBERLY L, ROBBINS P $201 277
1202 SANGER AVE SPRING HILL R32 323 17 5070 0390 0020 MOON KENNETH R $230 700
1202 TRELLIS AVE SPRING HILL R32 323 17 5020 0067 0090 MATTHEWS CAROLINE S $126 497
12020 BALFOUR ST SPRING HILL R32 323 17 5180 1231 0010 NORRIS ADAM D, GRINNEN LACEY Q $285 062
12020 CAVERN RD SPRING HILL R32 323 17 5160 1045 0250 BUTZ MICHAEL LOWELL, BUTZ MILI $279 940
12020 CROMWELL WAY SPRING HILL R32 223 18 1402 0000 0430 NICASTRO JOSEPH, NICASTRO PATR $177 612
12020 DIPLOMACY AVE BROOKSVILLE R29 222 18 2510 0110 0200 HORGAN KATHRINE A $129 193
12020 GENTER DR SPRING HILL R32 323 17 5100 0653 0030 CRISTIANO MELANIE C $142 095
12020 KANSAS RD BROOKSVILLE R02 422 18 0000 0090 0010 TURNER TERRY $37 072
12020 LOMITA WREN RD WEEKI WACHEE R01 221 17 3350 0373 0040 RATKE CAROLYN $249 317
12020 MARIPOE RD WEEKI WACHEE R04 222 18 2420 0000 0200 RICE DIANE, RICE CHARLES E JR $269 980
12020 PALOMAR ST SPRING HILL R32 323 17 5160 0989 0050 COOKSEY TIMOTHY D $246 638
12020 PINE WARBLER AVE WEEKI WACHEE R01 221 17 3330 0216 0070 PETERSEN JENNIFER L, PETERSEN $172 572
12020 PITCAIRN ST BROOKSVILLE R20 222 18 3025 0050 0020 ALBRIGHT SANDRA $59 186
12020 REBEL ST BROOKSVILLE R20 222 18 3025 0010 0120 DURAN MYRIAH A PARKER $110 594
12020 ROBINA RD WEEKI WACHEE R01 221 17 3350 0372 0110 ZONKEY LLC $400 134
12020 SAPPHIRE DR SPRING HILL R32 223 18 2835 0000 0430 BRIJBAG BRIAN S, SMITH EDMOND, $619 594
12020 SUNSHINE GROVE RD BROOKSVILLE R03 222 18 5500 0010 0140 REGAN JOSEPH S, REGAN SONJA R $262 439
12020 TIMBER LN BROOKSVILLE R02 222 19 3611 0170 0141 WILSON MARJORIE A, LIFE ESTATE $47 591
12021 BALFOUR ST SPRING HILL R32 323 17 5180 1230 0140 ANDERSON REED, FROST CANDRA S $311 508
12021 CLUB HOUSE RD BROOKSVILLE R29 222 18 2500 0110 0190 SMYERS MIRL H TTEE, SMYERS TIN $222 585
12021 CONWAY ST SPRING HILL R17 223 18 3242 0000 1320 HOOKS DONALD, HOOKS REBEKAH $250 870
12021 CROMWELL WAY SPRING HILL R32 223 18 1402 0000 0500 ANDRESS ERIK J, ANDRESS JENNIF $216 176
12021 FIR ST BROOKSVILLE R20 222 18 3025 0010 0220 UNDERWOOD AUBREY N $265 156
12021 FORMOSA ST BROOKSVILLE R29 222 18 2550 0550 0310 ROBBINS KATHLEEN P $77 438
12021 PAMELA CIR WEEKI WACHEE R01 221 17 3330 0218 0130 BUCHANAN RUSTY, BUCHANAN SANDE $294 211
12021 PITCAIRN ST BROOKSVILLE R20 222 18 3025 0010 0010 KINNISON RUTH A $115 815
12021 REBEL ST BROOKSVILLE R20 222 18 3025 0010 0130 JENSEN TAMMY LEE, JENSEN COURT $47 856
12021 SEDATE ST BROOKSVILLE R03 222 18 5500 0020 0210 BAIRE BOBBY E, BAIRE SHARON K $219 359
12021 WEXFORD BLVD SPRING HILL R32 223 18 3542 0000 0968 DAMBROSIO EDMUND J $219 191
12022 FAIRWAY AVE BROOKSVILLE R29 222 18 2550 0440 0170 BUSHEY PAULINE G LIFE ESTATE $74 489
12022 FORMOSA ST BROOKSVILLE R29 222 18 2550 0540 0130 SULLIVAN JIMMY J, SULLIVAN LAN $42 969
12022 LAVENDER LOOP SPRING HILL R32 223 18 3743 0000 0010 INVITATION HOMES 7 FLORIDA LP $11 558
12023 BUCKINGHAM WAY SPRING HILL R32 223 18 1401 0000 0070 ILLUZZI DENNIS M CO-TTEE, GRAN $412 491
12023 FAIRWAY AVE BROOKSVILLE R29 222 18 2550 0430 0250 ROJO ELENA $39 205
12023 IPSWICH SPARROW RD WEEKI WACHEE R01 221 17 3330 0192 0010 SESSA ROBIN K, SESSA CARMINE, $321 540

Recent Sales

AddressSale DateSale Price
27015 BAXTER ST 1 de diciembre de 2025 $100
5460 EMERALD DR 1 de diciembre de 2025 $100
29034 WILDLIFE LN 1 de diciembre de 2025 $100
1535 OSOWAW BLVD 1 de diciembre de 2025 $100 000
CARDWELL ST 1 de diciembre de 2025 $720 000
24240 DUFFIELD RD 1 de diciembre de 2025 $80 000
272 VOLTAIRE DR 1 de diciembre de 2025 $275 600
12071 WEXFORD BLVD 1 de diciembre de 2025 $320 000
33060 ROUND STONE ST 1 de diciembre de 2025 $100
INDIAN BAY RD 1 de diciembre de 2025 $150 000
411 GREENWICH CIR 1 de diciembre de 2025 $100
10361 CASPIAN ST 1 de diciembre de 2025 $100
1040 CEDAR TREE DR 1 de diciembre de 2025 $100
1040 CEDAR TREE DR 1 de diciembre de 2025 $100
2208 GRANDFATHER MTN 1 de diciembre de 2025 $267 000
11048 VIA DE ROSA LN 1 de diciembre de 2025 $100
8102 CESSNA DR 1 de diciembre de 2025 $100
4421 PLUMOSA ST 1 de diciembre de 2025 $340 000
CROOM RITAL RD 1 de diciembre de 2025 $100
WOODLAND CIR 1 de diciembre de 2025 $100