Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 23 of 2 387

AddressCityParcel IDOwnerAssessed Value
10159 HERNANDO RIDGE RD WEEKI WACHEE R18 222 18 4324 0000 0150 JOHNSON DAVID C, JOHNSON KARRI $446 843
10159 ORCHARD WAY SPRING HILL R36 223 17 1700 0000 0580 CAMERON PAUL J, CAMERON KRISTE $246 032
10159 WEATHERLY RD BROOKSVILLE R17 422 20 0000 0180 0010 MCWHORTER CYNTHIA L $193 436
1016 BUCKHURST DR SPRING HILL R34 223 18 3752 0300 0060 VALLELY BRIAN, VALLELY BETH $308 686
1016 CAMBAY LN SPRING HILL R32 323 17 5060 0289 0040 HAND DAVID W, HAND MICHELLE B $87 260
1016 CONCERT AVE SPRING HILL R32 323 17 5120 0774 0070 KOUCHINSKY TODD, INDIMINE HEAT $178 587
1016 FIELDSTONE LN SPRING HILL R32 323 17 5040 0199 0010 LANGER PHYLLIS L $85 907
1016 FIRWOOD AVE SPRING HILL R32 323 17 5120 0773 0070 CAMPBELL KIRSTEN A $124 955
1016 LA BAMBA CT SPRING HILL R31 223 18 3531 0000 1910 METTS RICHARD D, GIBBS-METTS L $118 922
1016 TOURNAMENT DR SPRING HILL R31 223 18 3519 0000 6410 SMITH JAMES $377 096
1016 WALNUT HILL CT SPRING HILL R31 223 18 3504 0000 1450 HATTON CORY K, HATTON LAURA $236 902
10160 BEDFORD RD SPRING HILL R32 323 17 5080 0456 0170 PASCONE LISA $83 485
10160 HOOVER ST SPRING HILL R24 223 17 2824 0000 1550 GOODWORTH JAMES, GOODWORTH ELI $303 824
10160 ORCHARD WAY SPRING HILL R36 223 17 1700 0000 0630 DRIVER DONALD W JR, DRIVER LOR $228 751
10161 CARRIN RD SPRING HILL R32 323 17 5080 0439 0180 DETERS LAURA $153 338
10161 COUNTY LINE RD SPRING HILL R36 223 17 1700 0000 0730 AMSDELL STORAGE VENTURES XXIII $8 685 976
10161 HEATHCLIFF ST SPRING HILL R32 323 17 5080 0446 0120 NEW RESIDENTIAL BORROWER 2022 $206 932
10161 LORETTO ST SPRING HILL R32 323 17 5230 1570 0070 MALDONADO PATRICIA MATHEWSON $245 726
10161 MAYFIELD LOOP BROOKSVILLE R31 222 18 3784 0000 0720 OAK HILL LAND LLC $13 242
10161 VANCOUVER RD SPRING HILL R32 323 17 5080 0418 0170 MORING JAMES P $154 401
10162 HENDERSON ST SPRING HILL R32 323 17 5080 0431 0030 OWENS SCOTT A, OWENS ANGELA L $120 727
10162 LORETTO ST SPRING HILL R32 323 17 5230 1569 0070 OKEEFE LOUIS JAMES SR, ESCANO $414 747
10162 MARENGO ST WEEKI WACHEE R24 222 17 2290 0000 0410 TODI JAMES $147 327
10162 SLEEPY WILLOW CT SPRING HILL R24 223 17 2817 0000 1450 BOAST WILLIAM O $255 983
10162 SPRING HILL DR SPRING HILL R32 323 17 5080 0440 0110 CHANDLER ARTHUR B II TTEE $233 012
10162 VANCOUVER RD SPRING HILL R32 323 17 5080 0419 0020 JUSTICE WILLIAM R, JUSTICE APR $131 330
10163 GIFFORD DR SPRING HILL R32 323 17 5180 1250 0100 VIRTS SCOTT $67 725
10163 HOLLY BERRY DR WEEKI WACHEE R13 222 17 1844 0000 0650 KRAMER BRUCE G LIFE ESTATE, KR $284 143
10163 HOOVER ST SPRING HILL R24 223 17 2824 0000 1560 KAROLYI JESSICA, KAROLYI MECHE $323 867
10163 LYNNHAVEN RD SPRING HILL R32 323 17 5220 1540 0200 PURDY EVAN $189 914
10163 RIDGE TOP LOOP WEEKI WACHEE R24 222 17 4323 0000 0240 SALA PATRICIA C $183 196
10163 SPRING HILL DR SPRING HILL R32 323 17 5080 0443 0140 MORGAN LESLIE $114 211
10164 BANNISTER ST SPRING HILL R32 323 17 5080 0439 0100 JONES SEAN $195 144
10164 GAMEWELL ST SPRING HILL R32 323 17 5080 0430 0040 PLUMMER MICHAEL R, PLUMMER VIR $36 500
10164 GIFFORD DR SPRING HILL R32 323 17 5180 1249 0090 ARIAS LEONARDO P, ARIAS MARTHA $76 488
10164 RIDGE TOP LOOP WEEKI WACHEE R24 222 17 4323 0000 0200 MENDOZA GLENN A, MENDOZA PATRI $493 851
10165 BANNISTER ST SPRING HILL R32 323 17 5080 0440 0150 WOODEN PAUL FRANCIS JR, WOODEN $243 596
10165 FOLEY ST BROOKSVILLE R13 122 19 0660 0000 0040 BROWN ANTHONY SR, MONTGOMERY S $126 969
10165 GAMEWELL ST SPRING HILL R32 323 17 5080 0431 0130 BISMUTH PROPCO SERIES LLC $179 066
10165 LITTLEFIELD LN SPRING HILL R32 323 17 5230 1575 0090 CASTAGNA PASQUALE J TTEE, CAST $147 208
10165 MARENGO ST WEEKI WACHEE R24 222 17 2290 0000 0640 PANTHER I LLC $121 058
10165 NODDY TERN RD WEEKI WACHEE R01 221 17 3400 0161 0190 MORFORD JEFFERY $132 984
10165 SEMPLE ST BROOKSVILLE R13 122 19 0660 0000 0150 PATEL JIGNESH K, PATEL JOLI $88 576
10165 SWANSON CT SPRING HILL R32 323 17 5230 1577 0060 LUSARDI ALBERT J LIFE ESTATE, $346 369
10165 THAYER ST BROOKSVILLE R13 122 19 0660 0000 0300 GIOVATI RENEE L TTEE $147 547
10166 AIRY OAKS CT WEEKI WACHEE R18 222 18 4324 0000 0340 POMPILIO JACK A, POMPILIO JUDI $336 585
10166 DUNKIRK RD SPRING HILL R24 223 17 2817 0000 1210 LAXTON WALTER L TRUSTEE, LAXTO $148 477
10166 ELGIN BLVD SPRING HILL R32 323 17 5230 1575 0010 TAMAYO CORDOVES MIRIAM Y $34 765
10166 EUSTACE ST SPRING HILL R32 323 17 5080 0421 0160 MARCELL RUTH J TRUST $252 449
10166 FOLEY ST BROOKSVILLE R13 122 19 0660 0000 0090 WERNICKE PAUL T JR, BUNNER JAM $114 900

Recent Sales

AddressSale DateSale Price
2092 CULBREATH RD LOT B22 1 de diciembre de 2025 $75 000
5067 MOCKINGBIRD DR 1 de diciembre de 2025 $178 500
6479 BARCELONA BLVD 1 de diciembre de 2025 $100
7097 POTENTILLA CT 1 de diciembre de 2025 $401 500
1230 VAN DALE AVE 1 de diciembre de 2025 $273 000
34641 DOGWOOD DR 1 de diciembre de 2025 $100
DALE AVE 1 de diciembre de 2025 $18 000
HATTERAS DR 1 de diciembre de 2025 $425 000
14446 MOCKING WREN RD 1 de diciembre de 2025 $100
14247 EARLINE RD 1 de diciembre de 2025 $324 900
875 ALPINE THISTLE DR 1 de diciembre de 2025 $100
9154 RHETT LN 1 de diciembre de 2025 $292 000
34641 DOGWOOD DR 1 de diciembre de 2025 $75 000
4336 ODIN ST 1 de diciembre de 2025 $275 000
13575 BLYTHEWOOD DR 1 de diciembre de 2025 $425 000
7156 RAY CREEK DR 1 de diciembre de 2025 $345 000
3594 FANTASY WAY 1 de diciembre de 2025 $390 000
15404 POMP PKWY 1 de diciembre de 2025 $377 900
7094 JUNIPER AVE 1 de diciembre de 2025 $445 000
11180 FLOCK AVE 1 de diciembre de 2025 $615 000