Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 2279 of 2 387

AddressCityParcel IDOwnerAssessed Value
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0640 0030 FLORIDA 735 LLC $21 000
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0638 0220 ESA INVESTMENT 2020 LLC $23 152
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0650 0150 SOUTHWEST FLA W M D $21 960
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0638 0010 MCEACHRON SHERDON $30 184
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0629 0080 STERLING JAMES T TTEE, STERLIN $29 522
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0653 0170 SOUTHWEST FLA W M D $21 580
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0653 0230 FITE CLISTIA W LIFE ESTATE $22 181
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0653 0210 SOUTHWEST FLA W M D $23 090
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0653 0200 WHITEHEAD JOHN P, WHITEHEAD GW $21 235
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0653 0190 WHITEHEAD JOHN P, WHITEHEAD GW $21 301
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0653 0160 HERNANDO COUNTY, (DRA) $260
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0652 0030 SOUTHWEST FLA W M D $21 160
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0652 0020 SOUTHWEST FLA W M D $21 471
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0651 0150 SOUTHWEST FLA W M D $21 960
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0628 0090 MAZZOLA SALVATORE $21 446
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0627 0170 SOUTHWEST FLA W M D $27 529
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0626 0010 ALESKI MARTIN LIFE ESTATE, ALE $41 243
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0625 0010 MCGRATH GERALD $29 522
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0624 0030 NORDGREN EARLAND JR $21 168
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0624 0020 SANTO FRANK A, SANTO GRETTA B, $21 168
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0623 0080 0 MELLON RD LLC $29 522
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0622 0080 GREGG CINDY SUE $29 522
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0615 0150 PLATEK RAYMOND C TTEE, PLATEK $36 540
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0615 0130 CHRISTAKOS BASIL $29 580
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0615 0120 CHRISTAKOS BASIL $29 580
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0615 0110 HERNANDO COUNTY, (DRA) $435
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0615 0100 KECK SARAH E, KECK ANDREW $29 580
SANDPIPER AVE WEEKI WACHEE R01 221 17 3360 0614 0160 HERNANDO COUNTY, (ENVIRONMENTA $112 800
SANDRA DR WEEKI WACHEE R02 223 17 3245 0018 0110 NUNAG BEATRIZ, NUNAG CLEMENTE $45 200
SANDRA DR WEEKI WACHEE R02 223 17 3245 0018 0140 MIRANDA EVELYN, MIRANDA YVONNE $79 406
SANDRA DR WEEKI WACHEE R02 223 17 3245 0017 00A0 HERNANDO COUNTY, (DRA) $440
SANDSTONE ST WEBSTER R23 122 21 0890 0080 0070 JOSEPH ANDREMENE $15 660
SANDSTONE ST WEBSTER R23 122 21 0890 0060 0010 BRINSON EULLAS III, BRINSON EL $11 089
SANDSTONE ST WEBSTER R23 122 21 0890 0060 0260 PASCO MELODY F, PASCO PERVIS L $10 661
SANDSTONE ST WEBSTER R23 122 21 0890 0060 0240 LANTSMAN SAM, LANTSMAN LARISA $12 087
SANDSTONE ST WEBSTER R23 122 21 0890 0080 0050 JUNGRA HIMANSU R TTEE, JUNGRA $15 597
SANDSTONE ST WEBSTER R23 122 21 0890 0060 0250 BRANUM JOEL R, BRANUM MARY ANN $8 719
SANDSTONE ST WEBSTER R23 122 21 0890 0080 0060 REALTY CONNEXION DISCOUNT REAL $15 660
SANDUSKY ST BROOKSVILLE R12 223 18 3140 00A0 0000 HERNANDO COUNTY, (ROAD R/W) $7 000
SANDUSKY ST BROOKSVILLE R01 223 18 3130 0000 0801 STRAUSBACH WHITNEY R $98 400
SANDY DR BROOKSVILLE R11 422 18 0000 0010 0000 COOPER MARTHIANNE $97 750
SANDY DR BROOKSVILLE R10 422 18 0000 0190 0000 FLORIDA CRUSHED STONE CO $588
SANDY DR BROOKSVILLE R10 422 18 0000 0040 0000 REGISTER MAX TTEE ET AL $5 670
SANDY DR BROOKSVILLE R10 422 18 0000 0990 0010 DEROSA DANIELLE $101 660
SANDY DR BROOKSVILLE R11 422 18 0000 0020 0030 COOPER MARTHIANNE $610
SANDY DR BROOKSVILLE R11 422 18 0000 0010 0010 COOPER MARTHIANNE $360
SANDY DR BROOKSVILLE R10 422 18 0000 0260 0010 STUCKEY LARRY G, STUCKEY GALE $97 750
SANDY DR BROOKSVILLE R11 422 18 0000 0090 0010 STATE OF FLORIDA D O T $187 680
SANDY DR BROOKSVILLE R10 422 18 0000 0310 0020 ANGELO V DIBLASI TTEE LIFE EST $248 695
SANDY DR BROOKSVILLE R10 422 18 0000 0600 0050 ELLIS GROVER $97 750

Recent Sales

AddressSale DateSale Price
14284 ORCHARDGRASS RD 1 de diciembre de 2025 $654 700
7465 APACHE TRL 1 de diciembre de 2025 $315 000
BETHESDA CT 1 de diciembre de 2025 $160 000
7162 FAIRLANE AVE 1 de diciembre de 2025 $100
324 HIGHLAND ST 1 de diciembre de 2025 $100
811 MOONLIGHT LN 1 de diciembre de 2025 $324 900
29618 FEDORA CIR 1 de diciembre de 2025 $330 000
13290 SNOWY PLOVER AVE 1 de diciembre de 2025 $100
12366 PITCAIRN ST 1 de diciembre de 2025 $100
8191 MODENA AVE 1 de diciembre de 2025 $169 000
14340 CAROLINA CHICKADEE RD 1 de diciembre de 2025 $138 000
5460 EMERALD DR 1 de diciembre de 2025 $100
24240 DUFFIELD RD 1 de diciembre de 2025 $80 000
324 HIGHLAND ST 1 de diciembre de 2025 $100
WOODLAND CIR 1 de diciembre de 2025 $100
34033 WOODLAND CIR 1 de diciembre de 2025 $100
12188 PETREL AVE 1 de diciembre de 2025 $434 900
11462 PINE WARBLER AVE 1 de diciembre de 2025 $424 200
16011 SCAUP DUCK AVE 1 de diciembre de 2025 $100
8102 CESSNA DR 1 de diciembre de 2025 $100