Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 2258 of 2 387

AddressCityParcel IDOwnerAssessed Value
RICHBARN RD BROOKSVILLE R20 422 20 0000 0090 0000 GRIBBIN LISA $165 026
RICHLOAM CLAY SINK RD WEBSTER R14 423 22 0000 0010 0000 BOYETT TODD JOHN $30 041
RICHLOAM CLAY SINK RD WEBSTER R16 423 22 0000 0010 0000 TIITF/FORESTRY, WITHLACOOCHEE $7 325 640
RICHLOAM CLAY SINK RD WEBSTER R15 423 22 0000 0010 0000 TIITF/FORESTRY, WITHLACOOCHEE $4 799 820
RICHLOAM CLAY SINK RD WEBSTER R14 423 22 0000 0030 0000 TIITF/FORESTRY, WITHLACOOCHEE $8 791 858
RICHLOAM CLAY SINK RD WEBSTER R14 423 22 0000 0020 0030 BOYETT JAMES L, BOYETT TANYA L $3 121
RICHLOAM CLAY SINK RD WEBSTER R14 423 22 0000 0020 0011 FUGATE KELLY R $39 068
RICHLOAM CLAY SINK RD WEBSTER R14 423 22 0000 0020 0000 BOYETT JAMES L, BOYETT TANYA L $3 578
RICHLOAM CLAY SINK RD WEBSTER R13 423 22 0000 0030 0000 BOYETT JASON, BOYD HOLLY $1 595
RICHLOAM CLAY SINK RD WEBSTER R09 423 22 0000 0030 0090 BURKES ERIC O, BURKES DONNA M $796
RICHLOAM CLAY SINK RD WEBSTER R09 423 22 0000 0030 0080 BURKES ERIC O, BURKES DONNA M $612
RICHLOAM CLAY SINK RD WEBSTER R09 423 22 0000 0030 0060 BURKES ERIC O, BURKES DONNA M $505
RICHLOAM CLAY SINK RD WEBSTER R09 423 22 0000 0030 0040 BURKES ERIC O, BURKES DONNA M $505
RICHLOAM CLAY SINK RD WEBSTER R09 423 22 0000 0030 0030 KOTTE RICK, KOTTE ANN $63 214
RICHLOAM CLAY SINK RD WEBSTER R09 423 22 0000 0030 0020 PIPPIN SHERRY DIANNE, PIPPIN C $49 499
RICHMOND ST WEEKI WACHEE R12 222 17 3720 00B0 0050 QURESHI ZAHID A, ANJUM FARIHA $141 383
RICHMOND ST WEEKI WACHEE R12 222 17 3720 00G0 0050 JACOBSEN PROPERTY INVESTMENTS $131 391
RICHMOND ST WEEKI WACHEE R12 222 17 3720 00G0 0060 JACOBSEN PROPERTY INVESTMENTS $188 367
RICHMOND ST WEEKI WACHEE R12 222 17 3720 00B0 0060 DIRT DOCTOR 11254 LLC $155 847
RICHMOND ST WEEKI WACHEE R12 222 17 3720 00G0 0040 JACOBSEN PROPERTY INVESTMENTS $122 501
RICHMOND ST WEEKI WACHEE R12 222 17 3720 00G0 0020 SOUTHERN CROWN HOLDINGS LLC $109 856
RICHMOND ST WEEKI WACHEE R12 222 17 3720 00B0 0040 QURESHI ZAHID A, ANJUM FARIHA $39 944
RICHMOND ST WEEKI WACHEE R12 222 17 3720 00A0 0060 GROOME RICHARD ALAN, GROOME RI $56 610
RICKER AVE WEBSTER R36 122 21 0860 0000 0510 MALERBA DONNA L, LIPPIS THOMAS $30 195
RICKER AVE WEBSTER R36 122 21 0860 0000 0390 HERPAL INDRAINIE, HERPAL AMARI $29 629
RICKER AVE WEBSTER R36 122 21 0860 0000 0400 FOULADBAKHSH KAMRAN D TTEE, FO $30 122
RICKER AVE WEBSTER R36 122 21 0860 0000 0470 HARVEY BRIAN P II, HARVEY JENN $29 660
RICKER AVE WEBSTER R36 122 21 0860 0000 0410 FOULDADBAKHSH KAMRAN D TTEE, $30 197
RICKER AVE WEBSTER R36 122 21 0860 0000 0440 NADEAU ROGER F $30 423
RICKER AVE WEBSTER R36 122 21 0860 0000 0380 OCASIO ROBERT $36 477
RIDDLE DR SPRING HILL R32 323 17 5090 0588 0000 HERNANDO COUNTY, (DRA) $340
RIDDLE DR SPRING HILL R32 323 17 5090 0583 0000 HERNANDO COUNTY, (DRA) $607
RIDDLE DR SPRING HILL R32 323 17 5090 0582 0000 HERNANDO COUNTY, (DROW) $310
RIDERWOOD DR DADE CITY R15 123 21 1070 00I0 0070 HALL VANESSA $16 304
RIDERWOOD DR DADE CITY R15 123 21 1070 00M0 0120 HOWARD ALVIN, HOWARD GWEN $55 951
RIDERWOOD DR DADE CITY R15 123 21 1070 00M0 0110 WIDEEN JAMES R, WIDEEN PAMELA $31 037
RIDERWOOD DR DADE CITY R15 123 21 1070 00M0 0090 WIDEEN JAMES, WIDEEN PAMALA $71 832
RIDERWOOD DR DADE CITY R15 123 21 1070 00M0 0080 MARTINEZ JOHAN $48 432
RIDERWOOD DR DADE CITY R15 123 21 1070 00M0 0040 MCCORMICK DONALD W ET UX $38 560
RIDERWOOD DR DADE CITY R15 123 21 1070 00L0 0140 STANISH RONALD J $33 381
RIDERWOOD DR DADE CITY R15 123 21 1070 00L0 0130 STANISH RONALD J $33 029
RIDERWOOD DR DADE CITY R15 123 21 1070 00L0 0120 STANISH RONALD J, SCOVILLE SCO $25 349
RIDERWOOD DR DADE CITY R15 123 21 1070 00L0 0110 CONIGLIO GEORGE L CO-TTEE, CON $26 845
RIDERWOOD DR DADE CITY R15 123 21 1070 00L0 0100 CREWS STANLEY B, CREWS ELIZABE $28 301
RIDERWOOD DR DADE CITY R15 123 21 1070 00L0 0090 CARLOS EDUARDO, DIAZ VIRGINIA $33 995
RIDERWOOD DR DADE CITY R15 123 21 1070 00L0 0080 CARLOS EDUARDO, DIAZ VIRGINIA $37 867
RIDERWOOD DR DADE CITY R15 123 21 1070 00I0 0090 GARRETT JOHN M $11 110
RIDERWOOD DR DADE CITY R15 123 21 1070 00I0 0100 MILLER TAMMY, HARRELL JOHN $13 500
RIDGE MANOR BLVD DADE CITY R36 122 21 0870 0970 0010 HAINES WILLIAM L LIFE ESTATE, $31 066
RIDGE MANOR BLVD DADE CITY R02 423 21 0000 0080 0000 WILLIAMS GREGORY, WILLIAMS TER $196 650

Recent Sales

AddressSale DateSale Price
14075 CITRUS WAY 1 de diciembre de 2025 $500 000
4421 PLUMOSA ST 1 de diciembre de 2025 $340 000
5344 ELWOOD RD 1 de diciembre de 2025 $100
6450 CROWLEY CT 1 de diciembre de 2025 $155 000
12188 PETREL AVE 1 de diciembre de 2025 $434 900
11462 PINE WARBLER AVE 1 de diciembre de 2025 $424 200
18170 SPANGLER AVE 1 de diciembre de 2025 $25 000
11123 ELGIN BLVD 1 de diciembre de 2025 $59 000
12048 CRADOCK ST 1 de diciembre de 2025 $257 500
11332 CURIO DR 1 de diciembre de 2025 $328 000
4335 CANONGATE CT 1 de diciembre de 2025 $399 000
24240 DUFFIELD RD 1 de diciembre de 2025 $80 000
BETHESDA CT 1 de diciembre de 2025 $160 000
8191 MODENA AVE 1 de diciembre de 2025 $169 000
7465 APACHE TRL 1 de diciembre de 2025 $315 000
11048 VIA DE ROSA LN 1 de diciembre de 2025 $100
12224 FOOTHILL ST 1 de diciembre de 2025 $252 500
12219 CHASTAIN ST 1 de diciembre de 2025 $100
12366 PITCAIRN ST 1 de diciembre de 2025 $100
2208 GRANDFATHER MTN 1 de diciembre de 2025 $267 000