Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 2228 of 2 387

AddressCityParcel IDOwnerAssessed Value
PINON DR WEBSTER R24 122 21 0880 0220 0060 BAQUIRAN LESTRINO C, BAQUIRAN $25 693
PINON DR WEBSTER R24 122 21 0880 0220 0040 GUBNITSKY BRUCE $30 281
PINON DR WEBSTER R24 122 21 0880 0220 0030 SINGH SOHAN $30 281
PINON DR WEBSTER R24 122 21 0880 0220 0020 GABRIEL WENDELL TTEE, GABRIEL $30 281
PINTA AVE SPRING HILL R32 323 17 5240 1611 0040 KIM ERIKA F TTEE $31 999
PINTADO AVE SPRING HILL R32 323 17 5090 0602 0130 WALDRON DAWN, WALDRO JASON $53 810
PINTADO AVE SPRING HILL R32 323 17 5090 0602 0010 BURTON JOHN H JR, BURTON GAYE $57 732
PINTO LN BROOKSVILLE R31 422 19 7067 0000 0080 LASHBROOK STEPHEN L, LASHBROOK $1 867
PIONEER AVE WEEKI WACHEE R01 221 17 3340 0291 0020 GALAN HERICK MERCADO, GALAN FL $32 555
PIONEER AVE WEEKI WACHEE R01 221 17 3340 0290 0080 LEMAY NANCY $30 128
PIONEER AVE WEEKI WACHEE R01 221 17 3340 0290 0100 SHAW BERNARD A CO-TTEE, PEREZ $54 910
PIONEER AVE WEEKI WACHEE R01 221 17 3330 0217 0150 BENTO JOAO $68 607
PIONEER AVE WEEKI WACHEE R01 221 17 3330 0217 0140 BENTO MATTHEW $69 742
PIONEER AVE WEEKI WACHEE R01 221 17 3330 0217 0100 BENTO JORGE, BENTO MELISSA $66 429
PIPER RD SPRING HILL R32 323 17 5010 0049 0220 DAVILA RAMON, DEJESUS MALAVE F $36 774
PIPER RD SPRING HILL R32 323 17 5010 0050 0050 THORNE THOMAS F, THORNE DENISE $37 843
PIPER RD SPRING HILL R32 323 17 5020 0078 0130 RUTKOWSKE LU ANN $42 351
PIPER RD SPRING HILL R32 323 17 5010 0050 0080 JANNELLI GILBERT $37 843
PIPING PLOVER AVE WEEKI WACHEE R01 221 17 3350 0421 0060 SOLLITTO CHARLES $29 000
PIPING PLOVER AVE WEEKI WACHEE R01 221 17 3350 0425 0080 JOHNSON MICHAEL $29 000
PIPING PLOVER AVE WEEKI WACHEE R01 221 17 3350 0426 0070 HARTLAND HOMES INC $29 000
PIPING PLOVER AVE WEEKI WACHEE R01 221 17 3350 0420 0060 CURATOLO JOSEPH J LIFE ESTATE $29 000
PIPING PLOVER AVE WEEKI WACHEE R01 221 17 3350 0425 0100 FLORES CONSTANCE D TTEE $29 000
PIPING PLOVER AVE WEEKI WACHEE R01 221 17 3350 0423 0060 BURNS WILLIE $29 000
PIPIT AVE WEEKI WACHEE R01 221 17 3357 5180 0050 SAMPANG PACIFICO P TTEE OF BRO $21 000
PIPIT AVE WEEKI WACHEE R01 221 17 3357 5180 0040 MARAGH KEVIN $21 000
PIPIT AVE WEEKI WACHEE R01 221 17 3357 5180 0060 MARAGH HARRY, MARAGH ANGELLA $21 000
PIPIT AVE WEEKI WACHEE R01 221 17 3357 5190 0130 PEDDLE ALITA A LIFE ESTATE $21 000
PIPIT AVE WEEKI WACHEE R01 221 17 3357 5190 0140 12491 PIPIT AVE LLC $21 000
PIPIT AVE WEEKI WACHEE R01 221 17 3357 5190 0150 SOUTHWEST FLA W M D $21 000
PIPIT AVE WEEKI WACHEE R01 221 17 3357 5190 0180 SOUTHWEST FLA W M D $35 317
PIQUERO AVE WEEKI WACHEE R01 221 17 3350 0378 0060 GRIMES RICHARD L TTEE, GRIMES $30 971
PIQUERO AVE WEEKI WACHEE R01 221 17 3350 0378 0040 GRIMES RICHARD L TTEE, GRIMES $30 260
PIQUERO AVE WEEKI WACHEE R01 221 17 3350 0378 0030 TORKELSON JEFF, TORKELSON TAMM $29 905
PIQUERO AVE WEEKI WACHEE R01 221 17 3350 0378 0020 TORKELSON JEFF, TORKELSON TAMM $29 551
PIQUERO AVE WEEKI WACHEE R01 221 17 3350 0380 0040 HO TRINH $39 936
PIQUERO AVE WEEKI WACHEE R01 221 17 3350 0380 0030 BAKER ROBERT B, BAKER STEPHANI $37 489
PIQUERO AVE WEEKI WACHEE R01 221 17 3350 0378 0010 TORKELSON JEFF, TORKELSON TAMM $29 895
PIQUERO AVE WEEKI WACHEE R01 221 17 3350 0377 0070 MANOS GEORGEANN $46 110
PIQUERO AVE WEEKI WACHEE R01 221 17 3350 0379 0090 CASALE DAVID V TTEE, CASALE EM $34 324
PIRATE LN SPRING HILL R32 323 17 5130 0858 00A0 HERNANDO COUNTY, (DRA) $297
PIRATE LN SPRING HILL R32 323 17 5130 0856 0000 HERNANDO COUNTY, (DROW) $51
PIRATE LN SPRING HILL R32 323 17 5130 0858 0280 SOTO RAFAEL A $37 500
PIRATE LN SPRING HILL R32 323 17 5130 0855 0080 NEUHARDT INVESTMENTS INC $51 060
PISTACHIO ST WEEKI WACHEE R34 222 17 4080 00A0 0000 HERNANDO COUNTY, (ROADS) $6 800
PISTACHIO ST WEEKI WACHEE R34 222 17 4080 00P0 0031 ACORD RANDALL D, ACORD KAREN $22 652
PISTACHIO ST WEEKI WACHEE R34 222 17 4080 00Q0 0010 BECKYJACKS LLC $27 241
PISTACHIO ST WEEKI WACHEE R34 222 17 4080 00Q0 0110 THOMAS JUDITH $23 625
PISTACHIO ST WEEKI WACHEE R34 222 17 4080 00Q0 0080 FITZGERALD GUY M P $23 625
PISTACHIO ST WEEKI WACHEE R34 222 17 4080 00Q0 0070 RUEHRWEIN JAYNE $11 813

Recent Sales

AddressSale DateSale Price
7649 ODESSA CT 1 de diciembre de 2025 $100
2212 MERION CT 1 de diciembre de 2025 $100
9464 SOUTHERN CHARM CIR 1 de diciembre de 2025 $100
8239 MODENA AVE 1 de diciembre de 2025 $134 000
7464 CHEROKEE TRL 1 de diciembre de 2025 $251 500
7143 SEALAWN DR 1 de diciembre de 2025 $194 800
6024 PALM CREEK DR 1 de diciembre de 2025 $100
5125 WESTLAKE BLVD 1 de diciembre de 2025 $370 000
11343 SEATTLE WREN AVE 1 de diciembre de 2025 $461 400
7156 RAY CREEK DR 1 de diciembre de 2025 $345 000
21493 CAMPBELL DR 1 de diciembre de 2025 $155 000
34641 DOGWOOD DR 1 de diciembre de 2025 $100
15404 POMP PKWY 1 de diciembre de 2025 $377 900
34641 DOGWOOD DR 1 de diciembre de 2025 $75 000
7431 BLACKBIRD AVE 1 de diciembre de 2025 $415 000
HATTERAS DR 1 de diciembre de 2025 $425 000
DALE AVE 1 de diciembre de 2025 $18 000
1 de diciembre de 2025 $270 000
6479 BARCELONA BLVD 1 de diciembre de 2025 $100
2170 WINGFOOT CT 1 de diciembre de 2025 $232 000