Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 2193 of 2 387

AddressCityParcel IDOwnerAssessed Value
NORTHCLIFFE BLVD SPRING HILL R32 323 17 5220 1486 0190 PAPPASOULIS STAUROULA, PAPPASO $19 010
NORTHCLIFFE BLVD SPRING HILL R32 323 17 5230 1600 0160 YOUNG LAWRENCE E JR, WILLIAMS $32 400
NORTHCLIFFE BLVD SPRING HILL R32 323 17 5220 1485 0090 MIKA LEE LLC $21 966
NORTHCLIFFE BLVD SPRING HILL R32 323 17 5230 0000 00AA OAK HILLS ACQUISITION GROUP $717 690
NORTHCLIFFE BLVD SPRING HILL R32 323 17 5170 1152 0050 SEV ENTERPRISES INC $49 270
NORTHCLIFFE BLVD SPRING HILL R32 323 17 5220 00R0 0010 NORTHCLIFFE PROPERTIES LLC $189 881
NORTHCLIFFE BLVD SPRING HILL R32 323 17 5220 00T0 0000 HERNANDO COUNTY, (ROAD R/W) $355 400
NORTHCLIFFE BLVD SPRING HILL R32 323 17 5170 1152 0030 SAWHNEY HARSH K $46 982
NORTHEAST PKWY BROOKSVILLE R18 423 19 0000 0310 0040 HERNANDO COUNTY $191 664
NORTHEAST PKWY BROOKSVILLE R18 423 19 0000 0310 0030 HERNANDO COUNTY, (DAB CONSTRUC $485 100
NORTHWEST AVE WEBSTER R36 122 21 0870 0550 0070 WASSELL JOHN, ROSENBAUM GARY $17 763
NORTHWEST AVE WEBSTER R36 122 21 0872 0570 0350 LAVALLEY EDWARD $7 959
NORTHWEST AVE WEBSTER R36 122 21 0872 0570 0340 MINGO PAUL C $8 212
NORTHWEST AVE WEBSTER R36 122 21 0872 0570 0330 MINGO PAUL C $12 487
NORTHWEST AVE WEBSTER R36 122 21 0872 0570 0320 LAVIANA DAVID, LAVIANA MARIE $10 821
NORTHWEST AVE WEBSTER R36 122 21 0870 0390 0140 SYED KALEEM TTEE, SYED ASMA TT $25 598
NORTHWEST AVE WEBSTER R36 122 21 0872 0570 0440 SERRALLES EDWARD $10 005
NORTHWEST AVE WEBSTER R36 122 21 0870 0380 0080 HALL MELANIE L $5 362
NORTHWEST AVE WEBSTER R36 122 21 0870 0380 0100 TORO VICTOR FERNANDO GUTIERREZ $13 816
NORTHWEST AVE WEBSTER R36 122 21 0870 0380 0110 BUZZETTA CARMEN, TORRES GERARD $13 933
NORTHWEST AVE WEBSTER R36 122 21 0870 0380 0060 HERNANDEZ MIGUEL $5 815
NORTHWEST AVE WEBSTER R36 122 21 0870 0380 0120 HARWOOD RYAN M $17 367
NORTHWEST AVE WEBSTER R36 122 21 0870 0380 0020 AHO JAMES W $18 097
NORTHWEST AVE WEBSTER R36 122 21 0870 0380 0130 PROM KIMBERLY C, PROM SARAH J $28 530
NORTHWEST AVE WEBSTER R36 122 21 0872 0570 0450 HILTON COREY D, SMELTZER KEVIN $10 005
NORTHWEST AVE WEBSTER R36 122 21 0870 0400 0010 IMAGE MAKER DESIGNS LLC $27 450
NORTHWEST AVE WEBSTER R36 122 21 0870 0400 0020 MOSES BRIAN D $1 574
NORTHWEST AVE WEBSTER R36 122 21 0870 0400 0030 GARCIA GEORGE T, GARCIA AMOR D $1 822
NORTHWEST AVE WEBSTER R36 122 21 0870 0400 0040 RYAN BARBARA AMBLER $2 069
NORTHWEST AVE WEBSTER R36 122 21 0870 0380 0160 ROLLER WALDO O, ROLLER BETTY J $23 452
NORTHWEST AVE WEBSTER R36 122 21 0872 0570 0460 HILTON COREY D, SMELTZER KEVIN $10 005
NORTHWEST AVE WEBSTER R36 122 21 0870 0380 0010 POINDEXTER MICHAEL, POINDEXTER $29 521
NORTHWEST AVE WEBSTER R36 122 21 0872 0570 0470 HILTON COREY D, SMELTZER KEVIN $10 005
NORTHWEST AVE WEBSTER R36 122 21 0870 0400 0050 GUERRIER JAMES, GUERRIER SOPHI $8 198
NORTHWEST AVE WEBSTER R36 122 21 0870 0400 0060 LOWE JACQUELINE W, C/O DAVID H $26 880
NORTHWEST AVE WEBSTER R36 122 21 0872 0570 0480 HILTON COREY D, SMELTZER KEVIN $10 005
NORTHWEST AVE WEBSTER R36 122 21 0870 0380 0090 LAZO FREDERICK BERNARD F $6 476
NORTHWEST AVE WEBSTER R36 122 21 0870 0410 0020 WILSON JOEL D, WILSON MELISSA $28 837
NORTHWEST AVE WEBSTER R36 122 21 0870 0410 0030 FREDERICKS WALTER, FREDERICKS $28 837
NORTHWEST AVE WEBSTER R36 122 21 0870 0410 0040 IVIE GARY, IVIE EUNICE $28 837
NORTHWEST AVE WEBSTER R36 122 21 0870 0410 0050 IVIE GARY, IVIE EUNICE $28 837
NORTHWEST AVE WEBSTER R36 122 21 0870 0410 0060 HENDERSON RICHARD G, HENDERSON $28 837
NORTHWEST AVE WEBSTER R36 122 21 0870 0390 0010 WERTZ DONALD D, WERTZ LINDA K $2 876
NORTHWEST AVE WEBSTER R36 122 21 0870 0390 0020 SMITH MICHAEL $2 876
NORTHWEST AVE WEBSTER R36 122 21 0872 0570 0430 LIVEABLE SOLUTIONS LLC $10 005
NORTHWEST AVE WEBSTER R36 122 21 0870 0410 0070 GEORGE JOHN CO-TTEE, GEORGE SU $28 837
NORTHWEST AVE WEBSTER R36 122 21 0870 0410 0080 RAMOS JUAN RAMON LOPEZ $28 837
NORTHWEST AVE WEBSTER R36 122 21 0870 0390 0030 JWAVESTED LLC $2 876
NORTHWEST AVE WEBSTER R36 122 21 0870 0390 0040 MOSES BRIAN D $2 876
NORTHWEST AVE WEBSTER R36 122 21 0872 0570 0420 KRZEWINA LEO G TTEE, BEAUMONT $10 005

Recent Sales

AddressSale DateSale Price
411 GREENWICH CIR 1 de diciembre de 2025 $100
10375 LEAR ST 1 de diciembre de 2025 $100
1376 CRESCENT OAKS CT 1 de diciembre de 2025 $100
3640 BENHAM RISE RD 1 de diciembre de 2025 $2 421 900
12071 WEXFORD BLVD 1 de diciembre de 2025 $320 000
18170 SPANGLER AVE 1 de diciembre de 2025 $25 000
324 HIGHLAND ST 1 de diciembre de 2025 $100
1376 CRESCENT OAKS CT 1 de diciembre de 2025 $100
3632 HORNBEAM RD 1 de diciembre de 2025 $2 421 900
8191 MODENA AVE 1 de diciembre de 2025 $169 000
4421 PLUMOSA ST 1 de diciembre de 2025 $340 000
16011 SCAUP DUCK AVE 1 de diciembre de 2025 $100
7465 APACHE TRL 1 de diciembre de 2025 $315 000
272 VOLTAIRE DR 1 de diciembre de 2025 $275 600
5460 EMERALD DR 1 de diciembre de 2025 $100
34033 WOODLAND CIR 1 de diciembre de 2025 $100
2208 GRANDFATHER MTN 1 de diciembre de 2025 $267 000
WOODLAND CIR 1 de diciembre de 2025 $100
324 HIGHLAND ST 1 de diciembre de 2025 $100
10462 BAYLOR DR 1 de diciembre de 2025 $365 000