Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 2071 of 2 387

AddressCityParcel IDOwnerAssessed Value
GREEN JAY RD WEEKI WACHEE R01 221 17 3357 4700 0060 ECHEVERRIA ALEXANDER J, ECHEVE $23 625
GREEN JAY RD WEEKI WACHEE R01 221 17 3357 4700 0000 HERNANDO COUNTY, (DRA) $877
GREEN JAY RD WEEKI WACHEE R01 221 17 3357 4690 0250 MALHAM KEVIN, MALHAM HEIDI $26 250
GREEN JAY RD WEEKI WACHEE R01 221 17 3357 4690 0230 RODRIQUEZ MARY ROSE $21 000
GREEN JAY RD WEEKI WACHEE R01 221 17 3357 4690 0220 FERNANDES DEBORAH $21 000
GREEN JAY RD WEEKI WACHEE R01 221 17 3357 4690 0190 SOUTHWEST FLA W M D $21 000
GREEN JAY RD WEEKI WACHEE R01 221 17 3357 4690 0180 SOUTHWEST FLA W M D $26 103
GREEN JAY RD WEEKI WACHEE R01 221 17 3357 4690 0130 SOUTHWEST FLA W M D $23 200
GREEN JAY RD WEEKI WACHEE R01 221 17 3357 4680 0020 SOUTHWEST FLA W M D $23 625
GREEN PINES TER SPRING HILL R22 223 17 6350 00C0 0000 OAK RIDGE VILLAGE OF, TIMBER P
GREEN VALLEY TRL BROOKSVILLE R01 423 19 7033 0000 00A0 ALVES PLINIO M, GARCIA ALVES A $136 500
GREEN VALLEY TRL BROOKSVILLE R01 423 19 7033 0000 00D0 WILDER VANCE T, WILDER JOANNE $6 647
GREEN VALLEY TRL BROOKSVILLE R01 423 19 7033 0000 00I0 GARMISH TRAILS HOMEOWNERS ASSC
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0697 0220 SOUTHWEST FLA W M D $21 000
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0702 0170 SOUTHWEST FLA W M D $21 000
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0697 0160 SOUTHWEST FLA W M D $21 000
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0697 0150 CANO CARMEN ESTATE OF $21 000
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0697 0170 RAMOS ERNEST M, RAMOS PAMELA M $21 000
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0703 0010 SOUTHWEST FLA W M D $24 488
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0697 0230 SOUTHWEST FLA W M D $21 000
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0701 0010 HERNANDO COUNTY, (DRA) $233
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0702 0200 PJETRI GJERGJI $21 000
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0700 0010 SOUTHWEST FLA W M D $21 960
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0702 0210 SOUTHWEST FLA W M D $21 000
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0697 0240 SOUTHWEST FLA W M D $21 000
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0698 0010 SOUTHWEST FLA W M D $21 960
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0702 0220 FORNAROTTO BERNARD L, FORNAROT $28 024
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0699 0010 SOUTHWEST FLA W M D $21 960
GREENBACK RD WEEKI WACHEE R01 221 17 3360 0702 0160 SOUTHWEST FLA W M D $21 000
GREENBRIAR VILLA CIR BROOKSVILLE R28 422 19 0000 0060 0220 ROYAL AMERICAN DEV INC $2 013
GREENDALE CT SPRING HILL R32 323 17 5040 0163 0100 LOODUS THOMAS, CIRANNI JENNIFE $69 634
GREENTURF RD SPRING HILL R30 223 18 3518 00A0 0000 HERNANDO COUNTY, (DRA) $497
GREENTURF RD SPRING HILL R31 223 18 3519 00A0 0000 HERNANDO COUNTY, (DRA) $238
GREENVIEW AVE SPRING HILL R32 323 17 5010 0032 0030 KONDRATIUK THERESA, KONDRATIUK $36 975
GREENWICH CIR SPRING HILL R32 223 18 3539 0000 00C0 WELLINGTON AT SEVEN HILLS HOME
GREENWOOD ST BROOKSVILLE R20 222 18 3035 0090 0010 GILLIES JOHAN M, GILLIES DONAL $36 628
GREENWOOD ST BROOKSVILLE R20 222 18 3035 0010 0580 UNDERWOOD LYNNE, C/O GONGRE $34 202
GREENWOOD ST BROOKSVILLE R20 222 18 3035 0070 0000 HERNANDO COUNTY, (DROW) $141
GREENWOOD ST BROOKSVILLE R20 222 18 3035 0070 0030 KHAN FARHAT RAHIM TTEE $37 014
GREENWOOD ST BROOKSVILLE R20 222 18 3035 0090 0000 HERNANDO COUNTY, (DRA) $368
GREENWOOD ST BROOKSVILLE R20 222 18 3035 0010 0000 HERNANDO COUNTY, (DROW) $378
GRESHAM RD WEBSTER R18 422 22 0000 0030 0000 SEABOARD COASTLINE RAILROAD CO $106 875
GRESHAM RD WEBSTER R19 422 22 0000 0030 0010 ELMQUIST REBECCA M $834
GRESHAM RD WEBSTER R19 422 22 0000 0170 0020 SUBER DANNY T, SUBER MIRIAM D $61 453
GRESHAM RD WEBSTER R18 422 22 0000 0010 0030 SMITH MICHAEL L, SMITH SANDRA $604
GRESHAM RD WEBSTER R18 422 22 0000 0010 0050 ELMQUIST REBECCA M $1 000
GRESHAM RD WEBSTER R24 122 21 0780 0560 0060 STANLEY ALEX M $30 939
GRESHAM RD WEBSTER R24 122 21 0780 0590 0010 NYMAN JOEY, STEMEN KRYSTAL $21 130
GRESHAM RD WEBSTER R24 122 21 0780 0580 0010 DELGADO JORGE A $43 115
GRESHAM RD WEBSTER R24 122 21 0780 0570 0010 KRAFT SAMUEL J E $23 790

Recent Sales

AddressSale DateSale Price
PALM CREEK DR 1 de diciembre de 2025 $100
13151 SWEET GUM RD 1 de diciembre de 2025 $100
7486 HEATHER WALK DR 1 de diciembre de 2025 $135 000
6284 COLONY CIR 1 de diciembre de 2025 $100
6249 SEBRING ST 1 de diciembre de 2025 $100
CATBIRD RD 1 de diciembre de 2025 $26 000
6936 CRESTED ORCHID DR 1 de diciembre de 2025 $100
7981 FOLKSTONE ST 1 de diciembre de 2025 $136 000
9139 LINGROVE RD 1 de diciembre de 2025 $205 000
7682 ST ANDREWS BLVD 1 de diciembre de 2025 $115 000
15304 MOUNT SPARROW RD 1 de diciembre de 2025 $343 900
13069 VELVET SCOTER AVE 1 de diciembre de 2025 $226 000
14473 DUCK HAWK RD 1 de diciembre de 2025 $389 000
16391 GREENBACK RD 1 de diciembre de 2025 $368 200
6936 CRESTED ORCHID DR 1 de diciembre de 2025 $100
7507 MIA VINE DR 1 de diciembre de 2025 $305 000
810 LEONARD ST 1 de diciembre de 2025 $25 500
11094 WOODPECKER AVE 1 de diciembre de 2025 $371 000
16327 MOUNT SPARROW RD 1 de diciembre de 2025 $253 000
8949 SOUTHERN CHARM CIR 1 de diciembre de 2025 $282 500