Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
—
Avg annual tax
Search Hernando County Properties

All Properties — Page 1963 of 2 387

AddressCityParcel IDOwnerAssessed Value
COBB RD BROOKSVILLE R33 421 19 0000 0310 0010 STATE OF FLORIDA D O T $28 665
COBB RD BROOKSVILLE R20 422 19 0000 0110 0030 FLAGSTONE PAVERS LLC $19 820
COBB RD BROOKSVILLE R17 422 19 0000 0100 0020 FLORIDA CRUSHED STONE CO $3 654
COBB RD BROOKSVILLE R17 422 19 0000 0070 0000 FLORIDA CRUSHED STONE CO $14 540
COBB RD BROOKSVILLE R20 422 19 0000 0310 0000 FLAGSTONE PAVERS LLC $53 288
COBB RD BROOKSVILLE R20 422 19 0000 0420 0000 FLAGSTONE PAVERS LLC $11 883
COBB RD BROOKSVILLE R17 422 19 0000 0010 0000 FLORIDA CRUSHED STONE CO $2 186 689
COBB RD BROOKSVILLE R08 222 19 1550 0030 0070 FLORIDA CRUSHED STONE CO $1 652
COBB RD BROOKSVILLE R20 222 19 2740 00K0 0030 GENERAL BENCHMARK INC, C/O HER $7 376
COBB RD BROOKSVILLE R20 222 19 2740 00B0 0060 GENERAL BENCHMARK INC, C/O HER $72
COBB RD BROOKSVILLE R20 222 19 2740 00B0 0150 STATE OF FLORIDA D O T $6 650
COBB RD BROOKSVILLE R20 222 19 2740 00C0 0181 JOA SCOTT R $20 712
COBB RD BROOKSVILLE R20 222 19 2740 00O0 0010 PINE ISLE ESTATE LLC $168 437
COBBLESTONE DR SPRING HILL R32 323 17 5060 00L0 0000 HERNANDO COUNTY, (LANDMARK LAK $2 100
COBBLESTONE DR SPRING HILL R32 323 17 5020 00C0 0000 HERNANDO COUNTY, (ROADS) $291 600
COBBLESTONE DR SPRING HILL R32 323 17 5040 0175 0000 HERNANDO COUNTY, (DROW) $75
COBBLESTONE DR SPRING HILL R32 323 17 5040 0175 0110 ATIENZA COBINA BARROZO $30 500
COBBLESTONE DR SPRING HILL R32 323 17 5040 0175 0130 HATFIELD DAVID T JR $31 699
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0110 WAGNER JEFFREY C, WAGNER LORIA $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0300 TSAI I LIN $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0340 PARAGON WATERFRONT DEVELOPMENT $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0090 PREVITERA JAMES M TRUST, PREVI $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0440 SOODEEN REANN $59 766
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0010 FIELDER CAROL D, FIELDER JOANN $59 766
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0140 FERNANDEZ JOSE R TTEE, FERNAND $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0150 KERN ROBERT A $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0170 OBROCHTA ANGELA A $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0200 DESIMONE RENE H, DESIMONE MARY $63 600
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0210 GIACCIO JACOB $91 150
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0320 MCINTYRE WILLIAM, MCINTYRE SHE $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0390 MOTHER NATURE COMPANY LLC $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0080 ANDERSON WILLIAM A, ANDERSON J $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0070 ALVAREZ NICANOR CORTEZ $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0060 CERON GALDAMEZ REINA ARELY, GA $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0240 KACKI PETER, KACKI NATALI $82 371
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0260 REDMOND STEVEN, SHOEMAKER MARS $61 800
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0410 5336 LLC $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0050 GOYETTE TODD J, GOYETTE DEBORA $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0280 CHUNG SHENG-YOUNG TRUSTEE, TSA $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0040 ZRILLO ANTHONY W $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0290 LIFE SPACE REAL ESTATE INVESTM $60 000
COBIA DR HERNANDO BEACH R24 223 16 2370 0135 0330 MCKEON KEVIN, MCKEON ILENE $60 000
COBLE RD SPRING HILL R32 323 17 5080 0414 0100 TRIAL DIANE, TRIAL GARY A $54 267
COCKATOO RD WEEKI WACHEE R01 221 17 3300 0059 0070 KARIOTIS MADELINE TTEE $34 335
COCKATOO RD WEEKI WACHEE R01 221 17 3300 0053 0070 SIGLER DONALD W, SIGLER DEBORA $40 887
COCKATOO RD WEEKI WACHEE R01 221 17 3300 0049 0110 RUBBA ANTHONY R $33 000
COCKATOO RD WEEKI WACHEE R01 221 17 3300 0059 0040 KARIOTIS MADELINE TTEE $34 259
COCKATOO RD WEEKI WACHEE R01 221 17 3300 0050 0040 HERNANDO COUNTY, (DRA) $269
COCKATOO RD WEEKI WACHEE R01 221 17 3300 0059 0050 KARIOTIS MADELINE TTEE $33 898
COCKATOO RD WEEKI WACHEE R01 221 17 3300 0059 0060 KARIOTIS MADELINE TTEE $33 536

Recent Sales

AddressSale DateSale Price
16401 MELLON RD 1 de diciembre de 2025 $100
8239 MODENA AVE 1 de diciembre de 2025 $134 000
11418 FINCH RD 1 de diciembre de 2025 $349 900
14247 EARLINE RD 1 de diciembre de 2025 $324 900
34641 DOGWOOD DR 1 de diciembre de 2025 $75 000
5067 MOCKINGBIRD DR 1 de diciembre de 2025 $178 500
5125 WESTLAKE BLVD 1 de diciembre de 2025 $370 000
2092 CULBREATH RD LOT B22 1 de diciembre de 2025 $75 000
7097 POTENTILLA CT 1 de diciembre de 2025 $401 500
7156 RAY CREEK DR 1 de diciembre de 2025 $345 000
30804 WILD JUNIPER CT 1 de diciembre de 2025 $330 000
7094 JUNIPER AVE 1 de diciembre de 2025 $445 000
DALE AVE 1 de diciembre de 2025 $18 000
34641 DOGWOOD DR 1 de diciembre de 2025 $100
1 de diciembre de 2025 $270 000
9347 RIVER ROCK DR 1 de diciembre de 2025 $50 000
RIM ROCK ST 1 de diciembre de 2025 $88 000
6479 BARCELONA BLVD 1 de diciembre de 2025 $100
HATTERAS DR 1 de diciembre de 2025 $425 000
8036 FAIRLANE AVE 1 de diciembre de 2025 $100