Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
—
Avg annual tax
Search Hernando County Properties

All Properties — Page 1931 of 2 387

AddressCityParcel IDOwnerAssessed Value
BUDOWSKI RD BROOKSVILLE R30 421 19 0000 0280 0010 YOUNG NICOLE M $1 584
BUDOWSKI RD BROOKSVILLE R30 421 19 0000 0230 0021 YOUNG ALAN D, YOUNG TAMELA W $2 565
BUENA VISTA AVE BROOKSVILLE R27 422 19 0000 0750 0030 BISHOP WILLIAM F II, BISHOP RO $21 658
BUENA VISTA AVE BROOKSVILLE R27 422 19 0000 0750 0020 BISHOP WILLIAM F II, BISHOP RO $20 973
BUENA VISTA AVE BROOKSVILLE R27 422 19 0000 0760 0010 EMRO MARKETING COMPANY $383 891
BUENA VISTA AVE BROOKSVILLE R27 222 19 2800 0000 000A BROOKSVILLE CITY OF, (ROADS) $8 200
BUILDINGSTONE ST WEBSTER R23 122 21 0890 0300 0050 CRAMER SHAUN E, HINKLE IRENE E $11 808
BUILDINGSTONE ST WEBSTER R23 122 21 0890 0300 0060 SAWANG SIEGFRIED ASUN, HANDAYA $11 844
BUILDINGSTONE ST WEBSTER R23 122 21 0890 0300 0040 CARTER KATHLEEN $11 772
BUILDINGSTONE ST WEBSTER R23 122 21 0890 0300 0030 THOMPSON CHRISTOPHER B $11 736
BUILDINGSTONE ST WEBSTER R23 122 21 0890 0300 0010 PANG SHEN SHI $23 364
BUILDINGSTONE ST WEBSTER R23 122 21 0890 0290 0150 CHAMPION ANGEL $21 109
BUILDINGSTONE ST WEBSTER R23 122 21 0890 0290 0130 ROCKEY TASHA MARIE $22 646
BUILDINGSTONE ST WEBSTER R23 122 21 0890 0290 0120 GALARZA APOLINARIO RODRIGUEZ J $22 646
BUILDINGSTONE ST WEBSTER R23 122 21 0890 0360 0300 HERNANDEZ MIGUEL, HERNANDEZ DA $22 050
BUILDINGSTONE ST WEBSTER R23 122 21 0890 0360 0290 WEBB SHERRIEANNA RAINE $23 265
BUILDINGSTONE ST WEBSTER R23 122 21 0890 0300 0070 DANIEL GERTRUDE, DANIEL DIANA $19 395
BUILDINGSTONE ST WEBSTER R23 122 21 0890 0300 0080 BOWE THOMAS L, BOWE MICHELLE D $21 021
BULL RUN RD BROOKSVILLE R24 423 19 0000 0630 0000 PISARCZYK JONATHAN P, JOHNSON $208 059
BULLIS DR BROOKSVILLE R36 221 18 3703 00A0 0000 HERNANDO COUNTY, (ROADS) $6 000
BUNTING RD WEEKI WACHEE R01 221 17 3300 0008 0090 HAMMOND LISA M $45 444
BUNTING RD WEEKI WACHEE R01 221 17 3300 0008 0080 HAMMOND LISA M $50 153
BUNTING RD WEEKI WACHEE R01 221 17 3300 0008 0100 TROZZO MILDRED $48 728
BURBANK DR BROOKSVILLE R13 223 18 1664 0000 000F HERNANDO COUNTY, (ROADS) $7 400
BURBANK DR BROOKSVILLE R13 223 18 1664 0000 0290 RONALD KING CONSTRUCTION INC $29 136
BURGESS CT BROOKSVILLE R14 223 18 3608 0000 000A HERNANDO COUNTY, (ROADS) $3 000
BURGESS CT BROOKSVILLE R14 223 18 3608 0000 0080 BERLINGER STEVEN, BERLINGER ST $38 704
BURGESS CT BROOKSVILLE R14 223 18 3608 0000 000B HERNANDO COUNTY, (DRA) $636
BURGESS CT BROOKSVILLE R14 223 18 3608 0000 0060 WILKIE WILLIAM L, WILKIE BARBA $39 125
BURGUNDY CT SPRING HILL R30 423 18 1711 0000 00G0 DEED STREET OF HERNANDO HOMEOW —
BURGUNDY CT SPRING HILL R30 423 18 1711 0000 00D0 DEED STREET OF HERNANDO HOMEOW —
BURGUNDY CT SPRING HILL R30 423 18 1711 0000 00A0 DEED STREET OF HERNANDO HOMEOW —
BURGUNDY CT SPRING HILL R30 423 18 1711 0000 00E0 DEED STREET OF HERNANDO HOMEOW —
BURGUNDY CT SPRING HILL R30 423 18 1711 0000 00C0 DEED STREET OF HERNANDO HOMEOW —
BURMUDA DR HERNANDO BEACH R12 223 16 2010 0430 0180 LOY JOHN L, LOY GEORGIA $162 140
BURMUDA DR HERNANDO BEACH R12 223 16 2010 0430 0110 TUBBS LENNY D, SCHICK CHRISTIN $251 970
BURMUDA DR HERNANDO BEACH R12 223 16 2010 0430 0140 TELEMKO FRANK, TELEMKO BETH $156 250
BURMUDA DR HERNANDO BEACH R12 223 16 2010 0430 0170 STANLEY JASON $177 432
BURMUDA DR HERNANDO BEACH R12 223 16 2010 0430 0030 T&J GONZALEZ PROPERTIES & MANA $155 306
BURMUDA DR HERNANDO BEACH R12 223 16 2010 0430 0040 CZERNIK KEN $172 416
BURMUDA DR HERNANDO BEACH R12 223 16 2010 0430 0010 PATEL BHARAT, PATEL SANGITA $180 677
BURNAM DR WEEKI WACHEE R13 422 17 0000 0020 0000 ARC GLENLAKES LLC $244 299
BURNAM DR WEEKI WACHEE R13 222 17 1838 00B0 0000 GLEN LAKES HOMEOWNERS ASSOC —
BURNAM DR WEEKI WACHEE R13 222 17 1844 00C0 0000 GLEN LAKES HOMEOWNERS ASSOC —
BURNING TREE LN SPRING HILL R21 223 17 6161 00A0 0000 TIMBER PINES COMM ASSOC INC —
BURNS RD BROOKSVILLE R12 423 19 7118 0000 0120 HOLTON LOU ANN BURRY $1 684
BURNS RD BROOKSVILLE R12 423 19 7118 0000 0050 SCUMACI TAYLOR, SCUMACI FRANKL $81 420
BURNS RD BROOKSVILLE R12 423 19 7118 0000 0110 NEWMAN ROY JR $122 720
BURNS RD BROOKSVILLE R13 423 19 0000 0010 0072 WALKER CHASE WILLIAM, BRONSON $196 625
BURNS RD BROOKSVILLE R12 423 19 7118 0000 0150 LAHERA BISMARK JR $285 338

Recent Sales

AddressSale DateSale Price
11418 FINCH RD 1 de diciembre de 2025 $349 900
15404 POMP PKWY 1 de diciembre de 2025 $377 900
11180 FLOCK AVE 1 de diciembre de 2025 $615 000
11780 OSPREY AVE 1 de diciembre de 2025 $420 000
34641 DOGWOOD DR 1 de diciembre de 2025 $75 000
5067 MOCKINGBIRD DR 1 de diciembre de 2025 $178 500
5125 WESTLAKE BLVD 1 de diciembre de 2025 $370 000
2092 CULBREATH RD LOT B22 1 de diciembre de 2025 $75 000
7097 POTENTILLA CT 1 de diciembre de 2025 $401 500
7156 RAY CREEK DR 1 de diciembre de 2025 $345 000
30804 WILD JUNIPER CT 1 de diciembre de 2025 $330 000
7094 JUNIPER AVE 1 de diciembre de 2025 $445 000
DALE AVE 1 de diciembre de 2025 $18 000
34641 DOGWOOD DR 1 de diciembre de 2025 $100
1 de diciembre de 2025 $270 000
9347 RIVER ROCK DR 1 de diciembre de 2025 $50 000
RIM ROCK ST 1 de diciembre de 2025 $88 000
6479 BARCELONA BLVD 1 de diciembre de 2025 $100
HATTERAS DR 1 de diciembre de 2025 $425 000
14247 EARLINE RD 1 de diciembre de 2025 $324 900