Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
—
Avg annual tax
Search Hernando County Properties

All Properties — Page 1919 of 2 387

AddressCityParcel IDOwnerAssessed Value
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0530 D & SG 1 LLC $60 000
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0160 COLEMAN DON F, COLEMAN LINDA E $60 000
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0590 BEACH ZAYSHIEG N $59 766
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0210 ARTS DISTRIBUTION AND SERVICES $60 000
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0150 365 PROPERTY PARTNERS LLC $60 000
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0140 HORN KELLEY A, HORN DONALD C $70 500
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0190 CRONIN BRIAN C, CRONIN CHERYL $60 000
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0260 MOORE NELSON G, MOORE DONNA R $169 818
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0280 TILLQUIST STEVEN R JR, TILLQUI $133 080
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0330 HAYDEE CORVEA MARTHA, RODRIGUE $68 740
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0130 COLLINS JAMES J $60 000
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0070 PARAGON WATEFRONT DEVELOPMENT $60 000
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0060 BARROSO MERARI $445 034
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0350 ALSHADDOUH ANAS $69 915
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0360 EVANS-FRAIZE CECILIA DENISE $60 631
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 0134 0370 SAUTER LAURETTE, GRIFFITHS GAL $63 000
BLUEFISH DR HERNANDO BEACH R24 223 16 2370 00A0 0000 HERNANDO COUNTY, (ROADS) $55 800
BLUEJAY AVE WEEKI WACHEE R01 221 17 3400 0166 0020 LOPEZ-SILVERO MIGUEL, LOPEZ-SI $50 880
BLUEJAY AVE WEEKI WACHEE R01 221 17 3400 0164 0080 DELONG NORM $50 941
BLUEJAY AVE WEEKI WACHEE R01 221 17 3400 0166 0030 JAWORSKI JOHN, JAWORSKI FLOREN $45 219
BLUEJAY DR BROOKSVILLE R24 123 19 0100 0000 1002 CAMPERS HOLIDAY ASSOC —
BLUEJAY TER DADE CITY R11 123 21 0600 0000 1460 EQUINOX EQUITY PARTNERS LLC $9 553
BLUEJAY TER DADE CITY R11 123 21 0600 0000 1840 HYDE CHRISTOPHER S, HYDE SARAH $8 670
BLUESTONE AVE SPRING HILL R32 323 17 5140 0916 0100 PILAT DIANA S $37 500
BLUESTONE AVE SPRING HILL R32 323 17 5140 0916 0130 FLA DEVELOPERS INC $37 500
BLUESTONE AVE SPRING HILL R32 323 17 5140 0916 0140 FLA DEVELOPERS INC $37 500
BLUEWATER AVE SPRING HILL R32 323 17 5260 1762 0160 HALL MICHAEL TTEE LIFE ESTATE, $32 000
BLUEWATER AVE SPRING HILL R32 323 17 5260 1762 0140 HALL MICHAEL TTEE LIFE ESTATE, $32 000
BLUFFS DR WEEKI WACHEE R26 222 17 2293 0000 0054 BLUFFS AT HEATHER CONDOMINIUM $10 716
BLUFFS DR WEEKI WACHEE R26 222 17 2293 0000 0055 EPIC COMMUNITIES INC $141 330
BLUFFVIEW DR SPRING HILL R32 323 17 5150 0931 0080 KHAN MUHAMMAD A RAHMAN, KHAN B $37 500
BLUME ST BROOKSVILLE R01 123 19 0386 0000 0050 REIF HELMUT A, REIF ALMA $72 422
BLYTHE AVE SPRING HILL R32 323 17 5150 0936 0000 HERNANDO COUNTY, (DROW) $55
BLYTHEWOOD DR SPRING HILL R10 223 18 3604 0000 0B14 STERLING HILL COMM DEV DIST —
BLYTHVILLE RD SPRING HILL R32 323 17 5180 1213 0270 ADAMS HOMES OF NORTHWEST FLORI $37 500
BLYTHVILLE RD SPRING HILL R32 323 17 5180 1213 0220 CINTRON MARIA E $48 037
BOATWRITE RD SPRING HILL R02 223 18 4600 0000 0010 RIVERA JENISE M, RIVERA JOSE R $80 730
BOATWRITE RD SPRING HILL R03 223 18 2400 0000 0610 SHAMBAUGH RONALD B CO-TTEE, SH $182 160
BOATWRITE RD SPRING HILL R03 223 18 2400 0000 0750 BURNS VICTORIA LIFE ESTATE $207 000
BOATWRITE RD SPRING HILL R03 223 18 2400 0000 0520 SHAMBAUGH RONALD B CO-TTEE, SH $198 720
BOATWRITE RD SPRING HILL R02 223 18 3495 00F0 0000 SILVERTHORN/HERNANDO —
BOB CAT DR WEEKI WACHEE R13 222 17 9003 00B0 0300 FREEBY MICHAEL, FREEBY TAMMY $29 302
BOB HARTUNG CT SPRING HILL R32 323 17 5251 00B0 0000 HERNANDO COUNTY, (ROAD) $1 600
BOBS PL BROOKSVILLE R02 423 20 7093 0000 0050 CASEY HOMEOWNERS ASSOC, (ACCES —
BOBS PL BROOKSVILLE R02 423 20 7093 0000 0010 MCGRAW ROBERT F $61 708
BOBS PL BROOKSVILLE R02 423 20 7093 0000 0020 MCGRAW ROBERT F $68 145
BOBWHITE CT DADE CITY R11 123 21 0600 0000 2190 BATES LEAH K TTEE, LAVAL RODNE $25 950
BOBWHITE CT DADE CITY R11 123 21 0600 0000 1940 JOHN KAZIFF, RAMDASS-JOHN MALA $8 415
BOBWHITE CT DADE CITY R11 123 21 0600 0000 2600 VEROSIC ERIC, VEROSIC MELONIE $11 379
BOBWHITE CT DADE CITY R11 123 21 0600 0000 2200 TELAPROLU VENKATA SIVARAMA KRI $37 419

Recent Sales

AddressSale DateSale Price
9464 SOUTHERN CHARM CIR 1 de diciembre de 2025 $100
8036 FAIRLANE AVE 1 de diciembre de 2025 $100
9154 RHETT LN 1 de diciembre de 2025 $292 000
6024 PALM CREEK DR 1 de diciembre de 2025 $100
5067 MOCKINGBIRD DR 1 de diciembre de 2025 $178 500
15133 BROOKRIDGE BLVD 1 de diciembre de 2025 $210 000
7431 BLACKBIRD AVE 1 de diciembre de 2025 $415 000
14446 MOCKING WREN RD 1 de diciembre de 2025 $100
11180 FLOCK AVE 1 de diciembre de 2025 $615 000
11780 OSPREY AVE 1 de diciembre de 2025 $420 000
30804 WILD JUNIPER CT 1 de diciembre de 2025 $330 000
2092 CULBREATH RD LOT B22 1 de diciembre de 2025 $75 000
14247 EARLINE RD 1 de diciembre de 2025 $324 900
16401 MELLON RD 1 de diciembre de 2025 $100
7097 POTENTILLA CT 1 de diciembre de 2025 $401 500
DALE AVE 1 de diciembre de 2025 $18 000
7156 RAY CREEK DR 1 de diciembre de 2025 $345 000
RIM ROCK ST 1 de diciembre de 2025 $88 000
9347 RIVER ROCK DR 1 de diciembre de 2025 $50 000
21493 CAMPBELL DR 1 de diciembre de 2025 $155 000